Here you will find the ISO country codes for queries at the level of countries, or regions
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Andorra | AD |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Austria | AT | |
Burgenland | AT | AT-1 |
Kärnten | AT | AT-2 |
Niederösterreich | AT | AT-3 |
Oberösterreich | AT | AT-4 |
Salzburg | AT | AT-5 |
Steiermark | AT | AT-6 |
Tirol | AT | AT-7 |
Vorarlberg | AT | AT-8 |
Wien | AT | AT-9 |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Belgium | BE | |
Brussels | BE | BE-BRU |
Flanders | BE | BE-VLG |
Wallonia | BE | BE-WAL |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Bosnia and Herzegovina | BA | |
Bosnia and Herzegovina | BA | BA-BIH |
Srpska | BA | BA-SRP |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Bulgaria | BG |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Croatia | HR |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Cyprus | CY | |
Cyprus: Armenians, Catholics and Protestants | CY | |
Cyprus: Greek Orthodox | CY | |
Cyprus: Turkish Religious | CY |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Czech Republic | CZ | |
Central Bohemian Region | CZ | CZ-ST |
Hradec Králové Region | CZ | CZ-KR |
Karlovy Vary Region | CZ | CZ-KA |
Liberec Region | CZ | CZ-LI |
Moravian-Silesian Region | CZ | CZ-MO |
Olomouc Region | CZ | CZ-OL |
Pardubice Region | CZ | CZ-PA |
Plzeň Region | CZ | CZ-PL |
Prague | CZ | CZ-PR |
South Bohemian Region | CZ | CZ-JC |
South Moravian Region | CZ | CZ-JM |
Ústí nad Labem Region | CZ | CZ-US |
Vysočina Region | CZ | CZ-VY |
Zlín Region | CZ | CZ-ZL |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Denmark | DK | |
Hovedstaden | DK | DK-84 |
Midtjylland | DK | DK-82 |
Nordjylland | DK | DK-81 |
Sjælland | DK | DK-85 |
Syddanmark | DK | DK-83 |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Estonia | EE |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Finland | FI | |
Åland Islands | FI | FI-01 |
Central Finland | FI | FI-08 |
Central Ostrobothnia | FI | FI-07 |
Finland Proper | FI | FI-19 |
Kainuu | FI | FI-05 |
Kymenlaakso | FI | FI-09 |
Lapland | FI | FI-10 |
North Karelia | FI | FI-13 |
Northern Ostrobothnia | FI | FI-14 |
Northern Savonia | FI | FI-15 |
Ostrobothnia | FI | FI-12 |
Päijät-Häme | FI | FI-16 |
Pirkanmaa | FI | FI-11 |
Satakunta | FI | FI-17 |
South Karelia | FI | FI-02 |
Southern Ostrobothnia | FI | FI-03 |
Southern Savonia | FI | FI-04 |
Tavastia Proper | FI | FI-06 |
Uusimaa | FI | FI-18 |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
France | FR | |
Auvergne-Rhône-Alpes | FR | FR-ARA |
Bourgogne-Franche-Comté | FR | FR-BFC |
Brittany | FR | FR-BRE |
Centre-Val de Loire | FR | FR-CVL |
Corsica | FR | FR-COR |
Grand Est | FR | FR-GES |
Hauts-de-France | FR | FR-HDF |
Île-de-France | FR | FR-IDF |
Normandy | FR | FR-NOR |
Nouvelle-Aquitaine | FR | FR-NAQ |
Occitanie | FR | FR-OCC |
Pays de la Loire | FR | FR-PDL |
Provence - Alpes - Côte d'Azur | FR | FR-PAC |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Germany | DE | |
Baden-Wuerttemberg | DE | DE-BW |
Bavaria | DE | DE-BY |
Berlin | DE | DE-BE |
Brandenburg | DE | DE-BB |
Bremen | DE | DE-HB |
Hamburg | DE | DE-HH |
Hesse | DE | DE-HE |
Lower Saxony | DE | DE-NI |
Mecklenburg Western Pomerania | DE | DE-MV |
Northrhine-Westphalia | DE | DE-NW |
Rhineland Palatinate | DE | DE-RP |
Saarland | DE | DE-SL |
Saxony | DE | DE-SN |
Saxony-Anhalt | DE | DE-ST |
Schleswig Holstein | DE | DE-SH |
Thuringia | DE | DE-TH |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Greece | GR |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Hungary | HU |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Iceland | IS |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Ireland | IE | |
Carlow | IE | IE-CW |
Cavan | IE | IE-CN |
Clare | IE | IE-CE |
Cork | IE | IE-CO |
Donegal | IE | IE-DL |
Dublin | IE | IE-D |
Galway | IE | IE-G |
Kerry | IE | IE-KY |
Kildare | IE | IE-KE |
Kilkenny | IE | IE-KK |
Laois | IE | IE-LS |
Leitrim | IE | IE-LM |
Limerick | IE | IE-LK |
Longford | IE | IE-LD |
Louth | IE | IE-LH |
Mayo | IE | IE-MO |
Meath | IE | IE-MH |
Monaghan | IE | IE-MN |
Offaly | IE | IE-OY |
Roscommon | IE | IE-RN |
Sligo | IE | IE-SO |
Tipperary | IE | IE-TA |
Waterford | IE | IE-WD |
Westmeath | IE | IE-WH |
Wexford | IE | IE-WX |
Wicklow | IE | IE-WW |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Israel | IL |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Italy | IT | |
Abruzzo | IT | IT-65 |
Aosta Valley | IT | IT-23 |
Apulia | IT | IT-75 |
Basilicata | IT | IT-77 |
Calabria | IT | IT-78 |
Campania | IT | IT-72 |
Emilia-Romagna | IT | IT-45 |
Friuli Venezia Giulia | IT | IT-36 |
Latium | IT | IT-62 |
Liguria | IT | IT-42 |
Lombardy | IT | IT-25 |
Marches | IT | IT-57 |
Molise | IT | IT-67 |
Piedmont | IT | IT-21 |
Sardinia | IT | IT-88 |
Sicily | IT | IT-82 |
Trentino-Alto Adige/Südtirol | IT | IT-32 |
Tuscany | IT | IT-52 |
Umbria | IT | IT-55 |
Veneto | IT | IT-34 |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Latvia | LV |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Liechtenstein | LI | |
Balzers | LI | |
Eschen | LI | |
Gamprin | LI | |
Mauren | LI | |
Planken | LI | |
Ruggell | LI | |
Schaan | LI | |
Schellenberg | LI | |
Triesen | LI | |
Triesenberg | LI | |
Vaduz | LI |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Lithuania | LT |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Luxembourg | LU |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Malta | MT |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Moldova | MD |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Monaco | MC |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Netherlands | NL | |
Drenthe | NL | NL-DR |
Flevoland | NL | NL-FL |
Friesland | NL | NL-FR |
Gelderland | NL | NL-GE |
Groningen | NL | NL-GR |
Limburg | NL | NL-LI |
Noord-Brabant | NL | NL-NB |
Noord-Holland | NL | NL-NH |
Overijssel | NL | NL-OV |
Utrecht | NL | NL-UT |
Zeeland | NL | NL-ZE |
Zuid-Holland | NL | NL-ZH |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Norway | NO | |
Adger | NO | NO-42 |
Akershus | NO | NO-02 |
Buskerud | NO | NO-06 |
Finnmark | NO | NO-20 |
Innlandet | NO | NO-34 |
Møre og Romsdal | NO | NO-15 |
Nordland | NO | NO-18 |
Oslo | NO | NO-03 |
Rogaland | NO | NO-11 |
Telemark | NO | NO-08 |
Troms | NO | NO-19 |
Trøndelag | NO | NO-50 |
Vestfold | NO | NO-07 |
Vestland | NO | NO-46 |
Østfold | NO | NO-01 |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Poland | PL | |
Greater Poland | PL | PL-30 |
Kuyavian-Pomeranian | PL | PL-04 |
Lesser Poland | PL | PL-12 |
Lodzkie | PL | PL-10 |
Lower Silesian | PL | PL-02 |
Lublin | PL | PL-06 |
Lubusz | PL | PL-08 |
Masovian | PL | PL-14 |
Opole | PL | PL-16 |
Podlachian | PL | PL-20 |
Pomeranian | PL | PL-22 |
Silesian | PL | PL-24 |
Subcarpathian | PL | PL-18 |
Swietokrzyskie | PL | PL-26 |
Warmian-Masurian | PL | PL-28 |
West Pomeranian | PL | PL-32 |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Portugal | PT |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Romania | RO | |
Alba | RO | RO-AB |
Arad | RO | RO-AR |
Argeș | RO | RO-AG |
Bacău | RO | RO-BC |
Bihor | RO | RO-BH |
Bistrița-Năsăud | RO | RO-BN |
Botoșani | RO | RO-BT |
Brăila | RO | RO-BR |
Brașov | RO | RO-BV |
Bucharest | RO | |
Buzău | RO | RO-BZ |
Călărași | RO | RO-CL |
Caraș-Severin | RO | RO-CS |
Cluj | RO | RO-CJ |
Constanța | RO | RO-CT |
Covasna | RO | RO-CV |
Dâmbovița | RO | RO-DB |
Dolj | RO | RO-DJ |
Galați | RO | RO-GL |
Giurgiu | RO | RO-GR |
Gorj | RO | RO-GJ |
Harghita | RO | RO-HR |
Hunedoara | RO | RO-HD |
Ialomița | RO | RO-IL |
Iași | RO | RO-IS |
Ilfov | RO | RO-IF |
Maramureș | RO | RO-MM |
Mehedinți | RO | RO-MH |
Mureș | RO | RO-MS |
Neamț | RO | RO-NT |
Olt | RO | RO-OT |
Prahova | RO | RO-PH |
Sălaj | RO | RO-SJ |
Satu Mare | RO | RO-SM |
Sibiu | RO | RO-SB |
Suceava | RO | RO-SV |
Teleorman | RO | RO-TR |
Timiș | RO | RO-TM |
Tulcea | RO | RO-TL |
Vâlcea | RO | RO-VL |
Vaslui | RO | RO-VS |
Vrancea | RO | RO-VN |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Russia | RU |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Serbia | RS |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Slovakia | SK | |
Banska Bystrica | SK | SK-BC |
Bratislava | SK | SK-BL |
Kosice | SK | SK-KI |
Nitra | SK | SK-NI |
Presov | SK | SK-PV |
Trenciansky kraj | SK | SK-TC |
Trnava | SK | SK-TA |
Zilina | SK | SK-ZI |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Slovenia | SI |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Spain | ES | |
Andalusia | ES | ES-AN |
Aragon | ES | ES-AR |
Asturias | ES | ES-AS |
Balearic Islands | ES | ES-IB |
Basque Country | ES | ES-PV |
Canary Islands | ES | ES-CN |
Cantabria | ES | ES-CB |
Castile and León | ES | ES-CL |
Castile-La Mancha | ES | ES-CM |
Catalonia | ES | ES-CT |
Ceuta | ES | ES-CE |
Extremadura | ES | ES-EX |
Galicia | ES | ES-GA |
La Rioja | ES | ES-RI |
Madrid | ES | ES-MD |
Melilla | ES | ES-ML |
Murcia | ES | ES-MC |
Navarre | ES | ES-NC |
Valencia | ES | ES-VC |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Sweden | SE | |
Blekinge | SE | SE-K |
Dalarna | SE | SE-W |
Gävleborg | SE | SE-X |
Gotland | SE | SE-I |
Halland | SE | SE-N |
Jämtland | SE | SE-Z |
Jönköping | SE | SE-F |
Kalmar | SE | SE-H |
Kronoberg | SE | SE-G |
Norrbotten | SE | SE-BD |
Örebro | SE | SE-T |
Östergötland | SE | SE-E |
Skåne | SE | SE-M |
Södermanland | SE | SE-D |
Stockholm | SE | SE-AB |
Uppsala | SE | SE-C |
Värmland | SE | SE-S |
Västerbotten | SE | SE-AC |
Västernorrland | SE | SE-Y |
Västmanland | SE | SE-U |
Västra Götaland | SE | SE-O |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Switzerland | CH | |
Appenzell Innerrhodes | CH | CH-AI |
Appenzell Outerrhodes | CH | CH-AR |
Argovia | CH | CH-AG |
Basle-Country | CH | CH-BL |
Basle-Town | CH | CH-BS |
Bern | CH | CH-BE |
Fribourg | CH | CH-FR |
Geneva | CH | CH-GE |
Glarus | CH | CH-GL |
Grisons | CH | CH-GR |
Jura | CH | CH-JU |
Lucerne | CH | CH-LU |
Neuchâtel | CH | CH-NE |
Nidwalden | CH | CH-NW |
Obwalden | CH | CH-OW |
Saint Gall | CH | CH-SG |
Schaffhausen | CH | CH-SH |
Schwyz | CH | CH-SZ |
Solothurn | CH | CH-SO |
Thurgau | CH | CH-TG |
Ticino | CH | CH-TI |
Uri | CH | CH-UR |
Valais | CH | CH-VS |
Vaud | CH | CH-VD |
Zug | CH | CH-ZG |
Zurich | CH | CH-ZH |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Türkiye | TR |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
Ukraine | UA |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
United Kingdom | GB | |
England | GB | GB-ENG |
Northern Ireland | GB | GB-NIR |
Scotland | GB | GB-SCT |
Wales | GB | GB-WLS |
Designation | ISO 3166-1 | ISO 3166-2 |
---|---|---|
United States | US |
Errors excepted. No guarantee for the correctness of the data.