| Date | Day | Public holiday | CW | Class |
|---|---|---|---|---|
| January 2035 | ||||
| 01.01.2035 | Mo | New Year´s Day | 01 | 1 |
| 02.01.2035 | Tu | New Year´s Day | 01 | 1 |
| 07.01.2035 | Su | Christmas (orthodox) | 01 | 1 |
| 14.01.2035 | Su | New Year´s Day (orthodox) | 02 | 1 |
| March 2035 | ||||
| 01.03.2035 | Th | Independence Day Bosnia and Herzegovina | 09 | 1 |
| April 2035 | ||||
| 29.04.2035 | Su | Orthodox Easter | 17 | 1 |
| May 2035 | ||||
| 01.05.2035 | Tu | Labour Day | 18 | 1 |
| 02.05.2035 | We | Labour Day (BA, RS, SI) | 18 | 1 |
| 06.05.2035 | Su | St George's Day | 18 | 4 |
| August 2035 | ||||
| 28.08.2035 | Tu | Assumption - Dormition | 35 | 1 |
| November 2035 | ||||
| 25.11.2035 | Su | Statehood Day Bosnia and Herzegovina | 47 | 1 |
| January 2036 | ||||
| 01.01.2036 | Tu | New Year´s Day | 01 | 1 |
| 02.01.2036 | We | New Year´s Day | 01 | 1 |
| 07.01.2036 | Mo | Christmas (orthodox) | 02 | 1 |
| 14.01.2036 | Mo | New Year´s Day (orthodox) | 03 | 1 |
| March 2036 | ||||
| 01.03.2036 | Sa | Independence Day Bosnia and Herzegovina | 09 | 1 |
| April 2036 | ||||
| 20.04.2036 | Su | Orthodox Easter | 16 | 1 |
| May 2036 | ||||
| 01.05.2036 | Th | Labour Day | 18 | 1 |
| 02.05.2036 | Fr | Labour Day (BA, RS, SI) | 18 | 1 |
| 06.05.2036 | Tu | St George's Day | 19 | 4 |
| August 2036 | ||||
| 28.08.2036 | Th | Assumption - Dormition | 35 | 1 |
| November 2036 | ||||
| 25.11.2036 | Tu | Statehood Day Bosnia and Herzegovina | 48 | 1 |
| January 2037 | ||||
| 01.01.2037 | Th | New Year´s Day | 01 | 1 |
| 02.01.2037 | Fr | New Year´s Day | 01 | 1 |
| 07.01.2037 | We | Christmas (orthodox) | 02 | 1 |
| 14.01.2037 | We | New Year´s Day (orthodox) | 03 | 1 |
| March 2037 | ||||
| 01.03.2037 | Su | Independence Day Bosnia and Herzegovina | 09 | 1 |
| April 2037 | ||||
| 05.04.2037 | Su | Orthodox Easter | 14 | 1 |
| May 2037 | ||||
| 01.05.2037 | Fr | Labour Day | 18 | 1 |
| 02.05.2037 | Sa | Labour Day (BA, RS, SI) | 18 | 1 |
| 06.05.2037 | We | St George's Day | 19 | 4 |
| August 2037 | ||||
| 28.08.2037 | Fr | Assumption - Dormition | 35 | 1 |
| November 2037 | ||||
| 25.11.2037 | We | Statehood Day Bosnia and Herzegovina | 48 | 1 |
| January 2038 | ||||
| 01.01.2038 | Fr | New Year´s Day | 53 | 1 |
| 02.01.2038 | Sa | New Year´s Day | 53 | 1 |
| 07.01.2038 | Th | Christmas (orthodox) | 01 | 1 |
| 14.01.2038 | Th | New Year´s Day (orthodox) | 02 | 1 |
| March 2038 | ||||
| 01.03.2038 | Mo | Independence Day Bosnia and Herzegovina | 09 | 1 |
| April 2038 | ||||
| 25.04.2038 | Su | Orthodox Easter | 16 | 1 |
| May 2038 | ||||
| 01.05.2038 | Sa | Labour Day | 17 | 1 |
| 02.05.2038 | Su | Labour Day (BA, RS, SI) | 17 | 1 |
| 06.05.2038 | Th | St George's Day | 18 | 4 |
| August 2038 | ||||
| 28.08.2038 | Sa | Assumption - Dormition | 34 | 1 |
| November 2038 | ||||
| 25.11.2038 | Th | Statehood Day Bosnia and Herzegovina | 47 | 1 |
| January 2039 | ||||
| 01.01.2039 | Sa | New Year´s Day | 52 | 1 |
| 02.01.2039 | Su | New Year´s Day | 52 | 1 |
| 07.01.2039 | Fr | Christmas (orthodox) | 01 | 1 |
| 14.01.2039 | Fr | New Year´s Day (orthodox) | 02 | 1 |
| March 2039 | ||||
| 01.03.2039 | Tu | Independence Day Bosnia and Herzegovina | 09 | 1 |
| April 2039 | ||||
| 17.04.2039 | Su | Orthodox Easter | 15 | 1 |
| May 2039 | ||||
| 01.05.2039 | Su | Labour Day | 17 | 1 |
| 02.05.2039 | Mo | Labour Day (BA, RS, SI) | 18 | 1 |
| 06.05.2039 | Fr | St George's Day | 18 | 4 |
| August 2039 | ||||
| 28.08.2039 | Su | Assumption - Dormition | 34 | 1 |
| November 2039 | ||||
| 25.11.2039 | Fr | Statehood Day Bosnia and Herzegovina | 47 | 1 |
| January 2040 | ||||
| 01.01.2040 | Su | New Year´s Day | 52 | 1 |
| 02.01.2040 | Mo | New Year´s Day | 01 | 1 |
| 07.01.2040 | Sa | Christmas (orthodox) | 01 | 1 |
| 14.01.2040 | Sa | New Year´s Day (orthodox) | 02 | 1 |
| March 2040 | ||||
| 01.03.2040 | Th | Independence Day Bosnia and Herzegovina | 09 | 1 |
| May 2040 | ||||
| 01.05.2040 | Tu | Labour Day | 18 | 1 |
| 02.05.2040 | We | Labour Day (BA, RS, SI) | 18 | 1 |
| 06.05.2040 | Su | Orthodox Easter | 18 | 1 |
| 06.05.2040 | Su | St George's Day | 18 | 4 |
| August 2040 | ||||
| 28.08.2040 | Tu | Assumption - Dormition | 35 | 1 |
| November 2040 | ||||
| 25.11.2040 | Su | Statehood Day Bosnia and Herzegovina | 47 | 1 |
| January 2041 | ||||
| 01.01.2041 | Tu | New Year´s Day | 01 | 1 |
| 02.01.2041 | We | New Year´s Day | 01 | 1 |
| 07.01.2041 | Mo | Christmas (orthodox) | 02 | 1 |
| 14.01.2041 | Mo | New Year´s Day (orthodox) | 03 | 1 |
| March 2041 | ||||
| 01.03.2041 | Fr | Independence Day Bosnia and Herzegovina | 09 | 1 |
| April 2041 | ||||
| 21.04.2041 | Su | Orthodox Easter | 16 | 1 |
| May 2041 | ||||
| 01.05.2041 | We | Labour Day | 18 | 1 |
| 02.05.2041 | Th | Labour Day (BA, RS, SI) | 18 | 1 |
| 06.05.2041 | Mo | St George's Day | 19 | 4 |
| August 2041 | ||||
| 28.08.2041 | We | Assumption - Dormition | 35 | 1 |
| November 2041 | ||||
| 25.11.2041 | Mo | Statehood Day Bosnia and Herzegovina | 48 | 1 |
| January 2042 | ||||
| 01.01.2042 | We | New Year´s Day | 01 | 1 |
| 02.01.2042 | Th | New Year´s Day | 01 | 1 |
| 07.01.2042 | Tu | Christmas (orthodox) | 02 | 1 |
| 14.01.2042 | Tu | New Year´s Day (orthodox) | 03 | 1 |
| March 2042 | ||||
| 01.03.2042 | Sa | Independence Day Bosnia and Herzegovina | 09 | 1 |
| April 2042 | ||||
| 13.04.2042 | Su | Orthodox Easter | 15 | 1 |
| May 2042 | ||||
| 01.05.2042 | Th | Labour Day | 18 | 1 |
| 02.05.2042 | Fr | Labour Day (BA, RS, SI) | 18 | 1 |
| 06.05.2042 | Tu | St George's Day | 19 | 4 |
| August 2042 | ||||
| 28.08.2042 | Th | Assumption - Dormition | 35 | 1 |
| November 2042 | ||||
| 25.11.2042 | Tu | Statehood Day Bosnia and Herzegovina | 48 | 1 |
| January 2043 | ||||
| 01.01.2043 | Th | New Year´s Day | 01 | 1 |
| 02.01.2043 | Fr | New Year´s Day | 01 | 1 |
| 07.01.2043 | We | Christmas (orthodox) | 02 | 1 |
| 14.01.2043 | We | New Year´s Day (orthodox) | 03 | 1 |
| March 2043 | ||||
| 01.03.2043 | Su | Independence Day Bosnia and Herzegovina | 09 | 1 |
| May 2043 | ||||
| 01.05.2043 | Fr | Labour Day | 18 | 1 |
| 02.05.2043 | Sa | Labour Day (BA, RS, SI) | 18 | 1 |
| 03.05.2043 | Su | Orthodox Easter | 18 | 1 |
| 06.05.2043 | We | St George's Day | 19 | 4 |
| August 2043 | ||||
| 28.08.2043 | Fr | Assumption - Dormition | 35 | 1 |
| November 2043 | ||||
| 25.11.2043 | We | Statehood Day Bosnia and Herzegovina | 48 | 1 |
| January 2044 | ||||
| 01.01.2044 | Fr | New Year´s Day | 53 | 1 |
| 02.01.2044 | Sa | New Year´s Day | 53 | 1 |
| 07.01.2044 | Th | Christmas (orthodox) | 01 | 1 |
| 14.01.2044 | Th | New Year´s Day (orthodox) | 02 | 1 |
| March 2044 | ||||
| 01.03.2044 | Tu | Independence Day Bosnia and Herzegovina | 09 | 1 |
| April 2044 | ||||
| 24.04.2044 | Su | Orthodox Easter | 16 | 1 |
| May 2044 | ||||
| 01.05.2044 | Su | Labour Day | 17 | 1 |
| 02.05.2044 | Mo | Labour Day (BA, RS, SI) | 18 | 1 |
| 06.05.2044 | Fr | St George's Day | 18 | 4 |
| August 2044 | ||||
| 28.08.2044 | Su | Assumption - Dormition | 34 | 1 |
| November 2044 | ||||
| 25.11.2044 | Fr | Statehood Day Bosnia and Herzegovina | 47 | 1 |
| January 2045 | ||||
| 01.01.2045 | Su | New Year´s Day | 52 | 1 |
| 02.01.2045 | Mo | New Year´s Day | 01 | 1 |
| 07.01.2045 | Sa | Christmas (orthodox) | 01 | 1 |
| 14.01.2045 | Sa | New Year´s Day (orthodox) | 02 | 1 |
| March 2045 | ||||
| 01.03.2045 | We | Independence Day Bosnia and Herzegovina | 09 | 1 |
| April 2045 | ||||
| 09.04.2045 | Su | Orthodox Easter | 14 | 1 |
| May 2045 | ||||
| 01.05.2045 | Mo | Labour Day | 18 | 1 |
| 02.05.2045 | Tu | Labour Day (BA, RS, SI) | 18 | 1 |
| 06.05.2045 | Sa | St George's Day | 18 | 4 |
| August 2045 | ||||
| 28.08.2045 | Mo | Assumption - Dormition | 35 | 1 |
| November 2045 | ||||
| 25.11.2045 | Sa | Statehood Day Bosnia and Herzegovina | 47 | 1 |
| January 2046 | ||||
| 01.01.2046 | Mo | New Year´s Day | 01 | 1 |
| 02.01.2046 | Tu | New Year´s Day | 01 | 1 |
| 07.01.2046 | Su | Christmas (orthodox) | 01 | 1 |
| 14.01.2046 | Su | New Year´s Day (orthodox) | 02 | 1 |
| March 2046 | ||||
| 01.03.2046 | Th | Independence Day Bosnia and Herzegovina | 09 | 1 |
| April 2046 | ||||
| 29.04.2046 | Su | Orthodox Easter | 17 | 1 |
| May 2046 | ||||
| 01.05.2046 | Tu | Labour Day | 18 | 1 |
| 02.05.2046 | We | Labour Day (BA, RS, SI) | 18 | 1 |
| 06.05.2046 | Su | St George's Day | 18 | 4 |
| August 2046 | ||||
| 28.08.2046 | Tu | Assumption - Dormition | 35 | 1 |
| November 2046 | ||||
| 25.11.2046 | Su | Statehood Day Bosnia and Herzegovina | 47 | 1 |
| January 2047 | ||||
| 01.01.2047 | Tu | New Year´s Day | 01 | 1 |
| 02.01.2047 | We | New Year´s Day | 01 | 1 |
| 07.01.2047 | Mo | Christmas (orthodox) | 02 | 1 |
| 14.01.2047 | Mo | New Year´s Day (orthodox) | 03 | 1 |
| March 2047 | ||||
| 01.03.2047 | Fr | Independence Day Bosnia and Herzegovina | 09 | 1 |
| April 2047 | ||||
| 21.04.2047 | Su | Orthodox Easter | 16 | 1 |
| May 2047 | ||||
| 01.05.2047 | We | Labour Day | 18 | 1 |
| 02.05.2047 | Th | Labour Day (BA, RS, SI) | 18 | 1 |
| 06.05.2047 | Mo | St George's Day | 19 | 4 |
| August 2047 | ||||
| 28.08.2047 | We | Assumption - Dormition | 35 | 1 |
| November 2047 | ||||
| 25.11.2047 | Mo | Statehood Day Bosnia and Herzegovina | 48 | 1 |
| January 2048 | ||||
| 01.01.2048 | We | New Year´s Day | 01 | 1 |
| 02.01.2048 | Th | New Year´s Day | 01 | 1 |
| 07.01.2048 | Tu | Christmas (orthodox) | 02 | 1 |
| 14.01.2048 | Tu | New Year´s Day (orthodox) | 03 | 1 |
| March 2048 | ||||
| 01.03.2048 | Su | Independence Day Bosnia and Herzegovina | 09 | 1 |
| April 2048 | ||||
| 05.04.2048 | Su | Orthodox Easter | 14 | 1 |
| May 2048 | ||||
| 01.05.2048 | Fr | Labour Day | 18 | 1 |
| 02.05.2048 | Sa | Labour Day (BA, RS, SI) | 18 | 1 |
| 06.05.2048 | We | St George's Day | 19 | 4 |
| August 2048 | ||||
| 28.08.2048 | Fr | Assumption - Dormition | 35 | 1 |
| November 2048 | ||||
| 25.11.2048 | We | Statehood Day Bosnia and Herzegovina | 48 | 1 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.