Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
January 2035 | ||||
01.01.2035 | Mo | New Year´s Day | 01 | 1 |
02.01.2035 | Tu | New Year´s Day | 01 | 1 |
06.01.2035 | Sa | Epiphany | 01 | n.a. |
07.01.2035 | Su | Christmas (orthodox) | 01 | n.a. |
09.01.2035 | Tu | Republic Day Srpska | 02 | n.a. |
14.01.2035 | Su | New Year´s Day (orthodox) | 02 | 1 |
February 2035 | ||||
17.02.2035 | Sa | Festival of Sacrifice (Eid al-Adha) | 07 | n.a. |
18.02.2035 | Su | Festival of Sacrifice (Eid al-Adha) | 07 | n.a. |
19.02.2035 | Mo | Festival of Sacrifice (Eid al-Adha) | 08 | n.a. |
20.02.2035 | Tu | Festival of Sacrifice (Eid al-Adha) | 08 | n.a. |
March 2035 | ||||
01.03.2035 | Th | Independence Day Bosnia and Herzegovina | 09 | n.a. |
11.03.2035 | Su | Islamic New Year | 10 | n.a. |
25.03.2035 | Su | Easter | 12 | n.a. |
26.03.2035 | Mo | Easter Monday | 13 | n.a. |
April 2035 | ||||
29.04.2035 | Su | Orthodox Easter | 17 | n.a. |
May 2035 | ||||
01.05.2035 | Tu | Labour Day | 18 | 1 |
02.05.2035 | We | Labour Day (BA, RS, SI) | 18 | 1 |
06.05.2035 | Su | St George's Day | 18 | n.a. |
09.05.2035 | We | Victory and Commemoration Day | 19 | n.a. |
20.05.2035 | Su | Mawlid | 20 | n.a. |
24.05.2035 | Th | Corpus Christi | 21 | n.a. |
June 2035 | ||||
24.06.2035 | Su | St. John's Day | 25 | n.a. |
August 2035 | ||||
15.08.2035 | We | Assumption Day | 33 | n.a. |
28.08.2035 | Tu | Assumption - Dormition | 35 | n.a. |
September 2035 | ||||
08.09.2035 | Sa | Mary`s birth | 36 | n.a. |
November 2035 | ||||
01.11.2035 | Th | All Saints' Day | 44 | n.a. |
02.11.2035 | Fr | All Souls' Day | 44 | n.a. |
21.11.2035 | We | Dayton Agreement Day | 47 | n.a. |
25.11.2035 | Su | Statehood Day Bosnia and Herzegovina | 47 | n.a. |
December 2035 | ||||
02.12.2035 | Su | End of Ramadan (Eid ul-Fitr) | 48 | n.a. |
03.12.2035 | Mo | End of Ramadan (Eid ul-Fitr) | 49 | n.a. |
04.12.2035 | Tu | End of Ramadan (Eid ul-Fitr) | 49 | n.a. |
25.12.2035 | Tu | Christmas | 52 | n.a. |
26.12.2035 | We | St. Stephen´s Day | 52 | n.a. |
27.12.2035 | Th | Saint John | 52 | n.a. |
January 2036 | ||||
01.01.2036 | Tu | New Year´s Day | 01 | 1 |
02.01.2036 | We | New Year´s Day | 01 | 1 |
06.01.2036 | Su | Epiphany | 01 | n.a. |
07.01.2036 | Mo | Christmas (orthodox) | 02 | n.a. |
09.01.2036 | We | Republic Day Srpska | 02 | n.a. |
14.01.2036 | Mo | New Year´s Day (orthodox) | 03 | 1 |
February 2036 | ||||
07.02.2036 | Th | Festival of Sacrifice (Eid al-Adha) | 06 | n.a. |
08.02.2036 | Fr | Festival of Sacrifice (Eid al-Adha) | 06 | n.a. |
09.02.2036 | Sa | Festival of Sacrifice (Eid al-Adha) | 06 | n.a. |
10.02.2036 | Su | Festival of Sacrifice (Eid al-Adha) | 06 | n.a. |
28.02.2036 | Th | Islamic New Year | 09 | n.a. |
March 2036 | ||||
01.03.2036 | Sa | Independence Day Bosnia and Herzegovina | 09 | n.a. |
April 2036 | ||||
13.04.2036 | Su | Easter | 15 | n.a. |
14.04.2036 | Mo | Easter Monday | 16 | n.a. |
20.04.2036 | Su | Orthodox Easter | 16 | n.a. |
May 2036 | ||||
01.05.2036 | Th | Labour Day | 18 | 1 |
02.05.2036 | Fr | Labour Day (BA, RS, SI) | 18 | 1 |
06.05.2036 | Tu | St George's Day | 19 | n.a. |
08.05.2036 | Th | Mawlid | 19 | n.a. |
09.05.2036 | Fr | Victory and Commemoration Day | 19 | n.a. |
June 2036 | ||||
12.06.2036 | Th | Corpus Christi | 24 | n.a. |
24.06.2036 | Tu | St. John's Day | 26 | n.a. |
August 2036 | ||||
15.08.2036 | Fr | Assumption Day | 33 | n.a. |
28.08.2036 | Th | Assumption - Dormition | 35 | n.a. |
September 2036 | ||||
08.09.2036 | Mo | Mary`s birth | 37 | n.a. |
November 2036 | ||||
01.11.2036 | Sa | All Saints' Day | 44 | n.a. |
02.11.2036 | Su | All Souls' Day | 44 | n.a. |
20.11.2036 | Th | End of Ramadan (Eid ul-Fitr) | 47 | n.a. |
21.11.2036 | Fr | End of Ramadan (Eid ul-Fitr) | 47 | n.a. |
21.11.2036 | Fr | Dayton Agreement Day | 47 | n.a. |
22.11.2036 | Sa | End of Ramadan (Eid ul-Fitr) | 47 | n.a. |
25.11.2036 | Tu | Statehood Day Bosnia and Herzegovina | 48 | n.a. |
December 2036 | ||||
25.12.2036 | Th | Christmas | 52 | n.a. |
26.12.2036 | Fr | St. Stephen´s Day | 52 | n.a. |
27.12.2036 | Sa | Saint John | 52 | n.a. |
January 2037 | ||||
01.01.2037 | Th | New Year´s Day | 01 | 1 |
02.01.2037 | Fr | New Year´s Day | 01 | 1 |
06.01.2037 | Tu | Epiphany | 02 | n.a. |
07.01.2037 | We | Christmas (orthodox) | 02 | n.a. |
09.01.2037 | Fr | Republic Day Srpska | 02 | n.a. |
14.01.2037 | We | New Year´s Day (orthodox) | 03 | 1 |
26.01.2037 | Mo | Festival of Sacrifice (Eid al-Adha) | 05 | n.a. |
27.01.2037 | Tu | Festival of Sacrifice (Eid al-Adha) | 05 | n.a. |
28.01.2037 | We | Festival of Sacrifice (Eid al-Adha) | 05 | n.a. |
29.01.2037 | Th | Festival of Sacrifice (Eid al-Adha) | 05 | n.a. |
February 2037 | ||||
17.02.2037 | Tu | Islamic New Year | 08 | n.a. |
March 2037 | ||||
01.03.2037 | Su | Independence Day Bosnia and Herzegovina | 09 | n.a. |
April 2037 | ||||
05.04.2037 | Su | Easter | 14 | n.a. |
05.04.2037 | Su | Orthodox Easter | 14 | n.a. |
06.04.2037 | Mo | Easter Monday | 15 | n.a. |
28.04.2037 | Tu | Mawlid | 18 | n.a. |
May 2037 | ||||
01.05.2037 | Fr | Labour Day | 18 | 1 |
02.05.2037 | Sa | Labour Day (BA, RS, SI) | 18 | 1 |
06.05.2037 | We | St George's Day | 19 | n.a. |
09.05.2037 | Sa | Victory and Commemoration Day | 19 | n.a. |
June 2037 | ||||
04.06.2037 | Th | Corpus Christi | 23 | n.a. |
24.06.2037 | We | St. John's Day | 26 | n.a. |
August 2037 | ||||
15.08.2037 | Sa | Assumption Day | 33 | n.a. |
28.08.2037 | Fr | Assumption - Dormition | 35 | n.a. |
September 2037 | ||||
08.09.2037 | Tu | Mary`s birth | 37 | n.a. |
November 2037 | ||||
01.11.2037 | Su | All Saints' Day | 44 | n.a. |
02.11.2037 | Mo | All Souls' Day | 45 | n.a. |
10.11.2037 | Tu | End of Ramadan (Eid ul-Fitr) | 46 | n.a. |
11.11.2037 | We | End of Ramadan (Eid ul-Fitr) | 46 | n.a. |
12.11.2037 | Th | End of Ramadan (Eid ul-Fitr) | 46 | n.a. |
21.11.2037 | Sa | Dayton Agreement Day | 47 | n.a. |
25.11.2037 | We | Statehood Day Bosnia and Herzegovina | 48 | n.a. |
December 2037 | ||||
25.12.2037 | Fr | Christmas | 52 | n.a. |
26.12.2037 | Sa | St. Stephen´s Day | 52 | n.a. |
27.12.2037 | Su | Saint John | 52 | n.a. |
January 2038 | ||||
01.01.2038 | Fr | New Year´s Day | 53 | 1 |
02.01.2038 | Sa | New Year´s Day | 53 | 1 |
06.01.2038 | We | Epiphany | 01 | n.a. |
07.01.2038 | Th | Christmas (orthodox) | 01 | n.a. |
09.01.2038 | Sa | Republic Day Srpska | 01 | n.a. |
14.01.2038 | Th | New Year´s Day (orthodox) | 02 | 1 |
16.01.2038 | Sa | Festival of Sacrifice (Eid al-Adha) | 02 | n.a. |
17.01.2038 | Su | Festival of Sacrifice (Eid al-Adha) | 02 | n.a. |
18.01.2038 | Mo | Festival of Sacrifice (Eid al-Adha) | 03 | n.a. |
19.01.2038 | Tu | Festival of Sacrifice (Eid al-Adha) | 03 | n.a. |
February 2038 | ||||
06.02.2038 | Sa | Islamic New Year | 05 | n.a. |
March 2038 | ||||
01.03.2038 | Mo | Independence Day Bosnia and Herzegovina | 09 | n.a. |
April 2038 | ||||
17.04.2038 | Sa | Mawlid | 15 | n.a. |
25.04.2038 | Su | Easter | 16 | n.a. |
25.04.2038 | Su | Orthodox Easter | 16 | n.a. |
26.04.2038 | Mo | Easter Monday | 17 | n.a. |
May 2038 | ||||
01.05.2038 | Sa | Labour Day | 17 | 1 |
02.05.2038 | Su | Labour Day (BA, RS, SI) | 17 | 1 |
06.05.2038 | Th | St George's Day | 18 | n.a. |
09.05.2038 | Su | Victory and Commemoration Day | 18 | n.a. |
June 2038 | ||||
24.06.2038 | Th | Corpus Christi | 25 | n.a. |
24.06.2038 | Th | St. John's Day | 25 | n.a. |
August 2038 | ||||
15.08.2038 | Su | Assumption Day | 32 | n.a. |
28.08.2038 | Sa | Assumption - Dormition | 34 | n.a. |
September 2038 | ||||
08.09.2038 | We | Mary`s birth | 36 | n.a. |
October 2038 | ||||
30.10.2038 | Sa | End of Ramadan (Eid ul-Fitr) | 43 | n.a. |
31.10.2038 | Su | End of Ramadan (Eid ul-Fitr) | 43 | n.a. |
31.10.2038 | Su | End of Ramadan (Eid ul-Fitr) | 43 | n.a. |
November 2038 | ||||
01.11.2038 | Mo | All Saints' Day | 44 | n.a. |
02.11.2038 | Tu | All Souls' Day | 44 | n.a. |
21.11.2038 | Su | Dayton Agreement Day | 46 | n.a. |
25.11.2038 | Th | Statehood Day Bosnia and Herzegovina | 47 | n.a. |
December 2038 | ||||
25.12.2038 | Sa | Christmas | 51 | n.a. |
26.12.2038 | Su | St. Stephen´s Day | 51 | n.a. |
27.12.2038 | Mo | Saint John | 52 | n.a. |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.