Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
January 2020 | ||||
01.01.2020 | We | New Year´s Day | 01 | 2 |
02.01.2020 | Th | Saint Berchtold | 01 | 2 |
February 2020 | ||||
14.02.2020 | Fr | Valentine´s Day | 07 | 5 |
March 2020 | ||||
29.03.2020 | Su | DST start | 13 | 5 |
April 2020 | ||||
05.04.2020 | Su | Palm Sunday | 14 | 5 |
10.04.2020 | Fr | Good Friday | 15 | 2 |
12.04.2020 | Su | Easter | 15 | 4 |
13.04.2020 | Mo | Easter Monday | 16 | 2 |
May 2020 | ||||
10.05.2020 | Su | Mother's Day | 19 | 5 |
21.05.2020 | Th | Ascension Day | 21 | 2 |
31.05.2020 | Su | Whitsun | 22 | 4 |
June 2020 | ||||
01.06.2020 | Mo | Whit Monday | 23 | 2 |
07.06.2020 | Su | Father´s Day Switzerland | 23 | 5 |
11.06.2020 | Th | Corpus Christi | 24 | 5 |
August 2020 | ||||
01.08.2020 | Sa | Swiss National Holiday | 31 | 2 |
September 2020 | ||||
20.09.2020 | Su | Federal Prayday | 38 | 5 |
21.09.2020 | Mo | Thuner Ausschiesset | 39 | 4.1 % |
October 2020 | ||||
25.10.2020 | Su | DST end | 43 | 5 |
31.10.2020 | Sa | Reformation Day | 44 | 5 |
31.10.2020 | Sa | Halloween | 44 | 5 |
November 2020 | ||||
01.11.2020 | Su | All Saints' Day | 44 | 5 |
01.11.2020 | Su | Reformation Sunday Switzerland | 44 | 5 |
02.11.2020 | Mo | All Souls' Day | 45 | 5 |
11.11.2020 | We | Brienzermärt | 46 | <1 % |
12.11.2020 | Th | Brienzermärt | 46 | <1 % |
22.11.2020 | Su | Ewigkeitssonntag | 47 | 5 |
23.11.2020 | Mo | Onion Market | 48 | 12.9 % |
29.11.2020 | Su | First Advent | 48 | 5 |
December 2020 | ||||
06.12.2020 | Su | Second Advent | 49 | 5 |
06.12.2020 | Su | Saint Nicholas | 49 | n.a. |
08.12.2020 | Tu | Saint Nicholas Biel/Bienne | 50 | 5.3 % |
13.12.2020 | Su | Third Advent | 50 | 5 |
20.12.2020 | Su | Fourth Advent | 51 | 5 |
24.12.2020 | Th | Christmas Eve | 52 | 5 |
25.12.2020 | Fr | Christmas | 52 | 2 |
26.12.2020 | Sa | St. Stephen´s Day | 52 | 2 |
31.12.2020 | Th | New Year´s Eve | 53 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.