Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
January 2026 | ||||
01.01.2026 | Th | New Year´s Day | 01 | 1 |
March 2026 | ||||
17.03.2026 | Tu | St. Patrick's Day | 12 | 1 |
29.03.2026 | Su | DST start | 13 | 5 |
April 2026 | ||||
03.04.2026 | Fr | Good Friday | 14 | 4 |
05.04.2026 | Su | Easter | 14 | 4 |
06.04.2026 | Mo | Easter Monday | 15 | 1 |
May 2026 | ||||
04.05.2026 | Mo | Early May Bank Holiday | 19 | 1 |
09.05.2026 | Sa | Europe Day | 19 | 5 |
June 2026 | ||||
01.06.2026 | Mo | Spring Bank Holiday | 23 | 4 |
August 2026 | ||||
03.08.2026 | Mo | Summer Bank Holiday | 32 | 1 |
October 2026 | ||||
25.10.2026 | Su | DST end | 43 | 5 |
26.10.2026 | Mo | October Bank Holiday | 44 | 4 |
November 2026 | ||||
29.11.2026 | Su | First Advent | 48 | 5 |
December 2026 | ||||
06.12.2026 | Su | Second Advent | 49 | 5 |
13.12.2026 | Su | Third Advent | 50 | 5 |
20.12.2026 | Su | Fourth Advent | 51 | 5 |
25.12.2026 | Fr | Christmas | 52 | 1 |
26.12.2026 | Sa | St. Stephen´s Day | 52 | 1 |
31.12.2026 | Th | New Year´s Eve | 53 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.