| Date | Day | Public holiday | CW | Class |
|---|---|---|---|---|
| March 2035 | ||||
| 22.03.2035 | Th | Fast of Esther (Ta'anit Ester) | 12 | 5 |
| 25.03.2035 | Su | Purim | 12 | 4 |
| April 2035 | ||||
| 24.04.2035 | Tu | Pesach | 17 | 1 |
| 25.04.2035 | We | Pesach | 17 | 1 |
| 26.04.2035 | Th | Pesach Chol Hamoed | 17 | 4 |
| 27.04.2035 | Fr | Pesach Chol Hamoed | 17 | 4 |
| 28.04.2035 | Sa | Pesach Chol Hamoed | 17 | 4 |
| 29.04.2035 | Su | Pesach Chol Hamoed | 17 | 4 |
| 30.04.2035 | Mo | Pesach (Final Holiday) | 18 | 1 |
| May 2035 | ||||
| 01.05.2035 | Tu | Pesach (Final Holiday) | 18 | 1 |
| 14.05.2035 | Mo | Israel Independence Day (Yom Ha-Atzmaut) | 20 | 1 |
| June 2035 | ||||
| 13.06.2035 | We | Shavuot (Pentecost) | 24 | 1 |
| 14.06.2035 | Th | Shavuot (Pentecost) | 24 | 1 |
| July 2035 | ||||
| 24.07.2035 | Tu | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 30 | 5 |
| August 2035 | ||||
| 14.08.2035 | Tu | Ninth of Av fast (Tish'a b'Av) | 33 | 5 |
| October 2035 | ||||
| 04.10.2035 | Th | Rosh Hashana (New Year) | 40 | 1 |
| 05.10.2035 | Fr | Rosh Hashana (New Year) | 40 | 1 |
| 07.10.2035 | Su | Fast Day of Gedaliah (Tzom Gedalya) | 40 | 5 |
| 13.10.2035 | Sa | Day of Atonement (Yom Kippur) | 41 | 1 |
| 18.10.2035 | Th | Feast of Tabernacles (Sukkot) | 42 | 1 |
| 19.10.2035 | Fr | Feast of Tabernacles (Sukkot) | 42 | 1 |
| 20.10.2035 | Sa | Sukkot Chol Hamoed | 42 | 4 |
| 21.10.2035 | Su | Sukkot Chol Hamoed | 42 | 4 |
| 22.10.2035 | Mo | Sukkot Chol Hamoed | 43 | 4 |
| 23.10.2035 | Tu | Sukkot Chol Hamoed | 43 | 4 |
| 24.10.2035 | We | Sukkot Chol Hamoed | 43 | 4 |
| 25.10.2035 | Th | Sh'mini Atzeret | 43 | 1 |
| 26.10.2035 | Fr | Simchat Tora | 43 | 1 |
| December 2035 | ||||
| 26.12.2035 | We | Chanukka | 52 | 4 |
| 27.12.2035 | Th | Chanukka | 52 | 4 |
| 28.12.2035 | Fr | Chanukka | 52 | 4 |
| 29.12.2035 | Sa | Chanukka | 52 | 4 |
| 30.12.2035 | Su | Chanukka | 52 | 4 |
| 31.12.2035 | Mo | Chanukka | 01 | 4 |
| January 2036 | ||||
| 01.01.2036 | Tu | Chanukka | 01 | 4 |
| 02.01.2036 | We | Chanukka | 01 | 4 |
| 10.01.2036 | Th | Asara b'Tevet | 02 | 5 |
| March 2036 | ||||
| 12.03.2036 | We | Fast of Esther (Ta'anit Ester) | 11 | 5 |
| 13.03.2036 | Th | Purim | 11 | 4 |
| April 2036 | ||||
| 12.04.2036 | Sa | Pesach | 15 | 1 |
| 13.04.2036 | Su | Pesach | 15 | 1 |
| 14.04.2036 | Mo | Pesach Chol Hamoed | 16 | 4 |
| 15.04.2036 | Tu | Pesach Chol Hamoed | 16 | 4 |
| 16.04.2036 | We | Pesach Chol Hamoed | 16 | 4 |
| 17.04.2036 | Th | Pesach Chol Hamoed | 16 | 4 |
| 18.04.2036 | Fr | Pesach (Final Holiday) | 16 | 1 |
| 19.04.2036 | Sa | Pesach (Final Holiday) | 16 | 1 |
| May 2036 | ||||
| 02.05.2036 | Fr | Israel Independence Day (Yom Ha-Atzmaut) | 18 | 1 |
| June 2036 | ||||
| 01.06.2036 | Su | Shavuot (Pentecost) | 22 | 1 |
| 02.06.2036 | Mo | Shavuot (Pentecost) | 23 | 1 |
| July 2036 | ||||
| 13.07.2036 | Su | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 28 | 5 |
| August 2036 | ||||
| 03.08.2036 | Su | Ninth of Av fast (Tish'a b'Av) | 31 | 5 |
| September 2036 | ||||
| 22.09.2036 | Mo | Rosh Hashana (New Year) | 39 | 1 |
| 23.09.2036 | Tu | Rosh Hashana (New Year) | 39 | 1 |
| 24.09.2036 | We | Fast Day of Gedaliah (Tzom Gedalya) | 39 | 5 |
| October 2036 | ||||
| 01.10.2036 | We | Day of Atonement (Yom Kippur) | 40 | 1 |
| 06.10.2036 | Mo | Feast of Tabernacles (Sukkot) | 41 | 1 |
| 07.10.2036 | Tu | Feast of Tabernacles (Sukkot) | 41 | 1 |
| 08.10.2036 | We | Sukkot Chol Hamoed | 41 | 4 |
| 09.10.2036 | Th | Sukkot Chol Hamoed | 41 | 4 |
| 10.10.2036 | Fr | Sukkot Chol Hamoed | 41 | 4 |
| 11.10.2036 | Sa | Sukkot Chol Hamoed | 41 | 4 |
| 12.10.2036 | Su | Sukkot Chol Hamoed | 41 | 4 |
| 13.10.2036 | Mo | Sh'mini Atzeret | 42 | 1 |
| 14.10.2036 | Tu | Simchat Tora | 42 | 1 |
| December 2036 | ||||
| 14.12.2036 | Su | Chanukka | 50 | 4 |
| 15.12.2036 | Mo | Chanukka | 51 | 4 |
| 16.12.2036 | Tu | Chanukka | 51 | 4 |
| 17.12.2036 | We | Chanukka | 51 | 4 |
| 18.12.2036 | Th | Chanukka | 51 | 4 |
| 19.12.2036 | Fr | Chanukka | 51 | 4 |
| 20.12.2036 | Sa | Chanukka | 51 | 4 |
| 21.12.2036 | Su | Chanukka | 51 | 4 |
| 28.12.2036 | Su | Asara b'Tevet | 52 | 5 |
| February 2037 | ||||
| 26.02.2037 | Th | Fast of Esther (Ta'anit Ester) | 09 | 5 |
| March 2037 | ||||
| 01.03.2037 | Su | Purim | 09 | 4 |
| 31.03.2037 | Tu | Pesach | 14 | 1 |
| April 2037 | ||||
| 01.04.2037 | We | Pesach | 14 | 1 |
| 02.04.2037 | Th | Pesach Chol Hamoed | 14 | 4 |
| 03.04.2037 | Fr | Pesach Chol Hamoed | 14 | 4 |
| 04.04.2037 | Sa | Pesach Chol Hamoed | 14 | 4 |
| 05.04.2037 | Su | Pesach Chol Hamoed | 14 | 4 |
| 06.04.2037 | Mo | Pesach (Final Holiday) | 15 | 1 |
| 07.04.2037 | Tu | Pesach (Final Holiday) | 15 | 1 |
| 20.04.2037 | Mo | Israel Independence Day (Yom Ha-Atzmaut) | 17 | 1 |
| May 2037 | ||||
| 20.05.2037 | We | Shavuot (Pentecost) | 21 | 1 |
| 21.05.2037 | Th | Shavuot (Pentecost) | 21 | 1 |
| June 2037 | ||||
| 30.06.2037 | Tu | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 27 | 5 |
| July 2037 | ||||
| 21.07.2037 | Tu | Ninth of Av fast (Tish'a b'Av) | 30 | 5 |
| September 2037 | ||||
| 10.09.2037 | Th | Rosh Hashana (New Year) | 37 | 1 |
| 11.09.2037 | Fr | Rosh Hashana (New Year) | 37 | 1 |
| 13.09.2037 | Su | Fast Day of Gedaliah (Tzom Gedalya) | 37 | 5 |
| 19.09.2037 | Sa | Day of Atonement (Yom Kippur) | 38 | 1 |
| 24.09.2037 | Th | Feast of Tabernacles (Sukkot) | 39 | 1 |
| 25.09.2037 | Fr | Feast of Tabernacles (Sukkot) | 39 | 1 |
| 26.09.2037 | Sa | Sukkot Chol Hamoed | 39 | 4 |
| 27.09.2037 | Su | Sukkot Chol Hamoed | 39 | 4 |
| 28.09.2037 | Mo | Sukkot Chol Hamoed | 40 | 4 |
| 29.09.2037 | Tu | Sukkot Chol Hamoed | 40 | 4 |
| 30.09.2037 | We | Sukkot Chol Hamoed | 40 | 4 |
| October 2037 | ||||
| 01.10.2037 | Th | Sh'mini Atzeret | 40 | 1 |
| 02.10.2037 | Fr | Simchat Tora | 40 | 1 |
| December 2037 | ||||
| 03.12.2037 | Th | Chanukka | 49 | 4 |
| 04.12.2037 | Fr | Chanukka | 49 | 4 |
| 05.12.2037 | Sa | Chanukka | 49 | 4 |
| 06.12.2037 | Su | Chanukka | 49 | 4 |
| 07.12.2037 | Mo | Chanukka | 50 | 4 |
| 08.12.2037 | Tu | Chanukka | 50 | 4 |
| 09.12.2037 | We | Chanukka | 50 | 4 |
| 10.12.2037 | Th | Chanukka | 50 | 4 |
| 18.12.2037 | Fr | Asara b'Tevet | 51 | 5 |
| March 2038 | ||||
| 18.03.2038 | Th | Fast of Esther (Ta'anit Ester) | 11 | 5 |
| 21.03.2038 | Su | Purim | 11 | 4 |
| April 2038 | ||||
| 20.04.2038 | Tu | Pesach | 16 | 1 |
| 21.04.2038 | We | Pesach | 16 | 1 |
| 22.04.2038 | Th | Pesach Chol Hamoed | 16 | 4 |
| 23.04.2038 | Fr | Pesach Chol Hamoed | 16 | 4 |
| 24.04.2038 | Sa | Pesach Chol Hamoed | 16 | 4 |
| 25.04.2038 | Su | Pesach Chol Hamoed | 16 | 4 |
| 26.04.2038 | Mo | Pesach (Final Holiday) | 17 | 1 |
| 27.04.2038 | Tu | Pesach (Final Holiday) | 17 | 1 |
| May 2038 | ||||
| 10.05.2038 | Mo | Israel Independence Day (Yom Ha-Atzmaut) | 19 | 1 |
| June 2038 | ||||
| 09.06.2038 | We | Shavuot (Pentecost) | 23 | 1 |
| 10.06.2038 | Th | Shavuot (Pentecost) | 23 | 1 |
| July 2038 | ||||
| 20.07.2038 | Tu | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 29 | 5 |
| August 2038 | ||||
| 10.08.2038 | Tu | Ninth of Av fast (Tish'a b'Av) | 32 | 5 |
| September 2038 | ||||
| 30.09.2038 | Th | Rosh Hashana (New Year) | 39 | 1 |
| October 2038 | ||||
| 01.10.2038 | Fr | Rosh Hashana (New Year) | 39 | 1 |
| 03.10.2038 | Su | Fast Day of Gedaliah (Tzom Gedalya) | 39 | 5 |
| 09.10.2038 | Sa | Day of Atonement (Yom Kippur) | 40 | 1 |
| 14.10.2038 | Th | Feast of Tabernacles (Sukkot) | 41 | 1 |
| 15.10.2038 | Fr | Feast of Tabernacles (Sukkot) | 41 | 1 |
| 16.10.2038 | Sa | Sukkot Chol Hamoed | 41 | 4 |
| 17.10.2038 | Su | Sukkot Chol Hamoed | 41 | 4 |
| 18.10.2038 | Mo | Sukkot Chol Hamoed | 42 | 4 |
| 19.10.2038 | Tu | Sukkot Chol Hamoed | 42 | 4 |
| 20.10.2038 | We | Sukkot Chol Hamoed | 42 | 4 |
| 21.10.2038 | Th | Sh'mini Atzeret | 42 | 1 |
| 22.10.2038 | Fr | Simchat Tora | 42 | 1 |
| December 2038 | ||||
| 22.12.2038 | We | Chanukka | 51 | 4 |
| 23.12.2038 | Th | Chanukka | 51 | 4 |
| 24.12.2038 | Fr | Chanukka | 51 | 4 |
| 25.12.2038 | Sa | Chanukka | 51 | 4 |
| 26.12.2038 | Su | Chanukka | 51 | 4 |
| 27.12.2038 | Mo | Chanukka | 52 | 4 |
| 28.12.2038 | Tu | Chanukka | 52 | 4 |
| 29.12.2038 | We | Chanukka | 52 | 4 |
| January 2039 | ||||
| 06.01.2039 | Th | Asara b'Tevet | 01 | 5 |
| March 2039 | ||||
| 09.03.2039 | We | Fast of Esther (Ta'anit Ester) | 10 | 5 |
| 10.03.2039 | Th | Purim | 10 | 4 |
| April 2039 | ||||
| 09.04.2039 | Sa | Pesach | 14 | 1 |
| 10.04.2039 | Su | Pesach | 14 | 1 |
| 11.04.2039 | Mo | Pesach Chol Hamoed | 15 | 4 |
| 12.04.2039 | Tu | Pesach Chol Hamoed | 15 | 4 |
| 13.04.2039 | We | Pesach Chol Hamoed | 15 | 4 |
| 14.04.2039 | Th | Pesach Chol Hamoed | 15 | 4 |
| 15.04.2039 | Fr | Pesach (Final Holiday) | 15 | 1 |
| 16.04.2039 | Sa | Pesach (Final Holiday) | 15 | 1 |
| 29.04.2039 | Fr | Israel Independence Day (Yom Ha-Atzmaut) | 17 | 1 |
| May 2039 | ||||
| 29.05.2039 | Su | Shavuot (Pentecost) | 21 | 1 |
| 30.05.2039 | Mo | Shavuot (Pentecost) | 22 | 1 |
| July 2039 | ||||
| 10.07.2039 | Su | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 27 | 5 |
| 31.07.2039 | Su | Ninth of Av fast (Tish'a b'Av) | 30 | 5 |
| September 2039 | ||||
| 19.09.2039 | Mo | Rosh Hashana (New Year) | 38 | 1 |
| 20.09.2039 | Tu | Rosh Hashana (New Year) | 38 | 1 |
| 21.09.2039 | We | Fast Day of Gedaliah (Tzom Gedalya) | 38 | 5 |
| 28.09.2039 | We | Day of Atonement (Yom Kippur) | 39 | 1 |
| October 2039 | ||||
| 03.10.2039 | Mo | Feast of Tabernacles (Sukkot) | 40 | 1 |
| 04.10.2039 | Tu | Feast of Tabernacles (Sukkot) | 40 | 1 |
| 05.10.2039 | We | Sukkot Chol Hamoed | 40 | 4 |
| 06.10.2039 | Th | Sukkot Chol Hamoed | 40 | 4 |
| 07.10.2039 | Fr | Sukkot Chol Hamoed | 40 | 4 |
| 08.10.2039 | Sa | Sukkot Chol Hamoed | 40 | 4 |
| 09.10.2039 | Su | Sukkot Chol Hamoed | 40 | 4 |
| 10.10.2039 | Mo | Sh'mini Atzeret | 41 | 1 |
| 11.10.2039 | Tu | Simchat Tora | 41 | 1 |
| December 2039 | ||||
| 12.12.2039 | Mo | Chanukka | 50 | 4 |
| 13.12.2039 | Tu | Chanukka | 50 | 4 |
| 14.12.2039 | We | Chanukka | 50 | 4 |
| 15.12.2039 | Th | Chanukka | 50 | 4 |
| 16.12.2039 | Fr | Chanukka | 50 | 4 |
| 17.12.2039 | Sa | Chanukka | 50 | 4 |
| 18.12.2039 | Su | Chanukka | 50 | 4 |
| 19.12.2039 | Mo | Chanukka | 51 | 4 |
| 27.12.2039 | Tu | Asara b'Tevet | 52 | 5 |
| February 2040 | ||||
| 27.02.2040 | Mo | Fast of Esther (Ta'anit Ester) | 09 | 5 |
| 28.02.2040 | Tu | Purim | 09 | 4 |
| March 2040 | ||||
| 29.03.2040 | Th | Pesach | 13 | 1 |
| 30.03.2040 | Fr | Pesach | 13 | 1 |
| 31.03.2040 | Sa | Pesach Chol Hamoed | 13 | 4 |
| April 2040 | ||||
| 01.04.2040 | Su | Pesach Chol Hamoed | 13 | 4 |
| 02.04.2040 | Mo | Pesach Chol Hamoed | 14 | 4 |
| 03.04.2040 | Tu | Pesach Chol Hamoed | 14 | 4 |
| 04.04.2040 | We | Pesach (Final Holiday) | 14 | 1 |
| 05.04.2040 | Th | Pesach (Final Holiday) | 14 | 1 |
| 18.04.2040 | We | Israel Independence Day (Yom Ha-Atzmaut) | 16 | 1 |
| May 2040 | ||||
| 18.05.2040 | Fr | Shavuot (Pentecost) | 20 | 1 |
| 19.05.2040 | Sa | Shavuot (Pentecost) | 20 | 1 |
| June 2040 | ||||
| 28.06.2040 | Th | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 26 | 5 |
| July 2040 | ||||
| 19.07.2040 | Th | Ninth of Av fast (Tish'a b'Av) | 29 | 5 |
| September 2040 | ||||
| 08.09.2040 | Sa | Rosh Hashana (New Year) | 36 | 1 |
| 09.09.2040 | Su | Rosh Hashana (New Year) | 36 | 1 |
| 10.09.2040 | Mo | Fast Day of Gedaliah (Tzom Gedalya) | 37 | 5 |
| 17.09.2040 | Mo | Day of Atonement (Yom Kippur) | 38 | 1 |
| 22.09.2040 | Sa | Feast of Tabernacles (Sukkot) | 38 | 1 |
| 23.09.2040 | Su | Feast of Tabernacles (Sukkot) | 38 | 1 |
| 24.09.2040 | Mo | Sukkot Chol Hamoed | 39 | 4 |
| 25.09.2040 | Tu | Sukkot Chol Hamoed | 39 | 4 |
| 26.09.2040 | We | Sukkot Chol Hamoed | 39 | 4 |
| 27.09.2040 | Th | Sukkot Chol Hamoed | 39 | 4 |
| 28.09.2040 | Fr | Sukkot Chol Hamoed | 39 | 4 |
| 29.09.2040 | Sa | Sh'mini Atzeret | 39 | 1 |
| 30.09.2040 | Su | Simchat Tora | 39 | 1 |
| November 2040 | ||||
| 30.11.2040 | Fr | Chanukka | 48 | 4 |
| December 2040 | ||||
| 01.12.2040 | Sa | Chanukka | 48 | 4 |
| 02.12.2040 | Su | Chanukka | 48 | 4 |
| 03.12.2040 | Mo | Chanukka | 49 | 4 |
| 04.12.2040 | Tu | Chanukka | 49 | 4 |
| 05.12.2040 | We | Chanukka | 49 | 4 |
| 06.12.2040 | Th | Chanukka | 49 | 4 |
| 07.12.2040 | Fr | Chanukka | 49 | 4 |
| 14.12.2040 | Fr | Asara b'Tevet | 50 | 5 |
| March 2041 | ||||
| 14.03.2041 | Th | Fast of Esther (Ta'anit Ester) | 11 | 5 |
| 17.03.2041 | Su | Purim | 11 | 4 |
| April 2041 | ||||
| 16.04.2041 | Tu | Pesach | 16 | 1 |
| 17.04.2041 | We | Pesach | 16 | 1 |
| 18.04.2041 | Th | Pesach Chol Hamoed | 16 | 4 |
| 19.04.2041 | Fr | Pesach Chol Hamoed | 16 | 4 |
| 20.04.2041 | Sa | Pesach Chol Hamoed | 16 | 4 |
| 21.04.2041 | Su | Pesach Chol Hamoed | 16 | 4 |
| 22.04.2041 | Mo | Pesach (Final Holiday) | 17 | 1 |
| 23.04.2041 | Tu | Pesach (Final Holiday) | 17 | 1 |
| May 2041 | ||||
| 06.05.2041 | Mo | Israel Independence Day (Yom Ha-Atzmaut) | 19 | 1 |
| June 2041 | ||||
| 05.06.2041 | We | Shavuot (Pentecost) | 23 | 1 |
| 06.06.2041 | Th | Shavuot (Pentecost) | 23 | 1 |
| July 2041 | ||||
| 16.07.2041 | Tu | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 29 | 5 |
| August 2041 | ||||
| 06.08.2041 | Tu | Ninth of Av fast (Tish'a b'Av) | 32 | 5 |
| September 2041 | ||||
| 26.09.2041 | Th | Rosh Hashana (New Year) | 39 | 1 |
| 27.09.2041 | Fr | Rosh Hashana (New Year) | 39 | 1 |
| 29.09.2041 | Su | Fast Day of Gedaliah (Tzom Gedalya) | 39 | 5 |
| October 2041 | ||||
| 05.10.2041 | Sa | Day of Atonement (Yom Kippur) | 40 | 1 |
| 10.10.2041 | Th | Feast of Tabernacles (Sukkot) | 41 | 1 |
| 11.10.2041 | Fr | Feast of Tabernacles (Sukkot) | 41 | 1 |
| 12.10.2041 | Sa | Sukkot Chol Hamoed | 41 | 4 |
| 13.10.2041 | Su | Sukkot Chol Hamoed | 41 | 4 |
| 14.10.2041 | Mo | Sukkot Chol Hamoed | 42 | 4 |
| 15.10.2041 | Tu | Sukkot Chol Hamoed | 42 | 4 |
| 16.10.2041 | We | Sukkot Chol Hamoed | 42 | 4 |
| 17.10.2041 | Th | Sh'mini Atzeret | 42 | 1 |
| 18.10.2041 | Fr | Simchat Tora | 42 | 1 |
| December 2041 | ||||
| 18.12.2041 | We | Chanukka | 51 | 4 |
| 19.12.2041 | Th | Chanukka | 51 | 4 |
| 20.12.2041 | Fr | Chanukka | 51 | 4 |
| 21.12.2041 | Sa | Chanukka | 51 | 4 |
| 22.12.2041 | Su | Chanukka | 51 | 4 |
| 23.12.2041 | Mo | Chanukka | 52 | 4 |
| 24.12.2041 | Tu | Chanukka | 52 | 4 |
| 25.12.2041 | We | Chanukka | 52 | 4 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.