Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
March 2035 | ||||
22.03.2035 | Th | Fast of Esther (Ta'anit Ester) | 12 | 5 |
25.03.2035 | Su | Purim | 12 | 4 |
April 2035 | ||||
24.04.2035 | Tu | Pesach | 17 | 1 |
25.04.2035 | We | Pesach | 17 | 1 |
26.04.2035 | Th | Pesach Chol Hamoed | 17 | 4 |
27.04.2035 | Fr | Pesach Chol Hamoed | 17 | 4 |
28.04.2035 | Sa | Pesach Chol Hamoed | 17 | 4 |
29.04.2035 | Su | Pesach Chol Hamoed | 17 | 4 |
30.04.2035 | Mo | Pesach (Final Holiday) | 18 | 1 |
May 2035 | ||||
01.05.2035 | Tu | Pesach (Final Holiday) | 18 | 1 |
14.05.2035 | Mo | Israel Independence Day (Yom Ha-Atzmaut) | 20 | 1 |
June 2035 | ||||
13.06.2035 | We | Shavuot (Pentecost) | 24 | 1 |
14.06.2035 | Th | Shavuot (Pentecost) | 24 | 1 |
July 2035 | ||||
24.07.2035 | Tu | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 30 | 5 |
August 2035 | ||||
14.08.2035 | Tu | Ninth of Av fast (Tish'a b'Av) | 33 | 5 |
October 2035 | ||||
04.10.2035 | Th | Rosh Hashana (New Year) | 40 | 1 |
05.10.2035 | Fr | Rosh Hashana (New Year) | 40 | 1 |
07.10.2035 | Su | Fast Day of Gedaliah (Tzom Gedalya) | 40 | 5 |
13.10.2035 | Sa | Day of Atonement (Yom Kippur) | 41 | 1 |
18.10.2035 | Th | Feast of Tabernacles (Sukkot) | 42 | 1 |
19.10.2035 | Fr | Feast of Tabernacles (Sukkot) | 42 | 1 |
20.10.2035 | Sa | Sukkot Chol Hamoed | 42 | 4 |
21.10.2035 | Su | Sukkot Chol Hamoed | 42 | 4 |
22.10.2035 | Mo | Sukkot Chol Hamoed | 43 | 4 |
23.10.2035 | Tu | Sukkot Chol Hamoed | 43 | 4 |
24.10.2035 | We | Sukkot Chol Hamoed | 43 | 4 |
25.10.2035 | Th | Sh'mini Atzeret | 43 | 1 |
26.10.2035 | Fr | Simchat Tora | 43 | 1 |
December 2035 | ||||
26.12.2035 | We | Chanukka | 52 | 4 |
27.12.2035 | Th | Chanukka | 52 | 4 |
28.12.2035 | Fr | Chanukka | 52 | 4 |
29.12.2035 | Sa | Chanukka | 52 | 4 |
30.12.2035 | Su | Chanukka | 52 | 4 |
31.12.2035 | Mo | Chanukka | 01 | 4 |
January 2036 | ||||
01.01.2036 | Tu | Chanukka | 01 | 4 |
02.01.2036 | We | Chanukka | 01 | 4 |
10.01.2036 | Th | Asara b'Tevet | 02 | 5 |
March 2036 | ||||
12.03.2036 | We | Fast of Esther (Ta'anit Ester) | 11 | 5 |
13.03.2036 | Th | Purim | 11 | 4 |
April 2036 | ||||
12.04.2036 | Sa | Pesach | 15 | 1 |
13.04.2036 | Su | Pesach | 15 | 1 |
14.04.2036 | Mo | Pesach Chol Hamoed | 16 | 4 |
15.04.2036 | Tu | Pesach Chol Hamoed | 16 | 4 |
16.04.2036 | We | Pesach Chol Hamoed | 16 | 4 |
17.04.2036 | Th | Pesach Chol Hamoed | 16 | 4 |
18.04.2036 | Fr | Pesach (Final Holiday) | 16 | 1 |
19.04.2036 | Sa | Pesach (Final Holiday) | 16 | 1 |
May 2036 | ||||
02.05.2036 | Fr | Israel Independence Day (Yom Ha-Atzmaut) | 18 | 1 |
June 2036 | ||||
01.06.2036 | Su | Shavuot (Pentecost) | 22 | 1 |
02.06.2036 | Mo | Shavuot (Pentecost) | 23 | 1 |
July 2036 | ||||
13.07.2036 | Su | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 28 | 5 |
August 2036 | ||||
03.08.2036 | Su | Ninth of Av fast (Tish'a b'Av) | 31 | 5 |
September 2036 | ||||
22.09.2036 | Mo | Rosh Hashana (New Year) | 39 | 1 |
23.09.2036 | Tu | Rosh Hashana (New Year) | 39 | 1 |
24.09.2036 | We | Fast Day of Gedaliah (Tzom Gedalya) | 39 | 5 |
October 2036 | ||||
01.10.2036 | We | Day of Atonement (Yom Kippur) | 40 | 1 |
06.10.2036 | Mo | Feast of Tabernacles (Sukkot) | 41 | 1 |
07.10.2036 | Tu | Feast of Tabernacles (Sukkot) | 41 | 1 |
08.10.2036 | We | Sukkot Chol Hamoed | 41 | 4 |
09.10.2036 | Th | Sukkot Chol Hamoed | 41 | 4 |
10.10.2036 | Fr | Sukkot Chol Hamoed | 41 | 4 |
11.10.2036 | Sa | Sukkot Chol Hamoed | 41 | 4 |
12.10.2036 | Su | Sukkot Chol Hamoed | 41 | 4 |
13.10.2036 | Mo | Sh'mini Atzeret | 42 | 1 |
14.10.2036 | Tu | Simchat Tora | 42 | 1 |
December 2036 | ||||
14.12.2036 | Su | Chanukka | 50 | 4 |
15.12.2036 | Mo | Chanukka | 51 | 4 |
16.12.2036 | Tu | Chanukka | 51 | 4 |
17.12.2036 | We | Chanukka | 51 | 4 |
18.12.2036 | Th | Chanukka | 51 | 4 |
19.12.2036 | Fr | Chanukka | 51 | 4 |
20.12.2036 | Sa | Chanukka | 51 | 4 |
21.12.2036 | Su | Chanukka | 51 | 4 |
28.12.2036 | Su | Asara b'Tevet | 52 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.