Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
March 2016 | ||||
23.03.2016 | We | Fast of Esther (Ta'anit Ester) | 12 | 5 |
24.03.2016 | Th | Purim | 12 | 4 |
April 2016 | ||||
23.04.2016 | Sa | Pesach | 16 | 1 |
24.04.2016 | Su | Pesach | 16 | 1 |
25.04.2016 | Mo | Pesach Chol Hamoed | 17 | 4 |
26.04.2016 | Tu | Pesach Chol Hamoed | 17 | 4 |
27.04.2016 | We | Pesach Chol Hamoed | 17 | 4 |
28.04.2016 | Th | Pesach Chol Hamoed | 17 | 4 |
29.04.2016 | Fr | Pesach (Final Holiday) | 17 | 1 |
30.04.2016 | Sa | Pesach (Final Holiday) | 17 | 1 |
May 2016 | ||||
12.05.2016 | Th |
Israel Independence Day (Yom Ha-Atzmaut) Date postponed |
19 | 1 |
June 2016 | ||||
12.06.2016 | Su | Shavuot (Pentecost) | 23 | 1 |
13.06.2016 | Mo | Shavuot (Pentecost) | 24 | 1 |
July 2016 | ||||
24.07.2016 | Su | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 29 | 5 |
August 2016 | ||||
14.08.2016 | Su | Ninth of Av fast (Tish'a b'Av) | 32 | 5 |
October 2016 | ||||
03.10.2016 | Mo | Rosh Hashana (New Year) | 40 | 1 |
04.10.2016 | Tu | Rosh Hashana (New Year) | 40 | 1 |
05.10.2016 | We | Fast Day of Gedaliah (Tzom Gedalya) | 40 | 5 |
12.10.2016 | We | Day of Atonement (Yom Kippur) | 41 | 1 |
17.10.2016 | Mo | Feast of Tabernacles (Sukkot) | 42 | 1 |
18.10.2016 | Tu | Feast of Tabernacles (Sukkot) | 42 | 1 |
19.10.2016 | We | Sukkot Chol Hamoed | 42 | 4 |
20.10.2016 | Th | Sukkot Chol Hamoed | 42 | 4 |
21.10.2016 | Fr | Sukkot Chol Hamoed | 42 | 4 |
22.10.2016 | Sa | Sukkot Chol Hamoed | 42 | 4 |
23.10.2016 | Su | Sukkot Chol Hamoed | 42 | 4 |
24.10.2016 | Mo | Sh'mini Atzeret | 43 | 1 |
25.10.2016 | Tu | Simchat Tora | 43 | 1 |
December 2016 | ||||
25.12.2016 | Su | Chanukka | 51 | 4 |
26.12.2016 | Mo | Chanukka | 52 | 4 |
27.12.2016 | Tu | Chanukka | 52 | 4 |
28.12.2016 | We | Chanukka | 52 | 4 |
29.12.2016 | Th | Chanukka | 52 | 4 |
30.12.2016 | Fr | Chanukka | 52 | 4 |
31.12.2016 | Sa | Chanukka | 52 | 4 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.