Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
February 2002 | ||||
25.02.2002 | Mo | Fast of Esther (Ta'anit Ester) | 09 | 5 |
26.02.2002 | Tu | Purim | 09 | 4 |
March 2002 | ||||
28.03.2002 | Th | Pesach | 13 | 1 |
29.03.2002 | Fr | Pesach | 13 | 1 |
30.03.2002 | Sa | Pesach Chol Hamoed | 13 | 4 |
31.03.2002 | Su | Pesach Chol Hamoed | 13 | 4 |
April 2002 | ||||
01.04.2002 | Mo | Pesach Chol Hamoed | 14 | 4 |
02.04.2002 | Tu | Pesach Chol Hamoed | 14 | 4 |
03.04.2002 | We | Pesach (Final Holiday) | 14 | 1 |
04.04.2002 | Th | Pesach (Final Holiday) | 14 | 1 |
17.04.2002 | We | Israel Independence Day (Yom Ha-Atzmaut) | 16 | 1 |
May 2002 | ||||
17.05.2002 | Fr | Shavuot (Pentecost) | 20 | 1 |
18.05.2002 | Sa | Shavuot (Pentecost) | 20 | 1 |
June 2002 | ||||
27.06.2002 | Th | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 26 | 5 |
July 2002 | ||||
18.07.2002 | Th | Ninth of Av fast (Tish'a b'Av) | 29 | 5 |
September 2002 | ||||
07.09.2002 | Sa | Rosh Hashana (New Year) | 36 | 1 |
08.09.2002 | Su | Rosh Hashana (New Year) | 36 | 1 |
09.09.2002 | Mo | Fast Day of Gedaliah (Tzom Gedalya) | 37 | 5 |
16.09.2002 | Mo | Day of Atonement (Yom Kippur) | 38 | 1 |
21.09.2002 | Sa | Feast of Tabernacles (Sukkot) | 38 | 1 |
22.09.2002 | Su | Feast of Tabernacles (Sukkot) | 38 | 1 |
23.09.2002 | Mo | Sukkot Chol Hamoed | 39 | 4 |
24.09.2002 | Tu | Sukkot Chol Hamoed | 39 | 4 |
25.09.2002 | We | Sukkot Chol Hamoed | 39 | 4 |
26.09.2002 | Th | Sukkot Chol Hamoed | 39 | 4 |
27.09.2002 | Fr | Sukkot Chol Hamoed | 39 | 4 |
28.09.2002 | Sa | Sh'mini Atzeret | 39 | 1 |
29.09.2002 | Su | Simchat Tora | 39 | 1 |
November 2002 | ||||
30.11.2002 | Sa | Chanukka | 48 | 4 |
December 2002 | ||||
01.12.2002 | Su | Chanukka | 48 | 4 |
02.12.2002 | Mo | Chanukka | 49 | 4 |
03.12.2002 | Tu | Chanukka | 49 | 4 |
04.12.2002 | We | Chanukka | 49 | 4 |
05.12.2002 | Th | Chanukka | 49 | 4 |
06.12.2002 | Fr | Chanukka | 49 | 4 |
07.12.2002 | Sa | Chanukka | 49 | 4 |
15.12.2002 | Su | Asara b'Tevet | 50 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.