Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
January 2001 | ||||
05.01.2001 | Fr | Asara b'Tevet | 01 | 5 |
March 2001 | ||||
08.03.2001 | Th | Fast of Esther (Ta'anit Ester) | 10 | 5 |
09.03.2001 | Fr | Purim | 10 | 4 |
April 2001 | ||||
08.04.2001 | Su | Pesach | 14 | 1 |
09.04.2001 | Mo | Pesach | 15 | 1 |
10.04.2001 | Tu | Pesach Chol Hamoed | 15 | 4 |
11.04.2001 | We | Pesach Chol Hamoed | 15 | 4 |
12.04.2001 | Th | Pesach Chol Hamoed | 15 | 4 |
13.04.2001 | Fr | Pesach Chol Hamoed | 15 | 4 |
14.04.2001 | Sa | Pesach (Final Holiday) | 15 | 1 |
15.04.2001 | Su | Pesach (Final Holiday) | 15 | 1 |
28.04.2001 | Sa | Israel Independence Day (Yom Ha-Atzmaut) | 17 | 1 |
May 2001 | ||||
28.05.2001 | Mo | Shavuot (Pentecost) | 22 | 1 |
29.05.2001 | Tu | Shavuot (Pentecost) | 22 | 1 |
July 2001 | ||||
08.07.2001 | Su | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 27 | 5 |
29.07.2001 | Su | Ninth of Av fast (Tish'a b'Av) | 30 | 5 |
September 2001 | ||||
18.09.2001 | Tu | Rosh Hashana (New Year) | 38 | 1 |
19.09.2001 | We | Rosh Hashana (New Year) | 38 | 1 |
20.09.2001 | Th | Fast Day of Gedaliah (Tzom Gedalya) | 38 | 5 |
27.09.2001 | Th | Day of Atonement (Yom Kippur) | 39 | 1 |
October 2001 | ||||
02.10.2001 | Tu | Feast of Tabernacles (Sukkot) | 40 | 1 |
03.10.2001 | We | Feast of Tabernacles (Sukkot) | 40 | 1 |
04.10.2001 | Th | Sukkot Chol Hamoed | 40 | 4 |
05.10.2001 | Fr | Sukkot Chol Hamoed | 40 | 4 |
06.10.2001 | Sa | Sukkot Chol Hamoed | 40 | 4 |
07.10.2001 | Su | Sukkot Chol Hamoed | 40 | 4 |
08.10.2001 | Mo | Sukkot Chol Hamoed | 41 | 4 |
09.10.2001 | Tu | Sh'mini Atzeret | 41 | 1 |
10.10.2001 | We | Simchat Tora | 41 | 1 |
December 2001 | ||||
10.12.2001 | Mo | Chanukka | 50 | 4 |
11.12.2001 | Tu | Chanukka | 50 | 4 |
12.12.2001 | We | Chanukka | 50 | 4 |
13.12.2001 | Th | Chanukka | 50 | 4 |
14.12.2001 | Fr | Chanukka | 50 | 4 |
15.12.2001 | Sa | Chanukka | 50 | 4 |
16.12.2001 | Su | Chanukka | 50 | 4 |
17.12.2001 | Mo | Chanukka | 51 | 4 |
25.12.2001 | Tu | Asara b'Tevet | 52 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.