| Date | Day | Public holiday | CW | Class |
|---|---|---|---|---|
| January 2035 | ||||
| 01.01.2035 | Mo | New Year´s Day | 01 | 1 |
| 02.01.2035 | Tu | New Year´s Day | 01 | 1 |
| 07.01.2035 | Su | Christmas (orthodox) | 01 | 1 |
| February 2035 | ||||
| 15.02.2035 | Th | National Holiday Serbia | 07 | 1 |
| 16.02.2035 | Fr | National Holiday Serbia | 07 | 1 |
| March 2035 | ||||
| 08.03.2035 | Th | International Women's Day | 10 | 5 |
| April 2035 | ||||
| 27.04.2035 | Fr | Orthodox Good Friday | 17 | 1 |
| 29.04.2035 | Su | Orthodox Easter | 17 | 1 |
| 30.04.2035 | Mo | Orthodox Easter Monday | 18 | 1 |
| May 2035 | ||||
| 01.05.2035 | Tu | Labour Day | 18 | 1 |
| 02.05.2035 | We | Labour Day (BA, RS, SI) | 18 | 1 |
| November 2035 | ||||
| 11.11.2035 | Su | Armistice Day 1918 | 45 | 1 |
| January 2036 | ||||
| 01.01.2036 | Tu | New Year´s Day | 01 | 1 |
| 02.01.2036 | We | New Year´s Day | 01 | 1 |
| 07.01.2036 | Mo | Christmas (orthodox) | 02 | 1 |
| February 2036 | ||||
| 15.02.2036 | Fr | National Holiday Serbia | 07 | 1 |
| 16.02.2036 | Sa | National Holiday Serbia | 07 | 1 |
| March 2036 | ||||
| 08.03.2036 | Sa | International Women's Day | 10 | 5 |
| April 2036 | ||||
| 18.04.2036 | Fr | Orthodox Good Friday | 16 | 1 |
| 20.04.2036 | Su | Orthodox Easter | 16 | 1 |
| 21.04.2036 | Mo | Orthodox Easter Monday | 17 | 1 |
| May 2036 | ||||
| 01.05.2036 | Th | Labour Day | 18 | 1 |
| 02.05.2036 | Fr | Labour Day (BA, RS, SI) | 18 | 1 |
| November 2036 | ||||
| 11.11.2036 | Tu | Armistice Day 1918 | 46 | 1 |
| January 2037 | ||||
| 01.01.2037 | Th | New Year´s Day | 01 | 1 |
| 02.01.2037 | Fr | New Year´s Day | 01 | 1 |
| 07.01.2037 | We | Christmas (orthodox) | 02 | 1 |
| February 2037 | ||||
| 16.02.2037 | Mo | National Holiday Serbia | 08 | 1 |
| 17.02.2037 | Tu |
National Holiday Serbia Date postponed |
08 | 1 |
| March 2037 | ||||
| 08.03.2037 | Su | International Women's Day | 10 | 5 |
| April 2037 | ||||
| 03.04.2037 | Fr | Orthodox Good Friday | 14 | 1 |
| 05.04.2037 | Su | Orthodox Easter | 14 | 1 |
| 06.04.2037 | Mo | Orthodox Easter Monday | 15 | 1 |
| May 2037 | ||||
| 01.05.2037 | Fr | Labour Day | 18 | 1 |
| 02.05.2037 | Sa | Labour Day (BA, RS, SI) | 18 | 1 |
| November 2037 | ||||
| 11.11.2037 | We | Armistice Day 1918 | 46 | 1 |
| January 2038 | ||||
| 01.01.2038 | Fr | New Year´s Day | 53 | 1 |
| 02.01.2038 | Sa | New Year´s Day | 53 | 1 |
| 07.01.2038 | Th | Christmas (orthodox) | 01 | 1 |
| February 2038 | ||||
| 15.02.2038 | Mo | National Holiday Serbia | 07 | 1 |
| 16.02.2038 | Tu | National Holiday Serbia | 07 | 1 |
| March 2038 | ||||
| 08.03.2038 | Mo | International Women's Day | 10 | 5 |
| April 2038 | ||||
| 23.04.2038 | Fr | Orthodox Good Friday | 16 | 1 |
| 25.04.2038 | Su | Orthodox Easter | 16 | 1 |
| 26.04.2038 | Mo | Orthodox Easter Monday | 17 | 1 |
| May 2038 | ||||
| 01.05.2038 | Sa | Labour Day | 17 | 1 |
| 02.05.2038 | Su | Labour Day (BA, RS, SI) | 17 | 1 |
| November 2038 | ||||
| 11.11.2038 | Th | Armistice Day 1918 | 45 | 1 |
| January 2039 | ||||
| 01.01.2039 | Sa | New Year´s Day | 52 | 1 |
| 02.01.2039 | Su | New Year´s Day | 52 | 1 |
| 07.01.2039 | Fr | Christmas (orthodox) | 01 | 1 |
| February 2039 | ||||
| 15.02.2039 | Tu | National Holiday Serbia | 07 | 1 |
| 16.02.2039 | We | National Holiday Serbia | 07 | 1 |
| March 2039 | ||||
| 08.03.2039 | Tu | International Women's Day | 10 | 5 |
| April 2039 | ||||
| 15.04.2039 | Fr | Orthodox Good Friday | 15 | 1 |
| 17.04.2039 | Su | Orthodox Easter | 15 | 1 |
| 18.04.2039 | Mo | Orthodox Easter Monday | 16 | 1 |
| May 2039 | ||||
| 01.05.2039 | Su | Labour Day | 17 | 1 |
| 02.05.2039 | Mo | Labour Day (BA, RS, SI) | 18 | 1 |
| November 2039 | ||||
| 11.11.2039 | Fr | Armistice Day 1918 | 45 | 1 |
| January 2040 | ||||
| 01.01.2040 | Su | New Year´s Day | 52 | 1 |
| 02.01.2040 | Mo | New Year´s Day | 01 | 1 |
| 07.01.2040 | Sa | Christmas (orthodox) | 01 | 1 |
| February 2040 | ||||
| 15.02.2040 | We | National Holiday Serbia | 07 | 1 |
| 16.02.2040 | Th | National Holiday Serbia | 07 | 1 |
| March 2040 | ||||
| 08.03.2040 | Th | International Women's Day | 10 | 5 |
| May 2040 | ||||
| 01.05.2040 | Tu | Labour Day | 18 | 1 |
| 02.05.2040 | We | Labour Day (BA, RS, SI) | 18 | 1 |
| 04.05.2040 | Fr | Orthodox Good Friday | 18 | 1 |
| 06.05.2040 | Su | Orthodox Easter | 18 | 1 |
| 07.05.2040 | Mo | Orthodox Easter Monday | 19 | 1 |
| November 2040 | ||||
| 11.11.2040 | Su | Armistice Day 1918 | 45 | 1 |
| January 2041 | ||||
| 01.01.2041 | Tu | New Year´s Day | 01 | 1 |
| 02.01.2041 | We | New Year´s Day | 01 | 1 |
| 07.01.2041 | Mo | Christmas (orthodox) | 02 | 1 |
| February 2041 | ||||
| 15.02.2041 | Fr | National Holiday Serbia | 07 | 1 |
| 16.02.2041 | Sa | National Holiday Serbia | 07 | 1 |
| March 2041 | ||||
| 08.03.2041 | Fr | International Women's Day | 10 | 5 |
| April 2041 | ||||
| 19.04.2041 | Fr | Orthodox Good Friday | 16 | 1 |
| 21.04.2041 | Su | Orthodox Easter | 16 | 1 |
| 22.04.2041 | Mo | Orthodox Easter Monday | 17 | 1 |
| May 2041 | ||||
| 01.05.2041 | We | Labour Day | 18 | 1 |
| 02.05.2041 | Th | Labour Day (BA, RS, SI) | 18 | 1 |
| November 2041 | ||||
| 11.11.2041 | Mo | Armistice Day 1918 | 46 | 1 |
| January 2042 | ||||
| 01.01.2042 | We | New Year´s Day | 01 | 1 |
| 02.01.2042 | Th | New Year´s Day | 01 | 1 |
| 07.01.2042 | Tu | Christmas (orthodox) | 02 | 1 |
| February 2042 | ||||
| 15.02.2042 | Sa | National Holiday Serbia | 07 | 1 |
| 17.02.2042 | Mo |
National Holiday Serbia Date postponed |
08 | 1 |
| March 2042 | ||||
| 08.03.2042 | Sa | International Women's Day | 10 | 5 |
| April 2042 | ||||
| 11.04.2042 | Fr | Orthodox Good Friday | 15 | 1 |
| 13.04.2042 | Su | Orthodox Easter | 15 | 1 |
| 14.04.2042 | Mo | Orthodox Easter Monday | 16 | 1 |
| May 2042 | ||||
| 01.05.2042 | Th | Labour Day | 18 | 1 |
| 02.05.2042 | Fr | Labour Day (BA, RS, SI) | 18 | 1 |
| November 2042 | ||||
| 11.11.2042 | Tu | Armistice Day 1918 | 46 | 1 |
| January 2043 | ||||
| 01.01.2043 | Th | New Year´s Day | 01 | 1 |
| 02.01.2043 | Fr | New Year´s Day | 01 | 1 |
| 07.01.2043 | We | Christmas (orthodox) | 02 | 1 |
| February 2043 | ||||
| 16.02.2043 | Mo | National Holiday Serbia | 08 | 1 |
| 17.02.2043 | Tu |
National Holiday Serbia Date postponed |
08 | 1 |
| March 2043 | ||||
| 08.03.2043 | Su | International Women's Day | 10 | 5 |
| May 2043 | ||||
| 01.05.2043 | Fr | Labour Day | 18 | 1 |
| 01.05.2043 | Fr | Orthodox Good Friday | 18 | 1 |
| 02.05.2043 | Sa | Labour Day (BA, RS, SI) | 18 | 1 |
| 03.05.2043 | Su | Orthodox Easter | 18 | 1 |
| 04.05.2043 | Mo | Orthodox Easter Monday | 19 | 1 |
| November 2043 | ||||
| 11.11.2043 | We | Armistice Day 1918 | 46 | 1 |
| January 2044 | ||||
| 01.01.2044 | Fr | New Year´s Day | 53 | 1 |
| 02.01.2044 | Sa | New Year´s Day | 53 | 1 |
| 07.01.2044 | Th | Christmas (orthodox) | 01 | 1 |
| February 2044 | ||||
| 15.02.2044 | Mo | National Holiday Serbia | 07 | 1 |
| 16.02.2044 | Tu | National Holiday Serbia | 07 | 1 |
| March 2044 | ||||
| 08.03.2044 | Tu | International Women's Day | 10 | 5 |
| April 2044 | ||||
| 22.04.2044 | Fr | Orthodox Good Friday | 16 | 1 |
| 24.04.2044 | Su | Orthodox Easter | 16 | 1 |
| 25.04.2044 | Mo | Orthodox Easter Monday | 17 | 1 |
| May 2044 | ||||
| 01.05.2044 | Su | Labour Day | 17 | 1 |
| 02.05.2044 | Mo | Labour Day (BA, RS, SI) | 18 | 1 |
| November 2044 | ||||
| 11.11.2044 | Fr | Armistice Day 1918 | 45 | 1 |
| January 2045 | ||||
| 01.01.2045 | Su | New Year´s Day | 52 | 1 |
| 02.01.2045 | Mo | New Year´s Day | 01 | 1 |
| 07.01.2045 | Sa | Christmas (orthodox) | 01 | 1 |
| February 2045 | ||||
| 15.02.2045 | We | National Holiday Serbia | 07 | 1 |
| 16.02.2045 | Th | National Holiday Serbia | 07 | 1 |
| March 2045 | ||||
| 08.03.2045 | We | International Women's Day | 10 | 5 |
| April 2045 | ||||
| 07.04.2045 | Fr | Orthodox Good Friday | 14 | 1 |
| 09.04.2045 | Su | Orthodox Easter | 14 | 1 |
| 10.04.2045 | Mo | Orthodox Easter Monday | 15 | 1 |
| May 2045 | ||||
| 01.05.2045 | Mo | Labour Day | 18 | 1 |
| 02.05.2045 | Tu | Labour Day (BA, RS, SI) | 18 | 1 |
| November 2045 | ||||
| 11.11.2045 | Sa | Armistice Day 1918 | 45 | 1 |
| January 2046 | ||||
| 01.01.2046 | Mo | New Year´s Day | 01 | 1 |
| 02.01.2046 | Tu | New Year´s Day | 01 | 1 |
| 07.01.2046 | Su | Christmas (orthodox) | 01 | 1 |
| February 2046 | ||||
| 15.02.2046 | Th | National Holiday Serbia | 07 | 1 |
| 16.02.2046 | Fr | National Holiday Serbia | 07 | 1 |
| March 2046 | ||||
| 08.03.2046 | Th | International Women's Day | 10 | 5 |
| April 2046 | ||||
| 27.04.2046 | Fr | Orthodox Good Friday | 17 | 1 |
| 29.04.2046 | Su | Orthodox Easter | 17 | 1 |
| 30.04.2046 | Mo | Orthodox Easter Monday | 18 | 1 |
| May 2046 | ||||
| 01.05.2046 | Tu | Labour Day | 18 | 1 |
| 02.05.2046 | We | Labour Day (BA, RS, SI) | 18 | 1 |
| November 2046 | ||||
| 11.11.2046 | Su | Armistice Day 1918 | 45 | 1 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.