Holidays that fall on a Sunday will be rescheduled on the following Monday.
| Date | Day | Public holiday | CW | Class |
|---|---|---|---|---|
| January 2033 | ||||
| 01.01.2033 | Sa | New Year´s Day | 53 | 4 |
| 17.01.2033 | Mo | Martin Luther King Day | 03 | 4 |
| February 2033 | ||||
| 14.02.2033 | Mo | Valentine´s Day | 07 | 5 |
| 21.02.2033 | Mo | George Washington Day | 08 | 4 |
| March 2033 | ||||
| 17.03.2033 | Th | St. Patrick's Day | 11 | 5 |
| May 2033 | ||||
| 30.05.2033 | Mo | Memorial Day US | 22 | 4 |
| July 2033 | ||||
| 04.07.2033 | Mo | Independence Day US | 27 | 1 |
| September 2033 | ||||
| 05.09.2033 | Mo | Labor Day US | 36 | 4 |
| October 2033 | ||||
| 10.10.2033 | Mo | Columbus Day | 41 | 4 |
| 31.10.2033 | Mo | Halloween | 44 | 5 |
| November 2033 | ||||
| 11.11.2033 | Fr | Veterans Day | 45 | 4 |
| 24.11.2033 | Th | Thanksgiving Day | 47 | 1 |
| December 2033 | ||||
| 26.12.2033 | Mo |
Christmas Date postponed |
52 | 1 |
| 31.12.2033 | Sa | New Year´s Eve | 52 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.