Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
January 2035 | ||||
01.01.2035 | Mo | New Year´s Day | 01 | 1 |
March 2035 | ||||
22.03.2035 | Th | Maundy Thursday | 12 | 1 |
23.03.2035 | Fr | Good Friday | 12 | 1 |
25.03.2035 | Su | Easter | 12 | 1 |
26.03.2035 | Mo | Easter Monday | 13 | 1 |
April 2035 | ||||
19.04.2035 | Th | Summer day | 16 | 1 |
May 2035 | ||||
01.05.2035 | Tu | Labour Day | 18 | 1 |
03.05.2035 | Th | Ascension Day | 18 | 1 |
13.05.2035 | Su | Whitsun | 19 | 1 |
14.05.2035 | Mo | Whit Monday | 20 | 1 |
June 2035 | ||||
17.06.2035 | Su | National Holiday Iceland | 24 | 1 |
August 2035 | ||||
06.08.2035 | Mo | Trading Day | 32 | 1 |
December 2035 | ||||
24.12.2035 | Mo | Christmas Eve | 52 | 3 |
25.12.2035 | Tu | Christmas | 52 | 1 |
26.12.2035 | We | Second Day of Christmas | 52 | 1 |
31.12.2035 | Mo | New Year´s Eve | 01 | 3 |
January 2036 | ||||
01.01.2036 | Tu | New Year´s Day | 01 | 1 |
April 2036 | ||||
10.04.2036 | Th | Maundy Thursday | 15 | 1 |
11.04.2036 | Fr | Good Friday | 15 | 1 |
13.04.2036 | Su | Easter | 15 | 1 |
14.04.2036 | Mo | Easter Monday | 16 | 1 |
24.04.2036 | Th | Summer day | 17 | 1 |
May 2036 | ||||
01.05.2036 | Th | Labour Day | 18 | 1 |
22.05.2036 | Th | Ascension Day | 21 | 1 |
June 2036 | ||||
01.06.2036 | Su | Whitsun | 22 | 1 |
02.06.2036 | Mo | Whit Monday | 23 | 1 |
17.06.2036 | Tu | National Holiday Iceland | 25 | 1 |
August 2036 | ||||
04.08.2036 | Mo | Trading Day | 32 | 1 |
December 2036 | ||||
24.12.2036 | We | Christmas Eve | 52 | 3 |
25.12.2036 | Th | Christmas | 52 | 1 |
26.12.2036 | Fr | Second Day of Christmas | 52 | 1 |
31.12.2036 | We | New Year´s Eve | 01 | 3 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.