| Date | Day | Public holiday | CW | Class |
|---|---|---|---|---|
| January 2012 | ||||
| 01.01.2012 | Su | New Year´s Day | 52 | 1 |
| April 2012 | ||||
| 05.04.2012 | Th | Maundy Thursday | 14 | 1 |
| 06.04.2012 | Fr | Good Friday | 14 | 1 |
| 08.04.2012 | Su | Easter | 14 | 1 |
| 09.04.2012 | Mo | Easter Monday | 15 | 1 |
| 19.04.2012 | Th | Summer day | 16 | 1 |
| May 2012 | ||||
| 01.05.2012 | Tu | Labour Day | 18 | 1 |
| 17.05.2012 | Th | Ascension Day | 20 | 1 |
| 27.05.2012 | Su | Whitsun | 21 | 1 |
| 28.05.2012 | Mo | Whit Monday | 22 | 1 |
| June 2012 | ||||
| 17.06.2012 | Su | National Holiday Iceland | 24 | 1 |
| August 2012 | ||||
| 06.08.2012 | Mo | Trading Day | 32 | 1 |
| December 2012 | ||||
| 24.12.2012 | Mo | Christmas Eve | 52 | 3 |
| 25.12.2012 | Tu | Christmas | 52 | 1 |
| 26.12.2012 | We | Second Day of Christmas | 52 | 1 |
| 31.12.2012 | Mo | New Year´s Eve | 01 | 3 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.