Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
January 2010 | ||||
01.01.2010 | Fr | New Year´s Day | 53 | 1 |
April 2010 | ||||
01.04.2010 | Th | Maundy Thursday | 13 | 1 |
02.04.2010 | Fr | Good Friday | 13 | 1 |
04.04.2010 | Su | Easter | 13 | 1 |
05.04.2010 | Mo | Easter Monday | 14 | 1 |
22.04.2010 | Th | Summer day | 16 | 1 |
May 2010 | ||||
01.05.2010 | Sa | Labour Day | 17 | 1 |
13.05.2010 | Th | Ascension Day | 19 | 1 |
23.05.2010 | Su | Whitsun | 20 | 1 |
24.05.2010 | Mo | Whit Monday | 21 | 1 |
June 2010 | ||||
17.06.2010 | Th | National Holiday Iceland | 24 | 1 |
August 2010 | ||||
02.08.2010 | Mo | Trading Day | 31 | 1 |
December 2010 | ||||
24.12.2010 | Fr | Christmas Eve | 51 | 3 |
25.12.2010 | Sa | Christmas | 51 | 1 |
26.12.2010 | Su | Second Day of Christmas | 51 | 1 |
31.12.2010 | Fr | New Year´s Eve | 52 | 3 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.