Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
January 2009 | ||||
01.01.2009 | Th | New Year´s Day | 01 | 1 |
02.01.2009 | Fr | New Year´s Day | 01 | 1 |
24.01.2009 | Sa | Unification Day | 04 | 1 |
February 2009 | ||||
24.02.2009 | Tu | Dragobetele | 09 | 5 |
March 2009 | ||||
01.03.2009 | Su | Spring festival | 09 | 5 |
08.03.2009 | Su | International Women's Day | 10 | 5 |
29.03.2009 | Su | DST start | 13 | 5 |
April 2009 | ||||
17.04.2009 | Fr | Orthodox Good Friday | 16 | 1 |
19.04.2009 | Su | Orthodox Easter | 16 | 1 |
20.04.2009 | Mo | Orthodox Easter Monday | 17 | 1 |
May 2009 | ||||
01.05.2009 | Fr | Labour Day | 18 | 1 |
09.05.2009 | Sa | Europe Day | 19 | 5 |
10.05.2009 | Su | Independece Day Romania | 19 | 5 |
June 2009 | ||||
07.06.2009 | Su | Orthodox Whitsun | 23 | 1 |
08.06.2009 | Mo | Orthodox Whit Monday | 24 | 1 |
October 2009 | ||||
25.10.2009 | Su | DST end | 43 | 5 |
November 2009 | ||||
29.11.2009 | Su | First Advent | 48 | 5 |
December 2009 | ||||
01.12.2009 | Tu | National Holiday Romania | 49 | 1 |
06.12.2009 | Su | Second Advent | 49 | 5 |
13.12.2009 | Su | Third Advent | 50 | 5 |
20.12.2009 | Su | Fourth Advent | 51 | 5 |
25.12.2009 | Fr | Christmas | 52 | 1 |
26.12.2009 | Sa | Second Day of Christmas | 52 | 1 |
31.12.2009 | Th | New Year´s Eve | 53 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.