Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
January 2004 | ||||
01.01.2004 | Th | New Year´s Day | 01 | 1 |
02.01.2004 | Fr | New Year´s Day | 01 | 1 |
24.01.2004 | Sa | Unification Day | 04 | 1 |
February 2004 | ||||
24.02.2004 | Tu | Dragobetele | 09 | 5 |
March 2004 | ||||
01.03.2004 | Mo | Spring festival | 10 | 5 |
08.03.2004 | Mo | International Women's Day | 11 | 5 |
28.03.2004 | Su | DST start | 13 | 5 |
April 2004 | ||||
09.04.2004 | Fr | Orthodox Good Friday | 15 | 1 |
11.04.2004 | Su | Orthodox Easter | 15 | 1 |
12.04.2004 | Mo | Orthodox Easter Monday | 16 | 1 |
May 2004 | ||||
01.05.2004 | Sa | Labour Day | 18 | 1 |
09.05.2004 | Su | Europe Day | 19 | 5 |
10.05.2004 | Mo | Independece Day Romania | 20 | 5 |
October 2004 | ||||
31.10.2004 | Su | DST end | 44 | 5 |
November 2004 | ||||
28.11.2004 | Su | First Advent | 48 | 5 |
December 2004 | ||||
01.12.2004 | We | National Holiday Romania | 49 | 1 |
05.12.2004 | Su | Second Advent | 49 | 5 |
12.12.2004 | Su | Third Advent | 50 | 5 |
19.12.2004 | Su | Fourth Advent | 51 | 5 |
25.12.2004 | Sa | Christmas | 52 | 1 |
26.12.2004 | Su | Second Day of Christmas | 52 | 1 |
31.12.2004 | Fr | New Year´s Eve | 53 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.