Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
January 2035 | ||||
01.01.2035 | Mo | New Year´s Day | 01 | 1 |
February 2035 | ||||
14.02.2035 | We | Valentine´s Day | 07 | 5 |
March 2035 | ||||
05.03.2035 | Mo |
National Holiday Bulgaria Date postponed |
10 | 1 |
25.03.2035 | Su | DST start | 12 | 5 |
April 2035 | ||||
29.04.2035 | Su | Orthodox Easter | 17 | 1 |
30.04.2035 | Mo | Orthodox Easter Monday | 18 | 1 |
May 2035 | ||||
01.05.2035 | Tu | Labour Day | 18 | 1 |
06.05.2035 | Su | St George's Day | 18 | 1 |
09.05.2035 | We | Europe Day | 19 | 5 |
24.05.2035 | Th | Bulgarian Education and Culture Day | 21 | 4 |
September 2035 | ||||
06.09.2035 | Th | Unification Day Bulgaria | 36 | 1 |
24.09.2035 | Mo |
Independence Day Bulgaria Date postponed |
39 | 1 |
October 2035 | ||||
28.10.2035 | Su | DST end | 43 | 5 |
November 2035 | ||||
01.11.2035 | Th | National Revival Day Bulgaria | 44 | 4 |
December 2035 | ||||
24.12.2035 | Mo | Christmas Eve | 52 | 1 |
25.12.2035 | Tu | Christmas | 52 | 1 |
26.12.2035 | We | Second Day of Christmas | 52 | 1 |
31.12.2035 | Mo | New Year´s Eve | 01 | 5 |
January 2036 | ||||
01.01.2036 | Tu | New Year´s Day | 01 | 1 |
February 2036 | ||||
14.02.2036 | Th | Valentine´s Day | 07 | 5 |
March 2036 | ||||
03.03.2036 | Mo | National Holiday Bulgaria | 10 | 1 |
30.03.2036 | Su | DST start | 13 | 5 |
April 2036 | ||||
20.04.2036 | Su | Orthodox Easter | 16 | 1 |
21.04.2036 | Mo | Orthodox Easter Monday | 17 | 1 |
May 2036 | ||||
01.05.2036 | Th | Labour Day | 18 | 1 |
06.05.2036 | Tu | St George's Day | 19 | 1 |
09.05.2036 | Fr | Europe Day | 19 | 5 |
24.05.2036 | Sa | Bulgarian Education and Culture Day | 21 | 4 |
September 2036 | ||||
06.09.2036 | Sa | Unification Day Bulgaria | 36 | 1 |
22.09.2036 | Mo | Independence Day Bulgaria | 39 | 1 |
October 2036 | ||||
26.10.2036 | Su | DST end | 43 | 5 |
November 2036 | ||||
01.11.2036 | Sa | National Revival Day Bulgaria | 44 | 4 |
December 2036 | ||||
24.12.2036 | We | Christmas Eve | 52 | 1 |
25.12.2036 | Th | Christmas | 52 | 1 |
26.12.2036 | Fr | Second Day of Christmas | 52 | 1 |
31.12.2036 | We | New Year´s Eve | 01 | 5 |
January 2037 | ||||
01.01.2037 | Th | New Year´s Day | 01 | 1 |
February 2037 | ||||
14.02.2037 | Sa | Valentine´s Day | 07 | 5 |
March 2037 | ||||
03.03.2037 | Tu | National Holiday Bulgaria | 10 | 1 |
29.03.2037 | Su | DST start | 13 | 5 |
April 2037 | ||||
05.04.2037 | Su | Orthodox Easter | 14 | 1 |
06.04.2037 | Mo | Orthodox Easter Monday | 15 | 1 |
May 2037 | ||||
01.05.2037 | Fr | Labour Day | 18 | 1 |
06.05.2037 | We | St George's Day | 19 | 1 |
09.05.2037 | Sa | Europe Day | 19 | 5 |
24.05.2037 | Su | Bulgarian Education and Culture Day | 21 | 4 |
September 2037 | ||||
06.09.2037 | Su | Unification Day Bulgaria | 36 | 1 |
22.09.2037 | Tu | Independence Day Bulgaria | 39 | 1 |
October 2037 | ||||
25.10.2037 | Su | DST end | 43 | 5 |
November 2037 | ||||
01.11.2037 | Su | National Revival Day Bulgaria | 44 | 4 |
December 2037 | ||||
24.12.2037 | Th | Christmas Eve | 52 | 1 |
25.12.2037 | Fr | Christmas | 52 | 1 |
26.12.2037 | Sa | Second Day of Christmas | 52 | 1 |
31.12.2037 | Th | New Year´s Eve | 53 | 5 |
January 2038 | ||||
01.01.2038 | Fr | New Year´s Day | 53 | 1 |
February 2038 | ||||
14.02.2038 | Su | Valentine´s Day | 06 | 5 |
March 2038 | ||||
03.03.2038 | We | National Holiday Bulgaria | 09 | 1 |
28.03.2038 | Su | DST start | 12 | 5 |
April 2038 | ||||
25.04.2038 | Su | Orthodox Easter | 16 | 1 |
26.04.2038 | Mo | Orthodox Easter Monday | 17 | 1 |
May 2038 | ||||
01.05.2038 | Sa | Labour Day | 17 | 1 |
06.05.2038 | Th | St George's Day | 18 | 1 |
09.05.2038 | Su | Europe Day | 18 | 5 |
24.05.2038 | Mo | Bulgarian Education and Culture Day | 21 | 4 |
September 2038 | ||||
06.09.2038 | Mo | Unification Day Bulgaria | 36 | 1 |
22.09.2038 | We | Independence Day Bulgaria | 38 | 1 |
October 2038 | ||||
31.10.2038 | Su | DST end | 43 | 5 |
November 2038 | ||||
01.11.2038 | Mo | National Revival Day Bulgaria | 44 | 4 |
December 2038 | ||||
24.12.2038 | Fr | Christmas Eve | 51 | 1 |
25.12.2038 | Sa | Christmas | 51 | 1 |
26.12.2038 | Su | Second Day of Christmas | 51 | 1 |
31.12.2038 | Fr | New Year´s Eve | 52 | 5 |
January 2039 | ||||
01.01.2039 | Sa | New Year´s Day | 52 | 1 |
February 2039 | ||||
14.02.2039 | Mo | Valentine´s Day | 07 | 5 |
March 2039 | ||||
03.03.2039 | Th | National Holiday Bulgaria | 09 | 1 |
27.03.2039 | Su | DST start | 12 | 5 |
April 2039 | ||||
17.04.2039 | Su | Orthodox Easter | 15 | 1 |
18.04.2039 | Mo | Orthodox Easter Monday | 16 | 1 |
May 2039 | ||||
01.05.2039 | Su | Labour Day | 17 | 1 |
06.05.2039 | Fr | St George's Day | 18 | 1 |
09.05.2039 | Mo | Europe Day | 19 | 5 |
24.05.2039 | Tu | Bulgarian Education and Culture Day | 21 | 4 |
September 2039 | ||||
06.09.2039 | Tu | Unification Day Bulgaria | 36 | 1 |
22.09.2039 | Th | Independence Day Bulgaria | 38 | 1 |
October 2039 | ||||
30.10.2039 | Su | DST end | 43 | 5 |
November 2039 | ||||
01.11.2039 | Tu | National Revival Day Bulgaria | 44 | 4 |
December 2039 | ||||
24.12.2039 | Sa | Christmas Eve | 51 | 1 |
25.12.2039 | Su | Christmas | 51 | 1 |
26.12.2039 | Mo | Second Day of Christmas | 52 | 1 |
31.12.2039 | Sa | New Year´s Eve | 52 | 5 |
January 2040 | ||||
01.01.2040 | Su | New Year´s Day | 52 | 1 |
February 2040 | ||||
14.02.2040 | Tu | Valentine´s Day | 07 | 5 |
March 2040 | ||||
05.03.2040 | Mo |
National Holiday Bulgaria Date postponed |
10 | 1 |
25.03.2040 | Su | DST start | 12 | 5 |
May 2040 | ||||
01.05.2040 | Tu | Labour Day | 18 | 1 |
06.05.2040 | Su | Orthodox Easter | 18 | 1 |
06.05.2040 | Su | St George's Day | 18 | 1 |
07.05.2040 | Mo | Orthodox Easter Monday | 19 | 1 |
09.05.2040 | We | Europe Day | 19 | 5 |
24.05.2040 | Th | Bulgarian Education and Culture Day | 21 | 4 |
September 2040 | ||||
06.09.2040 | Th | Unification Day Bulgaria | 36 | 1 |
24.09.2040 | Mo |
Independence Day Bulgaria Date postponed |
39 | 1 |
October 2040 | ||||
28.10.2040 | Su | DST end | 43 | 5 |
November 2040 | ||||
01.11.2040 | Th | National Revival Day Bulgaria | 44 | 4 |
December 2040 | ||||
24.12.2040 | Mo | Christmas Eve | 52 | 1 |
25.12.2040 | Tu | Christmas | 52 | 1 |
26.12.2040 | We | Second Day of Christmas | 52 | 1 |
31.12.2040 | Mo | New Year´s Eve | 01 | 5 |
January 2041 | ||||
01.01.2041 | Tu | New Year´s Day | 01 | 1 |
February 2041 | ||||
14.02.2041 | Th | Valentine´s Day | 07 | 5 |
March 2041 | ||||
04.03.2041 | Mo |
National Holiday Bulgaria Date postponed |
10 | 1 |
31.03.2041 | Su | DST start | 13 | 5 |
April 2041 | ||||
21.04.2041 | Su | Orthodox Easter | 16 | 1 |
22.04.2041 | Mo | Orthodox Easter Monday | 17 | 1 |
May 2041 | ||||
01.05.2041 | We | Labour Day | 18 | 1 |
06.05.2041 | Mo | St George's Day | 19 | 1 |
09.05.2041 | Th | Europe Day | 19 | 5 |
24.05.2041 | Fr | Bulgarian Education and Culture Day | 21 | 4 |
September 2041 | ||||
06.09.2041 | Fr | Unification Day Bulgaria | 36 | 1 |
23.09.2041 | Mo |
Independence Day Bulgaria Date postponed |
39 | 1 |
October 2041 | ||||
27.10.2041 | Su | DST end | 43 | 5 |
November 2041 | ||||
01.11.2041 | Fr | National Revival Day Bulgaria | 44 | 4 |
December 2041 | ||||
24.12.2041 | Tu | Christmas Eve | 52 | 1 |
25.12.2041 | We | Christmas | 52 | 1 |
26.12.2041 | Th | Second Day of Christmas | 52 | 1 |
31.12.2041 | Tu | New Year´s Eve | 01 | 5 |
January 2042 | ||||
01.01.2042 | We | New Year´s Day | 01 | 1 |
February 2042 | ||||
14.02.2042 | Fr | Valentine´s Day | 07 | 5 |
March 2042 | ||||
03.03.2042 | Mo | National Holiday Bulgaria | 10 | 1 |
30.03.2042 | Su | DST start | 13 | 5 |
April 2042 | ||||
13.04.2042 | Su | Orthodox Easter | 15 | 1 |
14.04.2042 | Mo | Orthodox Easter Monday | 16 | 1 |
May 2042 | ||||
01.05.2042 | Th | Labour Day | 18 | 1 |
06.05.2042 | Tu | St George's Day | 19 | 1 |
09.05.2042 | Fr | Europe Day | 19 | 5 |
24.05.2042 | Sa | Bulgarian Education and Culture Day | 21 | 4 |
September 2042 | ||||
06.09.2042 | Sa | Unification Day Bulgaria | 36 | 1 |
22.09.2042 | Mo | Independence Day Bulgaria | 39 | 1 |
October 2042 | ||||
26.10.2042 | Su | DST end | 43 | 5 |
November 2042 | ||||
01.11.2042 | Sa | National Revival Day Bulgaria | 44 | 4 |
December 2042 | ||||
24.12.2042 | We | Christmas Eve | 52 | 1 |
25.12.2042 | Th | Christmas | 52 | 1 |
26.12.2042 | Fr | Second Day of Christmas | 52 | 1 |
31.12.2042 | We | New Year´s Eve | 01 | 5 |
January 2043 | ||||
01.01.2043 | Th | New Year´s Day | 01 | 1 |
February 2043 | ||||
14.02.2043 | Sa | Valentine´s Day | 07 | 5 |
March 2043 | ||||
03.03.2043 | Tu | National Holiday Bulgaria | 10 | 1 |
29.03.2043 | Su | DST start | 13 | 5 |
May 2043 | ||||
01.05.2043 | Fr | Labour Day | 18 | 1 |
03.05.2043 | Su | Orthodox Easter | 18 | 1 |
04.05.2043 | Mo | Orthodox Easter Monday | 19 | 1 |
06.05.2043 | We | St George's Day | 19 | 1 |
09.05.2043 | Sa | Europe Day | 19 | 5 |
24.05.2043 | Su | Bulgarian Education and Culture Day | 21 | 4 |
September 2043 | ||||
06.09.2043 | Su | Unification Day Bulgaria | 36 | 1 |
22.09.2043 | Tu | Independence Day Bulgaria | 39 | 1 |
October 2043 | ||||
25.10.2043 | Su | DST end | 43 | 5 |
November 2043 | ||||
01.11.2043 | Su | National Revival Day Bulgaria | 44 | 4 |
December 2043 | ||||
24.12.2043 | Th | Christmas Eve | 52 | 1 |
25.12.2043 | Fr | Christmas | 52 | 1 |
26.12.2043 | Sa | Second Day of Christmas | 52 | 1 |
31.12.2043 | Th | New Year´s Eve | 53 | 5 |
January 2044 | ||||
01.01.2044 | Fr | New Year´s Day | 53 | 1 |
February 2044 | ||||
14.02.2044 | Su | Valentine´s Day | 06 | 5 |
March 2044 | ||||
03.03.2044 | Th | National Holiday Bulgaria | 09 | 1 |
27.03.2044 | Su | DST start | 12 | 5 |
April 2044 | ||||
24.04.2044 | Su | Orthodox Easter | 16 | 1 |
25.04.2044 | Mo | Orthodox Easter Monday | 17 | 1 |
May 2044 | ||||
01.05.2044 | Su | Labour Day | 17 | 1 |
06.05.2044 | Fr | St George's Day | 18 | 1 |
09.05.2044 | Mo | Europe Day | 19 | 5 |
24.05.2044 | Tu | Bulgarian Education and Culture Day | 21 | 4 |
September 2044 | ||||
06.09.2044 | Tu | Unification Day Bulgaria | 36 | 1 |
22.09.2044 | Th | Independence Day Bulgaria | 38 | 1 |
October 2044 | ||||
30.10.2044 | Su | DST end | 43 | 5 |
November 2044 | ||||
01.11.2044 | Tu | National Revival Day Bulgaria | 44 | 4 |
December 2044 | ||||
24.12.2044 | Sa | Christmas Eve | 51 | 1 |
25.12.2044 | Su | Christmas | 51 | 1 |
26.12.2044 | Mo | Second Day of Christmas | 52 | 1 |
31.12.2044 | Sa | New Year´s Eve | 52 | 5 |
January 2045 | ||||
01.01.2045 | Su | New Year´s Day | 52 | 1 |
February 2045 | ||||
14.02.2045 | Tu | Valentine´s Day | 07 | 5 |
March 2045 | ||||
03.03.2045 | Fr | National Holiday Bulgaria | 09 | 1 |
26.03.2045 | Su | DST start | 12 | 5 |
April 2045 | ||||
09.04.2045 | Su | Orthodox Easter | 14 | 1 |
10.04.2045 | Mo | Orthodox Easter Monday | 15 | 1 |
May 2045 | ||||
01.05.2045 | Mo | Labour Day | 18 | 1 |
06.05.2045 | Sa | St George's Day | 18 | 1 |
09.05.2045 | Tu | Europe Day | 19 | 5 |
24.05.2045 | We | Bulgarian Education and Culture Day | 21 | 4 |
September 2045 | ||||
06.09.2045 | We | Unification Day Bulgaria | 36 | 1 |
22.09.2045 | Fr | Independence Day Bulgaria | 38 | 1 |
October 2045 | ||||
29.10.2045 | Su | DST end | 43 | 5 |
November 2045 | ||||
01.11.2045 | We | National Revival Day Bulgaria | 44 | 4 |
December 2045 | ||||
24.12.2045 | Su | Christmas Eve | 51 | 1 |
25.12.2045 | Mo | Christmas | 52 | 1 |
26.12.2045 | Tu | Second Day of Christmas | 52 | 1 |
31.12.2045 | Su | New Year´s Eve | 52 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.