Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
January 2028 | ||||
01.01.2028 | Sa | New Year´s Day | 52 | 1 |
06.01.2028 | Th | Epiphany | 01 | 1 |
February 2028 | ||||
14.02.2028 | Mo | Valentine´s Day | 07 | 5 |
28.02.2028 | Mo | Green Monday (orthodox) | 09 | 1 |
March 2028 | ||||
25.03.2028 | Sa | National Holiday Greece | 12 | 1 |
26.03.2028 | Su | DST start | 12 | 5 |
April 2028 | ||||
14.04.2028 | Fr | Orthodox Good Friday | 15 | 1 |
16.04.2028 | Su | Orthodox Easter | 15 | 4 |
17.04.2028 | Mo | Orthodox Easter Monday | 16 | 1 |
May 2028 | ||||
01.05.2028 | Mo | Labour Day | 18 | 1 |
09.05.2028 | Tu | Europe Day | 19 | 5 |
14.05.2028 | Su | Mother's Day | 19 | 5 |
June 2028 | ||||
04.06.2028 | Su | Orthodox Whitsun | 22 | 4 |
05.06.2028 | Mo | Orthodox Whit Monday | 23 | 1 |
August 2028 | ||||
15.08.2028 | Tu | Assumption Day | 33 | 1 |
October 2028 | ||||
28.10.2028 | Sa | Ochi day | 43 | 1 |
29.10.2028 | Su | DST end | 43 | 5 |
December 2028 | ||||
25.12.2028 | Mo | Christmas | 52 | 1 |
26.12.2028 | Tu | Second Day of Christmas | 52 | 1 |
31.12.2028 | Su | New Year´s Eve | 52 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.