| Date | Day | Public holiday | CW | Class |
|---|---|---|---|---|
| January 2013 | ||||
| 01.01.2013 | Tu | New Year´s Day | 01 | 1 |
| 06.01.2013 | Su | Epiphany | 01 | 1 |
| February 2013 | ||||
| 14.02.2013 | Th | Valentine´s Day | 07 | 5 |
| March 2013 | ||||
| 18.03.2013 | Mo | Green Monday (orthodox) | 12 | 1 |
| 25.03.2013 | Mo | National Holiday Greece | 13 | 1 |
| 31.03.2013 | Su | DST start | 13 | 5 |
| May 2013 | ||||
| 01.05.2013 | We | Labour Day | 18 | 1 |
| 03.05.2013 | Fr | Orthodox Good Friday | 18 | 1 |
| 05.05.2013 | Su | Orthodox Easter | 18 | 4 |
| 06.05.2013 | Mo | Orthodox Easter Monday | 19 | 1 |
| 09.05.2013 | Th | Europe Day | 19 | 5 |
| 12.05.2013 | Su | Mother's Day | 19 | 5 |
| June 2013 | ||||
| 23.06.2013 | Su | Orthodox Whitsun | 25 | 4 |
| 24.06.2013 | Mo | Orthodox Whit Monday | 26 | 1 |
| August 2013 | ||||
| 15.08.2013 | Th | Assumption Day | 33 | 1 |
| October 2013 | ||||
| 27.10.2013 | Su | DST end | 43 | 5 |
| 28.10.2013 | Mo | Ochi day | 44 | 1 |
| December 2013 | ||||
| 25.12.2013 | We | Christmas | 52 | 1 |
| 26.12.2013 | Th | Second Day of Christmas | 52 | 1 |
| 31.12.2013 | Tu | New Year´s Eve | 01 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.