| Date | Day | Public holiday | CW | Class |
|---|---|---|---|---|
| January 2014 | ||||
| 01.01.2014 | We | New Year´s Day | 01 | |
| March 2014 | ||||
| 30.03.2014 | Su | DST start | 13 | |
| April 2014 | ||||
| 18.04.2014 | Fr | Good Friday | 16 | |
| 20.04.2014 | Su | Easter | 16 | |
| 21.04.2014 | Mo | Easter Monday | 17 | |
| May 2014 | ||||
| 01.05.2014 | Th | Labour Day | 18 | |
| 04.05.2014 | Su | Declaration of independence Latvia | 18 | |
| 09.05.2014 | Fr | Europe Day | 19 | |
| June 2014 | ||||
| 23.06.2014 | Mo | Midsummer eve | 26 | |
| 24.06.2014 | Tu | St. John's Day | 26 | |
| October 2014 | ||||
| 26.10.2014 | Su | DST end | 43 | |
| November 2014 | ||||
| 18.11.2014 | Tu | Independence Day Latvia | 47 | |
| 30.11.2014 | Su | First Advent | 48 | |
| December 2014 | ||||
| 07.12.2014 | Su | Second Advent | 49 | |
| 14.12.2014 | Su | Third Advent | 50 | |
| 21.12.2014 | Su | Fourth Advent | 51 | |
| 24.12.2014 | We | Christmas Eve | 52 | |
| 25.12.2014 | Th | Christmas | 52 | |
| 26.12.2014 | Fr | Second Day of Christmas | 52 | |
| 31.12.2014 | We | New Year´s Eve | 01 | |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.