Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
January 2020 | ||||
01.01.2020 | We | New Year´s Day | 01 | 1 |
March 2020 | ||||
17.03.2020 | Tu | St. Patrick's Day | 12 | 1 |
29.03.2020 | Su | DST start | 13 | 5 |
April 2020 | ||||
10.04.2020 | Fr | Good Friday | 15 | 4 |
12.04.2020 | Su | Easter | 15 | 4 |
13.04.2020 | Mo | Easter Monday | 16 | 1 |
May 2020 | ||||
04.05.2020 | Mo | Early May Bank Holiday | 19 | 1 |
09.05.2020 | Sa | Europe Day | 19 | 5 |
June 2020 | ||||
01.06.2020 | Mo | Spring Bank Holiday | 23 | 4 |
August 2020 | ||||
03.08.2020 | Mo | Summer Bank Holiday | 32 | 1 |
October 2020 | ||||
25.10.2020 | Su | DST end | 43 | 5 |
26.10.2020 | Mo | October Bank Holiday | 44 | 4 |
November 2020 | ||||
29.11.2020 | Su | First Advent | 48 | 5 |
December 2020 | ||||
06.12.2020 | Su | Second Advent | 49 | 5 |
13.12.2020 | Su | Third Advent | 50 | 5 |
20.12.2020 | Su | Fourth Advent | 51 | 5 |
25.12.2020 | Fr | Christmas | 52 | 1 |
26.12.2020 | Sa | St. Stephen´s Day | 52 | 1 |
31.12.2020 | Th | New Year´s Eve | 53 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.