Holidays that fall on a weekend, be rescheduled to the next business days.
| Date | Day | Public holiday | CW | Class |
|---|---|---|---|---|
| January 2015 | ||||
| 01.01.2015 | Th | New Year´s Day | 01 | |
| 02.01.2015 | Fr | New Year´s Day | 01 | 8.1 % |
| February 2015 | ||||
| 14.02.2015 | Sa | Valentine´s Day | 07 | |
| March 2015 | ||||
| 15.03.2015 | Su | Mother's Day (GB) | 11 | |
| 17.03.2015 | Tu | St. Patrick's Day | 12 | 2.8 % |
| 29.03.2015 | Su | DST start | 13 | |
| April 2015 | ||||
| 03.04.2015 | Fr | Good Friday | 14 | |
| 05.04.2015 | Su | Easter | 14 | |
| 06.04.2015 | Mo | Easter Monday | 15 | |
| May 2015 | ||||
| 04.05.2015 | Mo | Early May Bank Holiday | 19 | |
| 09.05.2015 | Sa | Europe Day | 19 | |
| 25.05.2015 | Mo | Spring Bank Holiday | 22 | |
| July 2015 | ||||
| 12.07.2015 | Su | Battle of the Boyne | 28 | n.a. |
| August 2015 | ||||
| 03.08.2015 | Mo | Summer Bank Holiday | 32 | 8.1 % |
| 31.08.2015 | Mo | Summer Bank Holiday | 36 | 91.9 % |
| October 2015 | ||||
| 25.10.2015 | Su | DST end | 43 | |
| November 2015 | ||||
| 29.11.2015 | Su | First Advent | 48 | |
| 30.11.2015 | Mo | Saint Andrew's Day | 49 | 8.1 % |
| December 2015 | ||||
| 06.12.2015 | Su | Second Advent | 49 | |
| 13.12.2015 | Su | Third Advent | 50 | |
| 20.12.2015 | Su | Fourth Advent | 51 | |
| 25.12.2015 | Fr | Christmas | 52 | |
| 28.12.2015 | Mo |
Boxing Day Date postponed |
53 | |
| 31.12.2015 | Th | New Year´s Eve | 53 | |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.