| Date | Day | Public holiday | CW | Class |
|---|---|---|---|---|
| January 2013 | ||||
| 01.01.2013 | Tu | New Year´s Day | 01 | 1 |
| February 2013 | ||||
| 10.02.2013 | Su | Mother's Day (NO) | 06 | 5 |
| March 2013 | ||||
| 28.03.2013 | Th | Maundy Thursday | 13 | 1 |
| 29.03.2013 | Fr | Good Friday | 13 | 1 |
| 31.03.2013 | Su | Easter | 13 | 1 |
| 31.03.2013 | Su | DST start | 13 | 5 |
| April 2013 | ||||
| 01.04.2013 | Mo | Easter Monday | 14 | 1 |
| May 2013 | ||||
| 01.05.2013 | We | Labour Day | 18 | 1 |
| 09.05.2013 | Th | Ascension Day | 19 | 1 |
| 17.05.2013 | Fr | Norway National Holiday | 20 | 1 |
| 19.05.2013 | Su | Whitsun | 20 | 1 |
| 20.05.2013 | Mo | Whit Monday | 21 | 1 |
| October 2013 | ||||
| 27.10.2013 | Su | DST end | 43 | 5 |
| November 2013 | ||||
| 10.11.2013 | Su | Father's Day (EE, FI, NO, SE) | 45 | 5 |
| December 2013 | ||||
| 01.12.2013 | Su | First Advent | 48 | 5 |
| 08.12.2013 | Su | Second Advent | 49 | 5 |
| 13.12.2013 | Fr | St. Lucia | 50 | 5 |
| 15.12.2013 | Su | Third Advent | 50 | 5 |
| 22.12.2013 | Su | Fourth Advent | 51 | 5 |
| 25.12.2013 | We | Christmas | 52 | 1 |
| 26.12.2013 | Th | St. Stephen´s Day | 52 | 1 |
| 31.12.2013 | Tu | New Year´s Eve | 01 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.