Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
January 2004 | ||||
01.01.2004 | Th | New Year´s Day | 01 | 1 |
February 2004 | ||||
08.02.2004 | Su | Mother's Day (NO) | 06 | 5 |
March 2004 | ||||
28.03.2004 | Su | DST start | 13 | 5 |
April 2004 | ||||
08.04.2004 | Th | Maundy Thursday | 15 | 1 |
09.04.2004 | Fr | Good Friday | 15 | 1 |
11.04.2004 | Su | Easter | 15 | 1 |
12.04.2004 | Mo | Easter Monday | 16 | 1 |
May 2004 | ||||
01.05.2004 | Sa | Labour Day | 18 | 1 |
17.05.2004 | Mo | Norway National Holiday | 21 | 1 |
20.05.2004 | Th | Ascension Day | 21 | 1 |
30.05.2004 | Su | Whitsun | 22 | 1 |
31.05.2004 | Mo | Whit Monday | 23 | 1 |
October 2004 | ||||
31.10.2004 | Su | DST end | 44 | 5 |
November 2004 | ||||
14.11.2004 | Su | Father's Day (EE, FI, NO, SE) | 46 | 5 |
28.11.2004 | Su | First Advent | 48 | 5 |
December 2004 | ||||
05.12.2004 | Su | Second Advent | 49 | 5 |
12.12.2004 | Su | Third Advent | 50 | 5 |
13.12.2004 | Mo | St. Lucia | 51 | 5 |
19.12.2004 | Su | Fourth Advent | 51 | 5 |
25.12.2004 | Sa | Christmas | 52 | 1 |
26.12.2004 | Su | St. Stephen´s Day | 52 | 1 |
31.12.2004 | Fr | New Year´s Eve | 53 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.