Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
January 2013 | ||||
01.01.2013 | Tu | New Year´s Day | 01 | 1 |
March 2013 | ||||
29.03.2013 | Fr | Good Friday | 13 | 4 |
31.03.2013 | Su | Easter | 13 | 4 |
31.03.2013 | Su | DST start | 13 | 5 |
April 2013 | ||||
01.04.2013 | Mo | Easter Monday | 14 | 1 |
30.04.2013 | Tu | Queen's day (Koninginnedag, national Holiday) | 18 | 1 |
May 2013 | ||||
04.05.2013 | Sa | Remembrance of the dead | 18 | 5 |
05.05.2013 | Su | Liberation Day | 18 | 5 |
09.05.2013 | Th | Ascension Day | 19 | 1 |
09.05.2013 | Th | Europe Day | 19 | 5 |
12.05.2013 | Su | Mother's Day | 19 | 5 |
19.05.2013 | Su | Whitsun | 20 | 4 |
20.05.2013 | Mo | Whit Monday | 21 | 1 |
June 2013 | ||||
16.06.2013 | Su | Father's Day | 24 | 5 |
October 2013 | ||||
27.10.2013 | Su | DST end | 43 | 5 |
December 2013 | ||||
01.12.2013 | Su | First Advent | 48 | 5 |
05.12.2013 | Th | Sinterklaas | 49 | 5 |
08.12.2013 | Su | Second Advent | 49 | 5 |
15.12.2013 | Su | Third Advent | 50 | 5 |
22.12.2013 | Su | Fourth Advent | 51 | 5 |
25.12.2013 | We | Christmas | 52 | 1 |
26.12.2013 | Th | St. Stephen´s Day | 52 | 1 |
31.12.2013 | Tu | Oud en Nieuw | 01 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.