Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
January 2035 | ||||
01.01.2035 | Mo | New Year´s Day | 01 | 1 |
06.01.2035 | Sa | Epiphany | 01 | n.a. |
February 2035 | ||||
05.02.2035 | Mo | Clean Monday | 06 | n.a. |
07.02.2035 | We | Ash Wednesday | 06 | 5 |
14.02.2035 | We | Valentine´s Day | 07 | 5 |
March 2035 | ||||
08.03.2035 | Th | International Women's Day | 10 | n.a. |
18.03.2035 | Su | Palm Sunday | 11 | 5 |
23.03.2035 | Fr | Good Friday | 12 | 1 |
25.03.2035 | Su | Easter | 12 | 4 |
25.03.2035 | Su | DST start | 12 | 5 |
26.03.2035 | Mo | Easter Monday | 13 | 1 |
May 2035 | ||||
01.05.2035 | Tu | Labour Day | 18 | 1 |
03.05.2035 | Th | Ascension Day | 18 | 1 |
09.05.2035 | We | Europe Day | 19 | 5 |
13.05.2035 | Su | Mother's Day | 19 | 5 |
13.05.2035 | Su | Whitsun | 19 | 4 |
14.05.2035 | Mo | Whit Monday | 20 | 1 |
15.05.2035 | Tu | Wäldchestag | 20 | n.a. |
24.05.2035 | Th | Corpus Christi | 21 | n.a. |
August 2035 | ||||
08.08.2035 | We | Day of peace | 32 | n.a. |
15.08.2035 | We | Assumption Day | 33 | n.a. |
September 2035 | ||||
20.09.2035 | Th | World Children's Day | 38 | n.a. |
October 2035 | ||||
03.10.2035 | We | Day of German Unity | 40 | 1 |
28.10.2035 | Su | DST end | 43 | 5 |
31.10.2035 | We | Reformation Day | 44 | n.a. |
November 2035 | ||||
01.11.2035 | Th | All Saints' Day | 44 | n.a. |
18.11.2035 | Su | Remembrance Day | 46 | 4 |
21.11.2035 | We | Day of Repentance and Prayer | 47 | n.a. |
25.11.2035 | Su | Ewigkeitssonntag | 47 | 5 |
December 2035 | ||||
02.12.2035 | Su | First Advent | 48 | 5 |
06.12.2035 | Th | Saint Nicholas | 49 | 5 |
09.12.2035 | Su | Second Advent | 49 | 5 |
16.12.2035 | Su | Third Advent | 50 | 5 |
23.12.2035 | Su | Fourth Advent | 51 | 5 |
24.12.2035 | Mo | Christmas Eve | 52 | 5 |
25.12.2035 | Tu | Christmas | 52 | 1 |
26.12.2035 | We | Second Day of Christmas | 52 | 1 |
31.12.2035 | Mo | New Year´s Eve | 01 | 5 |
January 2036 | ||||
01.01.2036 | Tu | New Year´s Day | 01 | 1 |
06.01.2036 | Su | Epiphany | 01 | n.a. |
February 2036 | ||||
14.02.2036 | Th | Valentine´s Day | 07 | 5 |
25.02.2036 | Mo | Clean Monday | 09 | n.a. |
27.02.2036 | We | Ash Wednesday | 09 | 5 |
March 2036 | ||||
08.03.2036 | Sa | International Women's Day | 10 | n.a. |
30.03.2036 | Su | DST start | 13 | 5 |
April 2036 | ||||
06.04.2036 | Su | Palm Sunday | 14 | 5 |
11.04.2036 | Fr | Good Friday | 15 | 1 |
13.04.2036 | Su | Easter | 15 | 4 |
14.04.2036 | Mo | Easter Monday | 16 | 1 |
May 2036 | ||||
01.05.2036 | Th | Labour Day | 18 | 1 |
09.05.2036 | Fr | Europe Day | 19 | 5 |
11.05.2036 | Su | Mother's Day | 19 | 5 |
22.05.2036 | Th | Ascension Day | 21 | 1 |
June 2036 | ||||
01.06.2036 | Su | Whitsun | 22 | 4 |
02.06.2036 | Mo | Whit Monday | 23 | 1 |
03.06.2036 | Tu | Wäldchestag | 23 | n.a. |
12.06.2036 | Th | Corpus Christi | 24 | n.a. |
August 2036 | ||||
08.08.2036 | Fr | Day of peace | 32 | n.a. |
15.08.2036 | Fr | Assumption Day | 33 | n.a. |
September 2036 | ||||
20.09.2036 | Sa | World Children's Day | 38 | n.a. |
October 2036 | ||||
03.10.2036 | Fr | Day of German Unity | 40 | 1 |
26.10.2036 | Su | DST end | 43 | 5 |
31.10.2036 | Fr | Reformation Day | 44 | n.a. |
November 2036 | ||||
01.11.2036 | Sa | All Saints' Day | 44 | n.a. |
16.11.2036 | Su | Remembrance Day | 46 | 4 |
19.11.2036 | We | Day of Repentance and Prayer | 47 | n.a. |
23.11.2036 | Su | Ewigkeitssonntag | 47 | 5 |
30.11.2036 | Su | First Advent | 48 | 5 |
December 2036 | ||||
06.12.2036 | Sa | Saint Nicholas | 49 | 5 |
07.12.2036 | Su | Second Advent | 49 | 5 |
14.12.2036 | Su | Third Advent | 50 | 5 |
21.12.2036 | Su | Fourth Advent | 51 | 5 |
24.12.2036 | We | Christmas Eve | 52 | 5 |
25.12.2036 | Th | Christmas | 52 | 1 |
26.12.2036 | Fr | Second Day of Christmas | 52 | 1 |
31.12.2036 | We | New Year´s Eve | 01 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.