Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
January 2030 | ||||
01.01.2030 | Tu | New Year´s Day | 01 | 2 |
02.01.2030 | We | Saint Berchtold | 01 | 62.7 % |
06.01.2030 | Su | Epiphany | 01 | 6.5 % |
12.01.2030 | Sa | Old New Year's Eve | 02 | <1 % |
13.01.2030 | Su | Meitlisonntag | 02 | <1 % |
17.01.2030 | Th | Saint Antoninus | 03 | <1 % |
18.01.2030 | Fr | Hilari | 03 | <1 % |
19.01.2030 | Sa | Hilari | 03 | n.a. |
19.01.2030 | Sa | Vogel Gryff | 03 | 2 % |
20.01.2030 | Su | Saint Sebastian | 03 | <1 % |
21.01.2030 | Mo | Saint Meinrad Day | 04 | <1 % |
22.01.2030 | Tu | Saint Vincent | 04 | <1 % |
February 2030 | ||||
02.02.2030 | Sa | Candlemas | 05 | <1 % |
03.02.2030 | Su | Saint Blaise | 05 | <1 % |
05.02.2030 | Tu | Saint Agatha | 06 | <1 % |
14.02.2030 | Th | Valentine´s Day | 07 | 5 |
21.02.2030 | Th | Saint Germanus | 08 | <1 % |
28.02.2030 | Th | Carnival Thursday | 09 | 6.9 % |
March 2030 | ||||
01.03.2030 | Fr | Jahrestag Ausrufung Republik Neuenburg | 09 | 2 % |
04.03.2030 | Mo | Carnival Monday | 10 | 5.6 % |
05.03.2030 | Tu | Shrove Tuesday | 10 | 2.2 % |
06.03.2030 | We | Saint Fridolin | 10 | n.a. |
06.03.2030 | We | Ash Wednesday | 10 | <1 % |
10.03.2030 | Su | Carnival Sunday | 10 | <1 % |
11.03.2030 | Mo | Carnival | 11 | 4.6 % |
11.03.2030 | Mo | Horgner Fasnacht | 11 | n.a. |
12.03.2030 | Tu | Carnival Tuesday | 11 | 2.2 % |
13.03.2030 | We | Carnival Wednesday | 11 | 2.7 % |
19.03.2030 | Tu | Saint Joseph | 12 | 11.7 % |
21.03.2030 | Th | Saint Benedict | 12 | <1 % |
31.03.2030 | Su | DST start | 13 | 5 |
April 2030 | ||||
04.04.2030 | Th | Näfelser Fahrt | 14 | <1 % |
08.04.2030 | Mo | Sechseläuten | 15 | 4.8 % |
14.04.2030 | Su | Palm Sunday | 15 | 5 |
19.04.2030 | Fr | Good Friday | 16 | 91.9 % |
21.04.2030 | Su | Easter | 16 | 4 |
22.04.2030 | Mo | Easter Monday | 17 | varies |
23.04.2030 | Tu | St George´s Day | 17 | <1 % |
26.04.2030 | Fr | Church holiday | 17 | <1 % |
May 2030 | ||||
01.05.2030 | We | Saint Sigismund | 18 | 37.9 % |
01.05.2030 | We | Labour Day | 18 | n.a. |
01.05.2030 | We | Church anniversary | 18 | n.a. |
01.05.2030 | We | Saint John | 18 | n.a. |
05.05.2030 | Su | Landsgemeinde | 18 | <1 % |
12.05.2030 | Su | Mother's Day | 19 | 5 |
12.05.2030 | Su | Saint Pancratius | 19 | <1 % |
27.05.2030 | Mo | Banntag Liestal | 22 | <1 % |
30.05.2030 | Th | Ascension Day | 22 | 2 |
June 2030 | ||||
02.06.2030 | Su | Father´s Day Switzerland | 22 | 5 |
03.06.2030 | Mo | Saint Burkard | 23 | <1 % |
09.06.2030 | Su | Whitsun | 23 | 4 |
10.06.2030 | Mo | Whit Monday | 24 | varies |
13.06.2030 | Th | Saint Antoninus | 24 | <1 % |
17.06.2030 | Mo | Kirmesse Horgen | 25 | <1 % |
20.06.2030 | Th | Corpus Christi | 25 | 29.8 % |
22.06.2030 | Sa | Solemnity Murten | 25 | <1 % |
23.06.2030 | Su | Jura Independence Day | 25 | <1 % |
24.06.2030 | Mo | Solemnity Burgdorf | 26 | <1 % |
28.06.2030 | Fr | Braderie (funfair) | 26 | <1 % |
29.06.2030 | Sa | Sts Peter and Paul | 26 | 4.1 % |
29.06.2030 | Sa | Braderie (funfair) | 26 | n.a. |
30.06.2030 | Su | Braderie (funfair) | 26 | <1 % |
July 2030 | ||||
02.07.2030 | Tu | Visitation (Christian) | 27 | n.a. |
02.07.2030 | Tu | Germanstag | 27 | <1 % |
04.07.2030 | Th | Rutenzug | 27 | n.a. |
04.07.2030 | Th | Saint Ulrich | 27 | <1 % |
05.07.2030 | Fr | Maienzug | 27 | n.a. |
05.07.2030 | Fr | Children's party | 27 | <1 % |
12.07.2030 | Fr | Youth party | 28 | <1 % |
16.07.2030 | Tu | Our Lady of Mount Carmel | 29 | <1 % |
22.07.2030 | Mo | Saint Maria-Magdalen | 30 | <1 % |
25.07.2030 | Th | Saint James | 30 | <1 % |
August 2030 | ||||
01.08.2030 | Th | Swiss National Holiday | 31 | 2 |
10.08.2030 | Sa | Saint Laurentius | 32 | <1 % |
10.08.2030 | Sa | Kirmesse Schnottwil | 32 | n.a. |
11.08.2030 | Su | Kirmesse Schnottwil | 32 | <1 % |
12.08.2030 | Mo | Kirmesse Schnottwil | 33 | <1 % |
15.08.2030 | Th | Assumption Day | 33 | 27.7 % |
16.08.2030 | Fr | Saint Theodulus | 33 | <1 % |
19.08.2030 | Mo | Chilbimontag Payerne | 34 | <1 % |
24.08.2030 | Sa | Bartholomew the Apostle | 34 | <1 % |
25.08.2030 | Su | Kirmesse Schnottwil | 34 | <1 % |
26.08.2030 | Mo | Kirmesse Wädenswil | 35 | n.a. |
26.08.2030 | Mo | Kirmesse Schnottwil | 35 | <1 % |
27.08.2030 | Tu | Kirmesse Schnottwil | 35 | <1 % |
29.08.2030 | Th | John the Baptist (beheading) | 35 | <1 % |
September 2030 | ||||
01.09.2030 | Su | Saint Verena | 35 | <1 % |
01.09.2030 | Su | Ägeri market | 35 | n.a. |
02.09.2030 | Mo | Saint Justin | 36 | <1 % |
02.09.2030 | Mo | Ägeri market | 36 | n.a. |
05.09.2030 | Th | Geneva Prayday | 36 | 5.9 % |
08.09.2030 | Su | Mary`s birth | 36 | <1 % |
09.09.2030 | Mo | Knabenschiessen | 37 | 4.8 % |
14.09.2030 | Sa | Engelweihe | 37 | n.a. |
14.09.2030 | Sa | Feast of the Cross | 37 | <1 % |
15.09.2030 | Su | Federal Prayday | 37 | 5 |
16.09.2030 | Mo | Federal Fast Monday | 38 | 11.4 % |
20.09.2030 | Fr | Bachfischet Aarau | 38 | <1 % |
22.09.2030 | Su | Saint Maurice | 38 | <1 % |
23.09.2030 | Mo | Thuner Ausschiesset | 39 | <1 % |
25.09.2030 | We | St. Niklaus von Flüe | 39 | <1 % |
29.09.2030 | Su | Saint Michael | 39 | <1 % |
30.09.2030 | Mo | Saints Ursus and Victor | 40 | n.a. |
30.09.2030 | Mo | Saint Hieronymus day | 40 | <1 % |
October 2030 | ||||
01.10.2030 | Tu | Saint Theresa | 40 | <1 % |
02.10.2030 | We | Saint Leodegar | 40 | 1 % |
16.10.2030 | We | Saint Gall | 42 | 1.2 % |
18.10.2030 | Fr | Saint Luke | 42 | <1 % |
20.10.2030 | Su | Wendelinstag | 42 | <1 % |
20.10.2030 | Su | Graubünden harvest festival | 42 | n.a. |
27.10.2030 | Su | DST end | 43 | 5 |
27.10.2030 | Su | Chestnut market | 43 | n.a. |
31.10.2030 | Th | Reformation Day | 44 | 5 |
31.10.2030 | Th | Halloween | 44 | 5 |
November 2030 | ||||
01.11.2030 | Fr | All Saints' Day | 44 | 35.2 % |
02.11.2030 | Sa | All Souls' Day | 44 | 5 |
03.11.2030 | Su | Reformation Sunday Switzerland | 44 | 5 |
06.11.2030 | We | Carrots market (Rüeblimärt) | 45 | <1 % |
10.11.2030 | Su | Sunday of St Martin | 45 | <1 % |
11.11.2030 | Mo | Saint Martin | 46 | <1 % |
11.11.2030 | Mo | Monday of St Martin | 46 | n.a. |
13.11.2030 | We | Brienzermärt | 46 | <1 % |
14.11.2030 | Th | Brienzermärt | 46 | <1 % |
24.11.2030 | Su | Ewigkeitssonntag | 47 | 69.4 % |
25.11.2030 | Mo | Onion Market | 48 | 1.5 % |
26.11.2030 | Tu | Saint Conrad | 48 | <1 % |
28.11.2030 | Th | Ustermärt | 48 | <1 % |
29.11.2030 | Fr | Ustermärt | 48 | <1 % |
30.11.2030 | Sa | Saint Andrew's Day | 48 | <1 % |
December 2030 | ||||
01.12.2030 | Su | First Advent | 48 | 5 |
04.12.2030 | We | Saint Barbara | 49 | <1 % |
05.12.2030 | Th | Saint Nicholas (Fiesch) | 49 | <1 % |
06.12.2030 | Fr | Saint Nicholas | 49 | <1 % |
08.12.2030 | Su | Immaculate Conception | 49 | 22.4 % |
08.12.2030 | Su | Second Advent | 49 | 5 |
10.12.2030 | Tu | Saint Nicholas Biel/Bienne | 50 | <1 % |
12.12.2030 | Th | L'Escalade (Geneva) | 50 | 2.3 % |
13.12.2030 | Fr | St. Lucia | 50 | <1 % |
15.12.2030 | Su | Third Advent | 50 | 5 |
22.12.2030 | Su | Fourth Advent | 51 | 5 |
24.12.2030 | Tu | Christmas Eve | 52 | 5 |
25.12.2030 | We | Christmas | 52 | 2 |
26.12.2030 | Th | St. Stephen´s Day | 52 | 76.9 % |
31.12.2030 | Tu | Restoration of the Republic Geneva | 01 | 5.9 % |
31.12.2030 | Tu | New Year´s Eve | 01 | n.a. |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.