Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
January 2027 | ||||
01.01.2027 | Fr | New Year´s Day | 53 | 2 |
02.01.2027 | Sa | Saint Berchtold | 53 | 62.7 % |
06.01.2027 | We | Epiphany | 01 | 6.5 % |
10.01.2027 | Su | Meitlisonntag | 01 | <1 % |
13.01.2027 | We | Old New Year's Eve | 02 | <1 % |
15.01.2027 | Fr | Hilari | 02 | <1 % |
16.01.2027 | Sa | Hilari | 02 | <1 % |
17.01.2027 | Su | Saint Antoninus | 02 | <1 % |
20.01.2027 | We | Saint Sebastian | 03 | <1 % |
20.01.2027 | We | Vogel Gryff | 03 | n.a. |
21.01.2027 | Th | Saint Meinrad Day | 03 | <1 % |
22.01.2027 | Fr | Saint Vincent | 03 | <1 % |
February 2027 | ||||
02.02.2027 | Tu | Candlemas | 05 | <1 % |
03.02.2027 | We | Saint Blaise | 05 | <1 % |
04.02.2027 | Th | Carnival Thursday | 05 | 6.9 % |
05.02.2027 | Fr | Saint Agatha | 05 | <1 % |
08.02.2027 | Mo | Carnival Monday | 06 | 5.6 % |
09.02.2027 | Tu | Shrove Tuesday | 06 | 2.2 % |
10.02.2027 | We | Ash Wednesday | 06 | <1 % |
14.02.2027 | Su | Valentine´s Day | 06 | 5 |
14.02.2027 | Su | Carnival Sunday | 06 | n.a. |
15.02.2027 | Mo | Carnival | 07 | 4.6 % |
15.02.2027 | Mo | Horgner Fasnacht | 07 | n.a. |
16.02.2027 | Tu | Carnival Tuesday | 07 | 2.2 % |
17.02.2027 | We | Carnival Wednesday | 07 | 2.7 % |
21.02.2027 | Su | Saint Germanus | 07 | <1 % |
March 2027 | ||||
01.03.2027 | Mo | Jahrestag Ausrufung Republik Neuenburg | 09 | 2 % |
06.03.2027 | Sa | Saint Fridolin | 09 | <1 % |
19.03.2027 | Fr | Saint Joseph | 11 | 11.7 % |
21.03.2027 | Su | Saint Benedict | 11 | <1 % |
21.03.2027 | Su | Palm Sunday | 11 | 5 |
26.03.2027 | Fr | Good Friday | 12 | 91.9 % |
28.03.2027 | Su | Easter | 12 | 4 |
28.03.2027 | Su | DST start | 12 | 5 |
29.03.2027 | Mo | Easter Monday | 13 | varies |
April 2027 | ||||
01.04.2027 | Th | Näfelser Fahrt | 13 | <1 % |
19.04.2027 | Mo | Sechseläuten | 16 | 4.8 % |
23.04.2027 | Fr | St George´s Day | 16 | <1 % |
26.04.2027 | Mo | Church holiday | 17 | <1 % |
May 2027 | ||||
01.05.2027 | Sa | Saint Sigismund | 17 | 37.9 % |
01.05.2027 | Sa | Labour Day | 17 | n.a. |
01.05.2027 | Sa | Church anniversary | 17 | n.a. |
01.05.2027 | Sa | Saint John | 17 | n.a. |
02.05.2027 | Su | Landsgemeinde | 17 | <1 % |
03.05.2027 | Mo | Banntag Liestal | 18 | <1 % |
06.05.2027 | Th | Ascension Day | 18 | 2 |
09.05.2027 | Su | Mother's Day | 18 | 5 |
10.05.2027 | Mo | Saint Burkard | 19 | <1 % |
12.05.2027 | We | Saint Pancratius | 19 | <1 % |
16.05.2027 | Su | Whitsun | 19 | 4 |
17.05.2027 | Mo | Whit Monday | 20 | varies |
27.05.2027 | Th | Corpus Christi | 21 | 29.8 % |
June 2027 | ||||
06.06.2027 | Su | Father´s Day Switzerland | 22 | 5 |
13.06.2027 | Su | Saint Antoninus | 23 | <1 % |
21.06.2027 | Mo | Kirmesse Horgen | 25 | <1 % |
22.06.2027 | Tu | Solemnity Murten | 25 | <1 % |
23.06.2027 | We | Jura Independence Day | 25 | <1 % |
25.06.2027 | Fr | Braderie (funfair) | 25 | <1 % |
26.06.2027 | Sa | Braderie (funfair) | 25 | <1 % |
27.06.2027 | Su | Braderie (funfair) | 25 | <1 % |
28.06.2027 | Mo | Solemnity Burgdorf | 26 | <1 % |
29.06.2027 | Tu | Sts Peter and Paul | 26 | 4.1 % |
July 2027 | ||||
01.07.2027 | Th | Rutenzug | 26 | <1 % |
02.07.2027 | Fr | Maienzug | 26 | n.a. |
02.07.2027 | Fr | Children's party | 26 | n.a. |
02.07.2027 | Fr | Visitation (Christian) | 26 | n.a. |
02.07.2027 | Fr | Germanstag | 26 | <1 % |
04.07.2027 | Su | Saint Ulrich | 26 | <1 % |
09.07.2027 | Fr | Youth party | 27 | <1 % |
16.07.2027 | Fr | Our Lady of Mount Carmel | 28 | <1 % |
22.07.2027 | Th | Saint Maria-Magdalen | 29 | <1 % |
25.07.2027 | Su | Saint James | 29 | <1 % |
August 2027 | ||||
01.08.2027 | Su | Swiss National Holiday | 30 | 2 |
07.08.2027 | Sa | Kirmesse Schnottwil | 31 | <1 % |
08.08.2027 | Su | Kirmesse Schnottwil | 31 | <1 % |
09.08.2027 | Mo | Kirmesse Schnottwil | 32 | <1 % |
10.08.2027 | Tu | Saint Laurentius | 32 | <1 % |
15.08.2027 | Su | Assumption Day | 32 | 27.7 % |
16.08.2027 | Mo | Chilbimontag Payerne | 33 | n.a. |
16.08.2027 | Mo | Saint Theodulus | 33 | <1 % |
23.08.2027 | Mo | Kirmesse Wädenswil | 34 | <1 % |
24.08.2027 | Tu | Bartholomew the Apostle | 34 | <1 % |
29.08.2027 | Su | John the Baptist (beheading) | 34 | <1 % |
29.08.2027 | Su | Kirmesse Schnottwil | 34 | n.a. |
30.08.2027 | Mo | Kirmesse Schnottwil | 35 | <1 % |
31.08.2027 | Tu | Kirmesse Schnottwil | 35 | <1 % |
September 2027 | ||||
01.09.2027 | We | Saint Verena | 35 | <1 % |
02.09.2027 | Th | Saint Justin | 35 | <1 % |
05.09.2027 | Su | Ägeri market | 35 | <1 % |
06.09.2027 | Mo | Ägeri market | 36 | <1 % |
08.09.2027 | We | Mary`s birth | 36 | <1 % |
09.09.2027 | Th | Geneva Prayday | 36 | 5.9 % |
13.09.2027 | Mo | Knabenschiessen | 37 | 4.8 % |
14.09.2027 | Tu | Engelweihe | 37 | n.a. |
14.09.2027 | Tu | Feast of the Cross | 37 | <1 % |
19.09.2027 | Su | Federal Prayday | 37 | 5 |
20.09.2027 | Mo | Federal Fast Monday | 38 | 11.4 % |
22.09.2027 | We | Saint Maurice | 38 | <1 % |
24.09.2027 | Fr | Bachfischet Aarau | 38 | <1 % |
25.09.2027 | Sa | St. Niklaus von Flüe | 38 | <1 % |
27.09.2027 | Mo | Thuner Ausschiesset | 39 | <1 % |
29.09.2027 | We | Saint Michael | 39 | <1 % |
30.09.2027 | Th | Saints Ursus and Victor | 39 | n.a. |
30.09.2027 | Th | Saint Hieronymus day | 39 | <1 % |
October 2027 | ||||
01.10.2027 | Fr | Saint Theresa | 39 | <1 % |
02.10.2027 | Sa | Saint Leodegar | 39 | 1 % |
16.10.2027 | Sa | Saint Gall | 41 | 1.2 % |
17.10.2027 | Su | Graubünden harvest festival | 41 | 2.3 % |
18.10.2027 | Mo | Saint Luke | 42 | <1 % |
20.10.2027 | We | Wendelinstag | 42 | <1 % |
24.10.2027 | Su | Chestnut market | 42 | <1 % |
31.10.2027 | Su | Reformation Day | 43 | 5 |
31.10.2027 | Su | DST end | 43 | 5 |
31.10.2027 | Su | Halloween | 43 | 5 |
November 2027 | ||||
01.11.2027 | Mo | All Saints' Day | 44 | 35.2 % |
02.11.2027 | Tu | All Souls' Day | 44 | 5 |
03.11.2027 | We | Carrots market (Rüeblimärt) | 44 | <1 % |
07.11.2027 | Su | Reformation Sunday Switzerland | 44 | 5 |
10.11.2027 | We | Brienzermärt | 45 | <1 % |
11.11.2027 | Th | Saint Martin | 45 | <1 % |
11.11.2027 | Th | Brienzermärt | 45 | n.a. |
14.11.2027 | Su | Sunday of St Martin | 45 | <1 % |
15.11.2027 | Mo | Monday of St Martin | 46 | <1 % |
21.11.2027 | Su | Ewigkeitssonntag | 46 | 69.4 % |
22.11.2027 | Mo | Onion Market | 47 | 1.5 % |
25.11.2027 | Th | Ustermärt | 47 | <1 % |
26.11.2027 | Fr | Saint Conrad | 47 | <1 % |
26.11.2027 | Fr | Ustermärt | 47 | n.a. |
28.11.2027 | Su | First Advent | 47 | 5 |
30.11.2027 | Tu | Saint Andrew's Day | 48 | <1 % |
December 2027 | ||||
04.12.2027 | Sa | Saint Barbara | 48 | <1 % |
05.12.2027 | Su | Second Advent | 48 | 5 |
05.12.2027 | Su | Saint Nicholas (Fiesch) | 48 | n.a. |
06.12.2027 | Mo | Saint Nicholas | 49 | <1 % |
08.12.2027 | We | Immaculate Conception | 49 | 22.4 % |
12.12.2027 | Su | Third Advent | 49 | 5 |
12.12.2027 | Su | L'Escalade (Geneva) | 49 | n.a. |
13.12.2027 | Mo | St. Lucia | 50 | <1 % |
14.12.2027 | Tu | Saint Nicholas Biel/Bienne | 50 | <1 % |
19.12.2027 | Su | Fourth Advent | 50 | 5 |
24.12.2027 | Fr | Christmas Eve | 51 | 5 |
25.12.2027 | Sa | Christmas | 51 | 2 |
26.12.2027 | Su | St. Stephen´s Day | 51 | 76.9 % |
31.12.2027 | Fr | Restoration of the Republic Geneva | 52 | 5.9 % |
31.12.2027 | Fr | New Year´s Eve | 52 | n.a. |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.