| Date | Day | Public holiday | CW | Class |
|---|---|---|---|---|
| January 2016 | ||||
| 01.01.2016 | Fr | New Year´s Day | 53 | 2 |
| 02.01.2016 | Sa | Saint Berchtold | 53 | 62.7 % |
| 06.01.2016 | We | Epiphany | 01 | 6.6 % |
| 10.01.2016 | Su | Meitlisonntag | 01 | <1 % |
| 13.01.2016 | We | Old New Year's Eve | 02 | <1 % |
| 15.01.2016 | Fr | Hilari | 02 | <1 % |
| 16.01.2016 | Sa | Hilari | 02 | <1 % |
| 17.01.2016 | Su | Saint Antoninus | 02 | <1 % |
| 20.01.2016 | We | Saint Sebastian | 03 | <1 % |
| 21.01.2016 | Th | Saint Meinrad Day | 03 | <1 % |
| 22.01.2016 | Fr | Saint Vincent | 03 | <1 % |
| 27.01.2016 | We | Vogel Gryff | 04 | 2 % |
| February 2016 | ||||
| 02.02.2016 | Tu | Candlemas | 05 | <1 % |
| 03.02.2016 | We | Saint Blaise | 05 | <1 % |
| 04.02.2016 | Th | Carnival Thursday | 05 | 6.8 % |
| 05.02.2016 | Fr | Saint Agatha | 05 | <1 % |
| 08.02.2016 | Mo | Carnival Monday | 06 | 5.6 % |
| 09.02.2016 | Tu | Shrove Tuesday | 06 | 2.2 % |
| 10.02.2016 | We | Ash Wednesday | 06 | <1 % |
| 14.02.2016 | Su | Valentine´s Day | 06 | 5 |
| 14.02.2016 | Su | Carnival Sunday | 06 | n.a. |
| 15.02.2016 | Mo | Carnival | 07 | 4.6 % |
| 16.02.2016 | Tu | Carnival Tuesday | 07 | 2.3 % |
| 17.02.2016 | We | Carnival Wednesday | 07 | 2.7 % |
| 21.02.2016 | Su | Saint Germanus | 07 | <1 % |
| March 2016 | ||||
| 01.03.2016 | Tu | Jahrestag Ausrufung Republik Neuenburg | 09 | 2 % |
| 06.03.2016 | Su | Saint Fridolin | 09 | <1 % |
| 19.03.2016 | Sa | Saint Joseph | 11 | 11.7 % |
| 20.03.2016 | Su | Palm Sunday | 11 | 5 |
| 21.03.2016 | Mo | Saint Benedict | 12 | <1 % |
| 25.03.2016 | Fr | Good Friday | 12 | 91.9 % |
| 27.03.2016 | Su | Easter | 12 | 4 |
| 27.03.2016 | Su | DST start | 12 | 5 |
| 28.03.2016 | Mo | Easter Monday | 13 | varies |
| April 2016 | ||||
| 07.04.2016 | Th | Näfelser Fahrt | 14 | <1 % |
| 18.04.2016 | Mo | Sechseläuten | 16 | 4.9 % |
| 23.04.2016 | Sa | St George´s Day | 16 | <1 % |
| 26.04.2016 | Tu | Church holiday | 17 | <1 % |
| May 2016 | ||||
| 01.05.2016 | Su | Saint Sigismund | 17 | 38.5 % |
| 01.05.2016 | Su | Labour Day | 17 | n.a. |
| 01.05.2016 | Su | Church anniversary | 17 | n.a. |
| 01.05.2016 | Su | Saint John | 17 | n.a. |
| 01.05.2016 | Su | Landsgemeinde | 17 | n.a. |
| 02.05.2016 | Mo | Banntag Liestal | 18 | <1 % |
| 05.05.2016 | Th | Ascension Day | 18 | 2 |
| 08.05.2016 | Su | Mother's Day | 18 | 5 |
| 09.05.2016 | Mo | Saint Burkard | 19 | <1 % |
| 12.05.2016 | Th | Saint Pancratius | 19 | <1 % |
| 15.05.2016 | Su | Whitsun | 19 | 4 |
| 16.05.2016 | Mo | Whit Monday | 20 | varies |
| 26.05.2016 | Th | Corpus Christi | 21 | 29.7 % |
| June 2016 | ||||
| 05.06.2016 | Su | Father´s Day Switzerland | 22 | 5 |
| 13.06.2016 | Mo | Saint Antoninus | 24 | <1 % |
| 20.06.2016 | Mo | Kirmesse Horgen | 25 | <1 % |
| 22.06.2016 | We | Solemnity Murten | 25 | <1 % |
| 23.06.2016 | Th | Jura Independence Day | 25 | <1 % |
| 27.06.2016 | Mo | Solemnity Burgdorf | 26 | <1 % |
| 29.06.2016 | We | Sts Peter and Paul | 26 | 4.2 % |
| 30.06.2016 | Th | Rutenzug | 26 | <1 % |
| July 2016 | ||||
| 01.07.2016 | Fr | Maienzug | 26 | n.a. |
| 01.07.2016 | Fr | Children's party | 26 | <1 % |
| 01.07.2016 | Fr | Braderie (funfair) | 26 | n.a. |
| 02.07.2016 | Sa | Visitation (Christian) | 26 | n.a. |
| 02.07.2016 | Sa | Braderie (funfair) | 26 | n.a. |
| 02.07.2016 | Sa | Germanstag | 26 | <1 % |
| 03.07.2016 | Su | Braderie (funfair) | 26 | <1 % |
| 04.07.2016 | Mo | Saint Ulrich | 27 | <1 % |
| 08.07.2016 | Fr | Youth party | 27 | <1 % |
| 16.07.2016 | Sa | Our Lady of Mount Carmel | 28 | <1 % |
| 22.07.2016 | Fr | Saint Maria-Magdalen | 29 | n.a. |
| 25.07.2016 | Mo | Saint James | 30 | <1 % |
| August 2016 | ||||
| 01.08.2016 | Mo | Swiss National Holiday | 31 | 2 |
| 10.08.2016 | We | Saint Laurentius | 32 | <1 % |
| 13.08.2016 | Sa | Kirmesse Schnottwil | 32 | <1 % |
| 14.08.2016 | Su | Kirmesse Schnottwil | 32 | <1 % |
| 15.08.2016 | Mo | Assumption Day | 33 | 27.6 % |
| 15.08.2016 | Mo | Kirmesse Schnottwil | 33 | n.a. |
| 16.08.2016 | Tu | Saint Theodulus | 33 | <1 % |
| 22.08.2016 | Mo | Chilbimontag Payerne | 34 | <1 % |
| 22.08.2016 | Mo | Kirmesse Wädenswil | 34 | n.a. |
| 24.08.2016 | We | Bartholomew the Apostle | 34 | <1 % |
| 28.08.2016 | Su | Kirmesse Schnottwil | 34 | n.a. |
| 29.08.2016 | Mo | John the Baptist (beheading) | 35 | <1 % |
| 29.08.2016 | Mo | Kirmesse Schnottwil | 35 | n.a. |
| 30.08.2016 | Tu | Kirmesse Schnottwil | 35 | n.a. |
| September 2016 | ||||
| 01.09.2016 | Th | Saint Verena | 35 | <1 % |
| 02.09.2016 | Fr | Saint Justin | 35 | <1 % |
| 04.09.2016 | Su | Ägeri market | 35 | <1 % |
| 05.09.2016 | Mo | Ägeri market | 36 | <1 % |
| 08.09.2016 | Th | Geneva Prayday | 36 | n.a. |
| 08.09.2016 | Th | Mary`s birth | 36 | 5.9 % |
| 12.09.2016 | Mo | Knabenschiessen | 37 | 4.9 % |
| 14.09.2016 | We | Engelweihe | 37 | n.a. |
| 14.09.2016 | We | Feast of the Cross | 37 | <1 % |
| 18.09.2016 | Su | Federal Prayday | 37 | 5 |
| 19.09.2016 | Mo | Federal Fast Monday | 38 | 11.4 % |
| 22.09.2016 | Th | Saint Maurice | 38 | <1 % |
| 23.09.2016 | Fr | Bachfischet Aarau | 38 | <1 % |
| 25.09.2016 | Su | St. Niklaus von Flüe | 38 | <1 % |
| 26.09.2016 | Mo | Thuner Ausschiesset | 39 | <1 % |
| 29.09.2016 | Th | Saint Michael | 39 | <1 % |
| 30.09.2016 | Fr | Saints Ursus and Victor | 39 | n.a. |
| 30.09.2016 | Fr | Saint Hieronymus day | 39 | <1 % |
| October 2016 | ||||
| 01.10.2016 | Sa | Saint Theresa | 39 | <1 % |
| 02.10.2016 | Su | Saint Leodegar | 39 | 1 % |
| 16.10.2016 | Su | Saint Gall | 41 | 1.2 % |
| 16.10.2016 | Su | Graubünden harvest festival | 41 | n.a. |
| 18.10.2016 | Tu | Saint Luke | 42 | <1 % |
| 20.10.2016 | Th | Wendelinstag | 42 | <1 % |
| 23.10.2016 | Su | Chestnut market | 42 | <1 % |
| 30.10.2016 | Su | DST end | 43 | 5 |
| 31.10.2016 | Mo | Halloween | 44 | 5 |
| November 2016 | ||||
| 01.11.2016 | Tu | All Saints' Day | 44 | 35.1 % |
| 02.11.2016 | We | All Souls' Day | 44 | 5 |
| 02.11.2016 | We | Carrots market (Rüeblimärt) | 44 | n.a. |
| 06.11.2016 | Su | Reformation Sunday Switzerland | 44 | 5 |
| 09.11.2016 | We | Brienzermärt | 45 | <1 % |
| 10.11.2016 | Th | Brienzermärt | 45 | <1 % |
| 11.11.2016 | Fr | Saint Martin | 45 | <1 % |
| 13.11.2016 | Su | Sunday of St Martin | 45 | <1 % |
| 14.11.2016 | Mo | Monday of St Martin | 46 | <1 % |
| 20.11.2016 | Su | Ewigkeitssonntag | 46 | 69.4 % |
| 24.11.2016 | Th | Ustermärt | 47 | <1 % |
| 25.11.2016 | Fr | Ustermärt | 47 | <1 % |
| 26.11.2016 | Sa | Saint Conrad | 47 | <1 % |
| 27.11.2016 | Su | First Advent | 47 | 5 |
| 28.11.2016 | Mo | Onion Market | 48 | 1.6 % |
| 30.11.2016 | We | Saint Andrew's Day | 48 | <1 % |
| December 2016 | ||||
| 04.12.2016 | Su | Second Advent | 48 | 5 |
| 04.12.2016 | Su | Saint Barbara | 48 | <1 % |
| 05.12.2016 | Mo | Saint Nicholas (Fiesch) | 49 | <1 % |
| 06.12.2016 | Tu | Saint Nicholas | 49 | <1 % |
| 08.12.2016 | Th | Immaculate Conception | 49 | 22.4 % |
| 11.12.2016 | Su | Third Advent | 49 | 5 |
| 12.12.2016 | Mo | L'Escalade (Geneva) | 50 | 2.4 % |
| 13.12.2016 | Tu | Saint Nicholas Biel/Bienne | 50 | n.a. |
| 13.12.2016 | Tu | St. Lucia | 50 | <1 % |
| 18.12.2016 | Su | Fourth Advent | 50 | 5 |
| 24.12.2016 | Sa | Christmas Eve | 51 | 5 |
| 25.12.2016 | Su | Christmas | 51 | 2 |
| 26.12.2016 | Mo | St. Stephen´s Day | 52 | 79 % |
| 31.12.2016 | Sa | Restoration of the Republic Geneva | 52 | n.a. |
| 31.12.2016 | Sa | New Year´s Eve | 52 | 5.9 % |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.