Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
January 2024 |
||||
01.01.2024 | Mo | New Year´s Day | 01 | 2 |
02.01.2024 | Tu | Saint Berchtold | 01 | 4 |
February 2024 |
||||
14.02.2024 | We | Valentine´s Day | 07 | 5 |
March 2024 |
||||
24.03.2024 | Su | Palm Sunday | 12 | 5 |
29.03.2024 | Fr | Good Friday | 13 | 2 |
31.03.2024 | Su | Easter | 13 | 4 |
31.03.2024 | Su | DST start | 13 | 5 |
April 2024 |
||||
01.04.2024 | Mo | Easter Monday | 14 | 2 |
May 2024 |
||||
01.05.2024 | We | Labour Day | 18 | 2 |
09.05.2024 | Th | Ascension Day | 19 | 2 |
12.05.2024 | Su | Mother's Day | 19 | 5 |
19.05.2024 | Su | Whitsun | 20 | 4 |
20.05.2024 | Mo | Whit Monday | 21 | 2 |
30.05.2024 | Th | Corpus Christi | 22 | 5 |
June 2024 |
||||
02.06.2024 | Su | Father´s Day Switzerland | 22 | 5 |
August 2024 |
||||
01.08.2024 | Th | Swiss National Holiday | 31 | 2 |
September 2024 |
||||
15.09.2024 | Su | Federal Prayday | 37 | 5 |
October 2024 |
||||
27.10.2024 | Su | DST end | 43 | 5 |
31.10.2024 | Th | Reformation Day | 44 | 5 |
31.10.2024 | Th | Halloween | 44 | 5 |
November 2024 |
||||
01.11.2024 | Fr | All Saints' Day | 44 | 5 |
02.11.2024 | Sa | All Souls' Day | 44 | 5 |
03.11.2024 | Su | Reformation Sunday Switzerland | 44 | 5 |
24.11.2024 | Su | Ewigkeitssonntag | 47 | 5 |
December 2024 |
||||
01.12.2024 | Su | First Advent | 48 | 5 |
06.12.2024 | Fr | Saint Nicholas | 49 | 5 |
08.12.2024 | Su | Second Advent | 49 | 5 |
15.12.2024 | Su | Third Advent | 50 | 5 |
22.12.2024 | Su | Fourth Advent | 51 | 5 |
24.12.2024 | Tu | Christmas Eve | 52 | 5 |
25.12.2024 | We | Christmas | 52 | 2 |
26.12.2024 | Th | St. Stephen´s Day | 52 | 2 |
31.12.2024 | Tu | New Year´s Eve | 01 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.