Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
January 2035 | ||||
01.01.2035 | Mo | New Year´s Day | 01 | 2 |
02.01.2035 | Tu | Saint Berchtold | 01 | 4 |
12.01.2035 | Fr | Hilari | 02 | n.a. |
13.01.2035 | Sa | Hilari | 02 | n.a. |
February 2035 | ||||
05.02.2035 | Mo | Horgner Fasnacht | 06 | n.a. |
07.02.2035 | We | Ash Wednesday | 06 | n.a. |
12.02.2035 | Mo | Carnival Monday | 07 | n.a. |
14.02.2035 | We | Valentine´s Day | 07 | 5 |
March 2035 | ||||
18.03.2035 | Su | Palm Sunday | 11 | 5 |
23.03.2035 | Fr | Good Friday | 12 | 2 |
25.03.2035 | Su | Easter | 12 | 4 |
25.03.2035 | Su | DST start | 12 | 5 |
26.03.2035 | Mo | Easter Monday | 13 | 2 |
April 2035 | ||||
16.04.2035 | Mo | Sechseläuten | 16 | n.a. |
May 2035 | ||||
01.05.2035 | Tu | Labour Day | 18 | 2 |
03.05.2035 | Th | Ascension Day | 18 | 2 |
13.05.2035 | Su | Mother's Day | 19 | 5 |
13.05.2035 | Su | Whitsun | 19 | 4 |
14.05.2035 | Mo | Whit Monday | 20 | 2 |
24.05.2035 | Th | Corpus Christi | 21 | 5 |
June 2035 | ||||
03.06.2035 | Su | Father´s Day Switzerland | 22 | 5 |
18.06.2035 | Mo | Kirmesse Horgen | 25 | n.a. |
August 2035 | ||||
01.08.2035 | We | Swiss National Holiday | 31 | 2 |
27.08.2035 | Mo | Kirmesse Wädenswil | 35 | n.a. |
September 2035 | ||||
10.09.2035 | Mo | Knabenschiessen | 37 | n.a. |
16.09.2035 | Su | Federal Prayday | 37 | 5 |
October 2035 | ||||
28.10.2035 | Su | DST end | 43 | 5 |
31.10.2035 | We | Reformation Day | 44 | 5 |
31.10.2035 | We | Halloween | 44 | 5 |
November 2035 | ||||
01.11.2035 | Th | All Saints' Day | 44 | 5 |
02.11.2035 | Fr | All Souls' Day | 44 | 5 |
04.11.2035 | Su | Reformation Sunday Switzerland | 44 | 5 |
25.11.2035 | Su | Ewigkeitssonntag | 47 | 5 |
29.11.2035 | Th | Ustermärt | 48 | n.a. |
30.11.2035 | Fr | Ustermärt | 48 | n.a. |
December 2035 | ||||
02.12.2035 | Su | First Advent | 48 | 5 |
06.12.2035 | Th | Saint Nicholas | 49 | 5 |
09.12.2035 | Su | Second Advent | 49 | 5 |
16.12.2035 | Su | Third Advent | 50 | 5 |
23.12.2035 | Su | Fourth Advent | 51 | 5 |
24.12.2035 | Mo | Christmas Eve | 52 | 5 |
25.12.2035 | Tu | Christmas | 52 | 2 |
26.12.2035 | We | St. Stephen´s Day | 52 | 2 |
31.12.2035 | Mo | New Year´s Eve | 01 | 5 |
January 2036 | ||||
01.01.2036 | Tu | New Year´s Day | 01 | 2 |
02.01.2036 | We | Saint Berchtold | 01 | 4 |
18.01.2036 | Fr | Hilari | 03 | n.a. |
19.01.2036 | Sa | Hilari | 03 | n.a. |
February 2036 | ||||
04.02.2036 | Mo | Horgner Fasnacht | 06 | n.a. |
14.02.2036 | Th | Valentine´s Day | 07 | 5 |
27.02.2036 | We | Ash Wednesday | 09 | n.a. |
March 2036 | ||||
03.03.2036 | Mo | Carnival Monday | 10 | n.a. |
30.03.2036 | Su | DST start | 13 | 5 |
April 2036 | ||||
06.04.2036 | Su | Palm Sunday | 14 | 5 |
11.04.2036 | Fr | Good Friday | 15 | 2 |
13.04.2036 | Su | Easter | 15 | 4 |
14.04.2036 | Mo | Easter Monday | 16 | 2 |
21.04.2036 | Mo | Sechseläuten | 17 | n.a. |
May 2036 | ||||
01.05.2036 | Th | Labour Day | 18 | 2 |
11.05.2036 | Su | Mother's Day | 19 | 5 |
22.05.2036 | Th | Ascension Day | 21 | 2 |
June 2036 | ||||
01.06.2036 | Su | Whitsun | 22 | 4 |
01.06.2036 | Su | Father´s Day Switzerland | 22 | 5 |
02.06.2036 | Mo | Whit Monday | 23 | 2 |
12.06.2036 | Th | Corpus Christi | 24 | 5 |
23.06.2036 | Mo | Kirmesse Horgen | 26 | n.a. |
August 2036 | ||||
01.08.2036 | Fr | Swiss National Holiday | 31 | 2 |
25.08.2036 | Mo | Kirmesse Wädenswil | 35 | n.a. |
September 2036 | ||||
15.09.2036 | Mo | Knabenschiessen | 38 | n.a. |
21.09.2036 | Su | Federal Prayday | 38 | 5 |
October 2036 | ||||
26.10.2036 | Su | DST end | 43 | 5 |
31.10.2036 | Fr | Reformation Day | 44 | 5 |
31.10.2036 | Fr | Halloween | 44 | 5 |
November 2036 | ||||
01.11.2036 | Sa | All Saints' Day | 44 | 5 |
02.11.2036 | Su | All Souls' Day | 44 | 5 |
02.11.2036 | Su | Reformation Sunday Switzerland | 44 | 5 |
23.11.2036 | Su | Ewigkeitssonntag | 47 | 5 |
27.11.2036 | Th | Ustermärt | 48 | n.a. |
28.11.2036 | Fr | Ustermärt | 48 | n.a. |
30.11.2036 | Su | First Advent | 48 | 5 |
December 2036 | ||||
06.12.2036 | Sa | Saint Nicholas | 49 | 5 |
07.12.2036 | Su | Second Advent | 49 | 5 |
14.12.2036 | Su | Third Advent | 50 | 5 |
21.12.2036 | Su | Fourth Advent | 51 | 5 |
24.12.2036 | We | Christmas Eve | 52 | 5 |
25.12.2036 | Th | Christmas | 52 | 2 |
26.12.2036 | Fr | St. Stephen´s Day | 52 | 2 |
31.12.2036 | We | New Year´s Eve | 01 | 5 |
January 2037 | ||||
01.01.2037 | Th | New Year´s Day | 01 | 2 |
02.01.2037 | Fr | Saint Berchtold | 01 | 4 |
16.01.2037 | Fr | Hilari | 03 | n.a. |
17.01.2037 | Sa | Hilari | 03 | n.a. |
February 2037 | ||||
02.02.2037 | Mo | Horgner Fasnacht | 06 | n.a. |
14.02.2037 | Sa | Valentine´s Day | 07 | 5 |
18.02.2037 | We | Ash Wednesday | 08 | n.a. |
23.02.2037 | Mo | Carnival Monday | 09 | n.a. |
March 2037 | ||||
29.03.2037 | Su | Palm Sunday | 13 | 5 |
29.03.2037 | Su | DST start | 13 | 5 |
April 2037 | ||||
03.04.2037 | Fr | Good Friday | 14 | 2 |
05.04.2037 | Su | Easter | 14 | 4 |
06.04.2037 | Mo | Easter Monday | 15 | 2 |
20.04.2037 | Mo | Sechseläuten | 17 | n.a. |
May 2037 | ||||
01.05.2037 | Fr | Labour Day | 18 | 2 |
10.05.2037 | Su | Mother's Day | 19 | 5 |
14.05.2037 | Th | Ascension Day | 20 | 2 |
24.05.2037 | Su | Whitsun | 21 | 4 |
25.05.2037 | Mo | Whit Monday | 22 | 2 |
June 2037 | ||||
04.06.2037 | Th | Corpus Christi | 23 | 5 |
07.06.2037 | Su | Father´s Day Switzerland | 23 | 5 |
22.06.2037 | Mo | Kirmesse Horgen | 26 | n.a. |
August 2037 | ||||
01.08.2037 | Sa | Swiss National Holiday | 31 | 2 |
24.08.2037 | Mo | Kirmesse Wädenswil | 35 | n.a. |
September 2037 | ||||
14.09.2037 | Mo | Knabenschiessen | 38 | n.a. |
20.09.2037 | Su | Federal Prayday | 38 | 5 |
October 2037 | ||||
25.10.2037 | Su | DST end | 43 | 5 |
31.10.2037 | Sa | Reformation Day | 44 | 5 |
31.10.2037 | Sa | Halloween | 44 | 5 |
November 2037 | ||||
01.11.2037 | Su | All Saints' Day | 44 | 5 |
01.11.2037 | Su | Reformation Sunday Switzerland | 44 | 5 |
02.11.2037 | Mo | All Souls' Day | 45 | 5 |
22.11.2037 | Su | Ewigkeitssonntag | 47 | 5 |
26.11.2037 | Th | Ustermärt | 48 | n.a. |
27.11.2037 | Fr | Ustermärt | 48 | n.a. |
29.11.2037 | Su | First Advent | 48 | 5 |
December 2037 | ||||
06.12.2037 | Su | Second Advent | 49 | 5 |
06.12.2037 | Su | Saint Nicholas | 49 | 5 |
13.12.2037 | Su | Third Advent | 50 | 5 |
20.12.2037 | Su | Fourth Advent | 51 | 5 |
24.12.2037 | Th | Christmas Eve | 52 | 5 |
25.12.2037 | Fr | Christmas | 52 | 2 |
26.12.2037 | Sa | St. Stephen´s Day | 52 | 2 |
31.12.2037 | Th | New Year´s Eve | 53 | 5 |
January 2038 | ||||
01.01.2038 | Fr | New Year´s Day | 53 | 2 |
02.01.2038 | Sa | Saint Berchtold | 53 | 4 |
15.01.2038 | Fr | Hilari | 02 | n.a. |
16.01.2038 | Sa | Hilari | 02 | n.a. |
February 2038 | ||||
08.02.2038 | Mo | Horgner Fasnacht | 06 | n.a. |
14.02.2038 | Su | Valentine´s Day | 06 | 5 |
March 2038 | ||||
10.03.2038 | We | Ash Wednesday | 10 | n.a. |
15.03.2038 | Mo | Carnival Monday | 11 | n.a. |
28.03.2038 | Su | DST start | 12 | 5 |
April 2038 | ||||
18.04.2038 | Su | Palm Sunday | 15 | 5 |
19.04.2038 | Mo | Sechseläuten | 16 | n.a. |
23.04.2038 | Fr | Good Friday | 16 | 2 |
25.04.2038 | Su | Easter | 16 | 4 |
26.04.2038 | Mo | Easter Monday | 17 | 2 |
May 2038 | ||||
01.05.2038 | Sa | Labour Day | 17 | 2 |
09.05.2038 | Su | Mother's Day | 18 | 5 |
June 2038 | ||||
03.06.2038 | Th | Ascension Day | 22 | 2 |
06.06.2038 | Su | Father´s Day Switzerland | 22 | 5 |
13.06.2038 | Su | Whitsun | 23 | 4 |
14.06.2038 | Mo | Whit Monday | 24 | 2 |
21.06.2038 | Mo | Kirmesse Horgen | 25 | n.a. |
24.06.2038 | Th | Corpus Christi | 25 | 5 |
August 2038 | ||||
01.08.2038 | Su | Swiss National Holiday | 30 | 2 |
23.08.2038 | Mo | Kirmesse Wädenswil | 34 | n.a. |
September 2038 | ||||
13.09.2038 | Mo | Knabenschiessen | 37 | n.a. |
19.09.2038 | Su | Federal Prayday | 37 | 5 |
October 2038 | ||||
31.10.2038 | Su | Reformation Day | 43 | 5 |
31.10.2038 | Su | DST end | 43 | 5 |
31.10.2038 | Su | Halloween | 43 | 5 |
November 2038 | ||||
01.11.2038 | Mo | All Saints' Day | 44 | 5 |
02.11.2038 | Tu | All Souls' Day | 44 | 5 |
07.11.2038 | Su | Reformation Sunday Switzerland | 44 | 5 |
21.11.2038 | Su | Ewigkeitssonntag | 46 | 5 |
25.11.2038 | Th | Ustermärt | 47 | n.a. |
26.11.2038 | Fr | Ustermärt | 47 | n.a. |
28.11.2038 | Su | First Advent | 47 | 5 |
December 2038 | ||||
05.12.2038 | Su | Second Advent | 48 | 5 |
06.12.2038 | Mo | Saint Nicholas | 49 | 5 |
12.12.2038 | Su | Third Advent | 49 | 5 |
19.12.2038 | Su | Fourth Advent | 50 | 5 |
24.12.2038 | Fr | Christmas Eve | 51 | 5 |
25.12.2038 | Sa | Christmas | 51 | 2 |
26.12.2038 | Su | St. Stephen´s Day | 51 | 2 |
31.12.2038 | Fr | New Year´s Eve | 52 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.