Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
January 2004 |
||||
01.01.2004 | Th | New Year´s Day | 01 | 2 |
February 2004 |
||||
14.02.2004 | Sa | Valentine´s Day | 07 | 5 |
March 2004 |
||||
28.03.2004 | Su | DST start | 13 | 5 |
April 2004 |
||||
04.04.2004 | Su | Palm Sunday | 14 | 5 |
09.04.2004 | Fr | Good Friday | 15 | 2 |
11.04.2004 | Su | Easter | 15 | 4 |
12.04.2004 | Mo | Easter Monday | 16 | 2 |
May 2004 |
||||
09.05.2004 | Su | Mother's Day | 19 | 5 |
20.05.2004 | Th | Ascension Day | 21 | 2 |
30.05.2004 | Su | Whitsun | 22 | 4 |
31.05.2004 | Mo | Whit Monday | 23 | 2 |
June 2004 |
||||
10.06.2004 | Th | Corpus Christi | 24 | 4 |
August 2004 |
||||
01.08.2004 | Su | Swiss National Holiday | 31 | 2 |
15.08.2004 | Su | Assumption Day | 33 | 4 |
September 2004 |
||||
19.09.2004 | Su | Federal Prayday | 38 | 5 |
October 2004 |
||||
17.10.2004 | Su | Graubünden harvest festival | 42 | 5 |
31.10.2004 | Su | DST end | 44 | 5 |
31.10.2004 | Su | Halloween | 44 | 5 |
November 2004 |
||||
01.11.2004 | Mo | All Saints' Day | 45 | 4 |
02.11.2004 | Tu | All Souls' Day | 45 | 5 |
07.11.2004 | Su | Reformation Sunday Switzerland | 45 | 5 |
21.11.2004 | Su | Ewigkeitssonntag | 47 | 5 |
28.11.2004 | Su | First Advent | 48 | 5 |
December 2004 |
||||
05.12.2004 | Su | Second Advent | 49 | 5 |
06.12.2004 | Mo | Saint Nicholas | 50 | 5 |
12.12.2004 | Su | Third Advent | 50 | 5 |
19.12.2004 | Su | Fourth Advent | 51 | 5 |
24.12.2004 | Fr | Christmas Eve | 52 | 5 |
25.12.2004 | Sa | Christmas | 52 | 2 |
26.12.2004 | Su | St. Stephen´s Day | 52 | 2 |
31.12.2004 | Fr | New Year´s Eve | 53 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.