Date | Day | Public holiday | CW |
---|---|---|---|
January 2050 | |||
04.01.2050 | Tu | Asara b'Tevet | 01 |
March 2050 | |||
07.03.2050 | Mo | Fast of Esther (Ta'anit Ester) | 10 |
08.03.2050 | Tu | Purim | 10 |
April 2050 | |||
07.04.2050 | Th | Pesach #1 | 14 |
08.04.2050 | Fr | Pesach #2 | 14 |
09.04.2050 | Sa | Pesach Chol Hamoed #1 | 14 |
10.04.2050 | Su | Pesach Chol Hamoed #2 | 14 |
11.04.2050 | Mo | Pesach Chol Hamoed #3 | 15 |
12.04.2050 | Tu | Pesach Chol Hamoed #4 | 15 |
13.04.2050 | We | Pesach (Final Holiday) #1 | 15 |
14.04.2050 | Th | Pesach (Final Holiday) #2 | 15 |
May 2050 | |||
27.05.2050 | Fr | Shavuot (Pentecost) #1 | 21 |
28.05.2050 | Sa | Shavuot (Pentecost) #2 | 21 |
July 2050 | |||
07.07.2050 | Th | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 27 |
28.07.2050 | Th | Ninth of Av fast (Tish'a b'Av) | 30 |
September 2050 | |||
17.09.2050 | Sa | Rosh Hashana (New Year) #1 | 37 |
18.09.2050 | Su | Rosh Hashana (New Year) #2 | 37 |
19.09.2050 | Mo | Fast Day of Gedaliah (Tzom Gedalya) | 38 |
26.09.2050 | Mo | Day of Atonement (Yom Kippur) | 39 |
October 2050 | |||
01.10.2050 | Sa | Feast of Tabernacles (Sukkot) #1 | 39 |
02.10.2050 | Su | Feast of Tabernacles (Sukkot) #2 | 39 |
03.10.2050 | Mo | Sukkot Chol Hamoed #1 | 40 |
04.10.2050 | Tu | Sukkot Chol Hamoed #2 | 40 |
05.10.2050 | We | Sukkot Chol Hamoed #3 | 40 |
06.10.2050 | Th | Sukkot Chol Hamoed #4 | 40 |
07.10.2050 | Fr | Sukkot Chol Hamoed #5 | 40 |
08.10.2050 | Sa | Sh'mini Atzeret | 40 |
09.10.2050 | Su | Simchat Tora | 40 |
December 2050 | |||
10.12.2050 | Sa | Chanukka #1 | 49 |
11.12.2050 | Su | Chanukka #2 | 49 |
12.12.2050 | Mo | Chanukka #3 | 50 |
13.12.2050 | Tu | Chanukka #4 | 50 |
14.12.2050 | We | Chanukka #5 | 50 |
15.12.2050 | Th | Chanukka #6 | 50 |
16.12.2050 | Fr | Chanukka #7 | 50 |
17.12.2050 | Sa | Chanukka #8 | 50 |
25.12.2050 | Su | Asara b'Tevet 5811 | 51 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.