Date | Day | Public holiday | CW |
---|---|---|---|
February 2048 | |||
27.02.2048 | Th | Fast of Esther (Ta'anit Ester) | 09 |
28.02.2048 | Fr | Purim | 09 |
March 2048 | |||
29.03.2048 | Su | Pesach #1 | 13 |
30.03.2048 | Mo | Pesach #2 | 14 |
31.03.2048 | Tu | Pesach Chol Hamoed #1 | 14 |
April 2048 | |||
01.04.2048 | We | Pesach Chol Hamoed #2 | 14 |
02.04.2048 | Th | Pesach Chol Hamoed #3 | 14 |
03.04.2048 | Fr | Pesach Chol Hamoed #4 | 14 |
04.04.2048 | Sa | Pesach (Final Holiday) #1 | 14 |
05.04.2048 | Su | Pesach (Final Holiday) #2 | 14 |
May 2048 | |||
18.05.2048 | Mo | Shavuot (Pentecost) #1 | 21 |
19.05.2048 | Tu | Shavuot (Pentecost) #2 | 21 |
June 2048 | |||
28.06.2048 | Su | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 26 |
July 2048 | |||
19.07.2048 | Su | Ninth of Av fast (Tish'a b'Av) | 29 |
September 2048 | |||
08.09.2048 | Tu | Rosh Hashana (New Year) #1 | 37 |
09.09.2048 | We | Rosh Hashana (New Year) #2 | 37 |
10.09.2048 | Th | Fast Day of Gedaliah (Tzom Gedalya) | 37 |
17.09.2048 | Th | Day of Atonement (Yom Kippur) | 38 |
22.09.2048 | Tu | Feast of Tabernacles (Sukkot) #1 | 39 |
23.09.2048 | We | Feast of Tabernacles (Sukkot) #2 | 39 |
24.09.2048 | Th | Sukkot Chol Hamoed #1 | 39 |
25.09.2048 | Fr | Sukkot Chol Hamoed #2 | 39 |
26.09.2048 | Sa | Sukkot Chol Hamoed #3 | 39 |
27.09.2048 | Su | Sukkot Chol Hamoed #4 | 39 |
28.09.2048 | Mo | Sukkot Chol Hamoed #5 | 40 |
29.09.2048 | Tu | Sh'mini Atzeret | 40 |
30.09.2048 | We | Simchat Tora | 40 |
November 2048 | |||
30.11.2048 | Mo | Chanukka #1 | 49 |
December 2048 | |||
01.12.2048 | Tu | Chanukka #2 | 49 |
02.12.2048 | We | Chanukka #3 | 49 |
03.12.2048 | Th | Chanukka #4 | 49 |
04.12.2048 | Fr | Chanukka #5 | 49 |
05.12.2048 | Sa | Chanukka #6 | 49 |
06.12.2048 | Su | Chanukka #7 | 49 |
07.12.2048 | Mo | Chanukka #8 | 50 |
15.12.2048 | Tu | Asara b'Tevet | 51 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.