| Date | Day | Public holiday | CW | 
|---|---|---|---|
| February 2021 | |||
| 25.02.2021 | Th | Fast of Esther (Ta'anit Ester) | 08 | 
| 26.02.2021 | Fr | Purim | 08 | 
| March 2021 | |||
| 28.03.2021 | Su | Pesach #1 | 12 | 
| 29.03.2021 | Mo | Pesach #2 | 13 | 
| 30.03.2021 | Tu | Pesach Chol Hamoed #1 | 13 | 
| 31.03.2021 | We | Pesach Chol Hamoed #2 | 13 | 
| April 2021 | |||
| 01.04.2021 | Th | Pesach Chol Hamoed #3 | 13 | 
| 02.04.2021 | Fr | Pesach Chol Hamoed #4 | 13 | 
| 03.04.2021 | Sa | Pesach (Final Holiday) #1 | 13 | 
| 04.04.2021 | Su | Pesach (Final Holiday) #2 | 13 | 
| May 2021 | |||
| 17.05.2021 | Mo | Shavuot (Pentecost) #1 | 20 | 
| 18.05.2021 | Tu | Shavuot (Pentecost) #2 | 20 | 
| June 2021 | |||
| 27.06.2021 | Su | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 25 | 
| July 2021 | |||
| 18.07.2021 | Su | Ninth of Av fast (Tish'a b'Av) | 28 | 
| September 2021 | |||
| 07.09.2021 | Tu | Rosh Hashana (New Year) #1 | 36 | 
| 08.09.2021 | We | Rosh Hashana (New Year) #2 | 36 | 
| 09.09.2021 | Th | Fast Day of Gedaliah (Tzom Gedalya) | 36 | 
| 16.09.2021 | Th | Day of Atonement (Yom Kippur) | 37 | 
| 21.09.2021 | Tu | Feast of Tabernacles (Sukkot) #1 | 38 | 
| 22.09.2021 | We | Feast of Tabernacles (Sukkot) #2 | 38 | 
| 23.09.2021 | Th | Sukkot Chol Hamoed #1 | 38 | 
| 24.09.2021 | Fr | Sukkot Chol Hamoed #2 | 38 | 
| 25.09.2021 | Sa | Sukkot Chol Hamoed #3 | 38 | 
| 26.09.2021 | Su | Sukkot Chol Hamoed #4 | 38 | 
| 27.09.2021 | Mo | Sukkot Chol Hamoed #5 | 39 | 
| 28.09.2021 | Tu | Sh'mini Atzeret | 39 | 
| 29.09.2021 | We | Simchat Tora | 39 | 
| November 2021 | |||
| 29.11.2021 | Mo | Chanukka #1 | 48 | 
| 30.11.2021 | Tu | Chanukka #2 | 48 | 
| December 2021 | |||
| 01.12.2021 | We | Chanukka #3 | 48 | 
| 02.12.2021 | Th | Chanukka #4 | 48 | 
| 03.12.2021 | Fr | Chanukka #5 | 48 | 
| 04.12.2021 | Sa | Chanukka #6 | 48 | 
| 05.12.2021 | Su | Chanukka #7 | 48 | 
| 06.12.2021 | Mo | Chanukka #8 | 49 | 
| 14.12.2021 | Tu | Asara b'Tevet | 50 | 
Errors excepted. No guarantee for the correctness of the data.
						
					You have found an error? Please let us know.