Date | Day | Public holiday | CW |
---|---|---|---|
February 2037 | |||
26.02.2037 | Th | Fast of Esther (Ta'anit Ester) | 09 |
March 2037 | |||
01.03.2037 | Su | Purim | 09 |
31.03.2037 | Tu | Pesach #1 | 14 |
April 2037 | |||
01.04.2037 | We | Pesach #2 | 14 |
02.04.2037 | Th | Pesach Chol Hamoed #1 | 14 |
03.04.2037 | Fr | Pesach Chol Hamoed #2 | 14 |
04.04.2037 | Sa | Pesach Chol Hamoed #3 | 14 |
05.04.2037 | Su | Pesach Chol Hamoed #4 | 14 |
06.04.2037 | Mo | Pesach (Final Holiday) #1 | 15 |
07.04.2037 | Tu | Pesach (Final Holiday) #2 | 15 |
May 2037 | |||
20.05.2037 | We | Shavuot (Pentecost) #1 | 21 |
21.05.2037 | Th | Shavuot (Pentecost) #2 | 21 |
June 2037 | |||
30.06.2037 | Tu | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 27 |
July 2037 | |||
21.07.2037 | Tu | Ninth of Av fast (Tish'a b'Av) | 30 |
September 2037 | |||
10.09.2037 | Th | Rosh Hashana (New Year) #1 | 37 |
11.09.2037 | Fr | Rosh Hashana (New Year) #2 | 37 |
13.09.2037 | Su | Fast Day of Gedaliah (Tzom Gedalya) | 37 |
19.09.2037 | Sa | Day of Atonement (Yom Kippur) | 38 |
24.09.2037 | Th | Feast of Tabernacles (Sukkot) #1 | 39 |
25.09.2037 | Fr | Feast of Tabernacles (Sukkot) #2 | 39 |
26.09.2037 | Sa | Sukkot Chol Hamoed #1 | 39 |
27.09.2037 | Su | Sukkot Chol Hamoed #2 | 39 |
28.09.2037 | Mo | Sukkot Chol Hamoed #3 | 40 |
29.09.2037 | Tu | Sukkot Chol Hamoed #4 | 40 |
30.09.2037 | We | Sukkot Chol Hamoed #5 | 40 |
October 2037 | |||
01.10.2037 | Th | Sh'mini Atzeret | 40 |
02.10.2037 | Fr | Simchat Tora | 40 |
December 2037 | |||
03.12.2037 | Th | Chanukka #1 | 49 |
04.12.2037 | Fr | Chanukka #2 | 49 |
05.12.2037 | Sa | Chanukka #3 | 49 |
06.12.2037 | Su | Chanukka #4 | 49 |
07.12.2037 | Mo | Chanukka #5 | 50 |
08.12.2037 | Tu | Chanukka #6 | 50 |
09.12.2037 | We | Chanukka #7 | 50 |
10.12.2037 | Th | Chanukka #8 | 50 |
18.12.2037 | Fr | Asara b'Tevet | 51 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.