Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
25.12.2010 | Sa | to | 09.01.2011 | Su | Winter holidays | ||
19.02.2011 | Sa | to | 27.02.2011 | Su | Sport holiday | ||
09.04.2011 | Sa | to | 24.04.2011 | Su | Spring time holidays | ||
25.06.2011 | Sa | to | 01.07.2011 | Fr | Summer holidays | ≈50% | Unterstufe |
02.07.2011 | Sa | to | 14.08.2011 | Su | Summer holidays | ||
24.09.2011 | Sa | to | 16.10.2011 | Su | Autumn holidays | ||
24.12.2011 | Sa | to | 08.01.2012 | Su | Winter holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.