Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
24.12.2020 | Th | to | 10.01.2021 | Su | Winter holidays | ||
20.02.2021 | Sa | to | 28.02.2021 | Su | Sport holiday | DIN-Woche 8 | |
02.04.2021 | Fr | to | 05.04.2021 | Mo | Easter holidays | ||
10.04.2021 | Sa | to | 25.04.2021 | Su | Spring time holidays | ||
12.05.2021 | We | to | 16.05.2021 | Su | Ascension Day | ||
24.05.2021 | Mo | Whit Monday | |||||
03.07.2021 | Sa | to | 15.08.2021 | Su | Summer holidays | ||
24.09.2021 | Fr | to | 17.10.2021 | Su | Autumn holidays | ||
25.12.2021 | Sa | to | 09.01.2022 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.