Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
24.12.2011 | Sa | to | 08.01.2012 | Su | Winter holidays | ||
18.02.2012 | Sa | to | 26.02.2012 | Su | Sport holiday | ||
07.04.2012 | Sa | to | 22.04.2012 | Su | Spring time holidays | ||
07.07.2012 | Sa | to | 12.08.2012 | Su | Summer holidays | ||
22.09.2012 | Sa | to | 14.10.2012 | Su | Autumn holidays | ||
22.12.2012 | Sa | to | 06.01.2013 | Su | Winter holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.