Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
23.12.2017 | Sa | to | 07.01.2018 | Su | Winter holidays | ||
24.02.2018 | Sa | to | 04.03.2018 | Su | Sport holiday | ||
05.03.2018 | Mo | to | 11.03.2018 | Su | Sport holiday | ≈70% | KG-6.Kl. |
30.03.2018 | Fr | to | 02.04.2018 | Mo | Easter holidays | ||
28.04.2018 | Sa | to | 13.05.2018 | Su | Spring time holidays | ||
21.05.2018 | Mo | Whit Monday | |||||
07.07.2018 | Sa | to | 12.08.2018 | Su | Summer holidays | ||
22.09.2018 | Sa | to | 14.10.2018 | Su | Autumn holidays | ||
09.11.2018 | Fr | Continuing education for teachers | |||||
23.11.2018 | Fr | Continuing education for teachers | |||||
26.11.2018 | Mo | Continuing education for teachers | |||||
22.12.2018 | Sa | to | 06.01.2019 | Su | Winter holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.