Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
22.12.2007 | Sa | to | 06.01.2008 | Su | Christmas holidays | ||
23.02.2008 | Sa | to | 29.02.2008 | Fr | Winter holidays | ≈50% | KiGa, Primarschule |
01.03.2008 | Sa | to | 09.03.2008 | Su | Winter holidays | ||
21.03.2008 | Fr | to | 24.03.2008 | Mo | Easter holidays | ||
26.04.2008 | Sa | to | 12.05.2008 | Mo | May holidays | ||
05.07.2008 | Sa | to | 10.08.2008 | Su | Summer holidays | ||
27.09.2008 | Sa | to | 19.10.2008 | Su | Autumn holidays | ||
25.12.2008 | Th | to | 11.01.2009 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.