Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
18.12.2021 | Sa | to | 01.01.2022 | Sa | Christmas holidays | ||
26.02.2022 | Sa | to | 12.03.2022 | Sa | shrove / carneval holidays | ||
30.03.2022 | We | Continuing education for teachers | |||||
09.04.2022 | Sa | to | 23.04.2022 | Sa | Spring time holidays | ||
26.05.2022 | Th | to | 27.05.2022 | Fr | Ascension Day | ||
06.06.2022 | Mo | Whit Monday | |||||
02.07.2022 | Sa | to | 13.08.2022 | Sa | Summer holidays | ||
01.10.2022 | Sa | to | 15.10.2022 | Sa | Autumn holidays | ||
24.12.2022 | Sa | to | 07.01.2023 | Sa | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.