Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
23.12.2006 | Sa | to | 07.01.2007 | Su | Christmas holidays | ||
24.02.2007 | Sa | Bank holiday | |||||
17.03.2007 | Sa | to | 25.03.2007 | Su | Spring time holidays | ||
06.04.2007 | Fr | Easter holidays | |||||
01.05.2007 | Tu | Bank holiday | |||||
05.06.2007 | Tu | to | 31.08.2007 | Fr | Summer holidays | ||
27.10.2007 | Sa | to | 04.11.2007 | Su | Autumn holidays | ||
22.12.2007 | Sa | to | 06.01.2008 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.