Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
20.12.2008 | Sa | to | 06.01.2009 | Tu | Christmas holidays | ||
23.02.2009 | Mo | to | 27.02.2009 | Fr | Winter holidays | ||
06.04.2009 | Mo | to | 13.04.2009 | Mo | Easter holidays | ||
21.05.2009 | Th | to | 22.05.2009 | Fr | Ascension Day | ||
10.06.2009 | We | to | 18.08.2009 | Tu | Summer holidays | ||
26.10.2009 | Mo | to | 01.11.2009 | Su | Autumn holidays | ||
19.12.2009 | Sa | to | 07.01.2010 | Th | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.