Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
19.12.2020 | Sa | to | 03.01.2021 | Su | Christmas holidays | ||
08.02.2021 | Mo | Fasnachtsmontag | |||||
13.02.2021 | Sa | to | 28.02.2021 | Su | Sport holiday | ||
01.04.2021 | Th | to | 05.04.2021 | Mo | Easter holidays | ||
24.04.2021 | Sa | to | 09.05.2021 | Su | Spring time holidays | ||
13.05.2021 | Th | to | 16.05.2021 | Su | Ascension Day | ||
24.05.2021 | Mo | Whit Monday | |||||
21.06.2021 | Mo | Chilbimontag | |||||
17.07.2021 | Sa | to | 22.08.2021 | Su | Summer holidays | ||
09.10.2021 | Sa | to | 24.10.2021 | Su | Autumn holidays | ||
18.12.2021 | Sa | to | 02.01.2022 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.