Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
19.12.2026 | Sa | to | 03.01.2027 | Su | Christmas holidays | ||
13.02.2027 | Sa | to | 28.02.2027 | Su | Sport holiday | ||
25.03.2027 | Th | to | 29.03.2027 | Mo | Easter holidays | ||
24.04.2027 | Sa | to | 09.05.2027 | Su | Spring time holidays | ||
06.05.2027 | Th | to | 07.05.2027 | Fr | Ascension holidays | ||
17.05.2027 | Mo | Whit Monday | |||||
21.06.2027 | Mo | Chilbimontag | |||||
17.07.2027 | Sa | to | 22.08.2027 | Su | Summer holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.