Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
18.12.2021 | Sa | to | 02.01.2022 | Su | Christmas holidays | ||
07.02.2022 | Mo | Fasnachtsmontag | |||||
12.02.2022 | Sa | to | 27.02.2022 | Su | Sport holiday | ||
14.04.2022 | Th | to | 01.05.2022 | Su | Spring time holidays | ||
26.05.2022 | Th | to | 29.05.2022 | Su | Ascension Day | ||
06.06.2022 | Mo | Whit Monday | |||||
20.06.2022 | Mo | Chilbimontag | |||||
16.07.2022 | Sa | to | 21.08.2022 | Su | Summer holidays | ||
08.10.2022 | Sa | to | 23.10.2022 | Su | Autumn holidays | ||
24.12.2022 | Sa | to | 08.01.2023 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.