Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
21.12.2019 | Sa | to | 05.01.2020 | Su | Christmas holidays | ||
08.02.2020 | Sa | to | 23.02.2020 | Su | Sport holiday | ||
02.03.2020 | Mo | Fasnachtsmontag | |||||
16.03.2020 | Mo | to | 09.04.2020 | Th | Schools closed (possibly distance learning) | Covid-19 | |
10.04.2020 | Fr | to | 26.04.2020 | Su | Spring time holidays | ||
27.04.2020 | Mo | to | 10.05.2020 | Su | Schools closed (possibly distance learning) | Covid-19 | |
21.05.2020 | Th | to | 24.05.2020 | Su | Ascension Day | ||
01.06.2020 | Mo | Whit Monday | |||||
22.06.2020 | Mo | Chilbimontag | |||||
11.07.2020 | Sa | to | 16.08.2020 | Su | Summer holidays | ||
03.10.2020 | Sa | to | 18.10.2020 | Su | Autumn holidays | ||
19.12.2020 | Sa | to | 03.01.2021 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.