Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
19.12.2015 | Sa | to | 03.01.2016 | Su | Christmas holidays | ||
13.02.2016 | Sa | to | 28.02.2016 | Su | Sport holiday | ||
15.02.2016 | Mo | Fasnachtsmontag | |||||
24.03.2016 | Th | to | 28.03.2016 | Mo | Easter holidays | ||
23.04.2016 | Sa | to | 08.05.2016 | Su | Spring time holidays | ||
16.05.2016 | Mo | Whitsun Holiday | |||||
20.06.2016 | Mo | Chilbimontag | |||||
16.07.2016 | Sa | to | 21.08.2016 | Su | Summer holidays | ||
08.10.2016 | Sa | to | 23.10.2016 | Su | Autumn holidays | ||
24.12.2016 | Sa | to | 08.01.2017 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.